Articles > Airports > Sandy Dunes
Sandy Dunes
This article is a stub.
| Sandy Dunes | ||
![]() | ||
| Airport Code: DUNE | ||
| Summary | ||
| Type | Civil | |
| Elevation | 15ft | |
| Mission points | 11 | |
| Service points | 1 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 09/27 | 1147m/37m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | DUNE | |
| VOR | DUNE09 +ILS DUNE27 +ILS | |
| Coordinates | ||
| NDB | ||
| X: 9596 | Y: -3834 | Z: 15 |
| Runways | ||
| 09: 9598, -3964, 12 | ||
| 27: 10745, -3964, 12 | ||
| Helipads | ||
| H1: 10646, -3794, 12 | ||
| H2: 10688, -3794, 12 | ||
| H3: 10731, -3794, 12 | ||
This map was mapped by player Jenis, edited by robin_be.
Vehicle spawns
None!Service points
Sandy Dunes has one service point.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| cargo A | |
| cargo B | |
| gate C | |
| gate B | |
| gate A | |
| gate P1 | |
| gate P2 | |
| cargo C | |
| H1 | |
| H2 | |
| cargo H |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14129 | 26 Jan 16:44 | AT-400 | SALV | gate C |
| Flight #14120 | 25 Jan 03:04 | Andromada | STCL | gate C |
| Flight #14104 | 22 Jan 17:49 | Andromada | SALV | cargo A |
| Flight #14102 | 22 Jan 05:12 | Andromada | SALS | cargo A |
| Flight #14101 | 22 Jan 05:05 | AT-400 | SALS | cargo B |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14121 | 25 Jan 03:04 | Andromada | gate C | SASF |
| Flight #14105 | 22 Jan 17:50 | Andromada | cargo B | SALS |
| Flight #14103 | 22 Jan 05:12 | Andromada | cargo A | CATA |
| Flight #14099 | 22 Jan 03:44 | Shamal | gate P1 | OCTA |
| Flight #14093 | 21 Jan 14:27 | AT-400 | cargo A | SALV |
Miscellaneous stats
- Mission flights: 654 inbound + 405 outbound (=1059)
- Service points refuels: 50
- Service points refuel spending: -$31,820
- Service points repairs: 44
- Service points repair spending: -$22,718
- Service points damage repaired: 8059
Gallery
This article has been accessed 5254 time(s).
Main page Article index
