Articles > Airports > Sandy Dunes
Sandy Dunes
Sandy Dunes | ||
Airport Code: DUNE | ||
Summary | ||
Type | Civil | |
Elevation | 15ft | |
Mission points | 11 | |
Service points | 1 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
09/27 | 1147m/37m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | DUNE | |
VOR | DUNE09 +ILS DUNE27 +ILS | |
Coordinates | ||
NDB | ||
X: 9596 | Y: -3834 | Z: 15 |
Runways | ||
09: 9598, -3964, 12 | ||
27: 10745, -3964, 12 | ||
Helipads | ||
H1: 10646, -3794, 12 | ||
H2: 10688, -3794, 12 | ||
H3: 10731, -3794, 12 |
This article is a stub.
This map was mapped by player Jenis, edited by robin_be.
Vehicle spawns
None!Service points
Sandy Dunes has one service point.
Sandy Dunes Airport service point
Island map
Aerodrome Chart
Mission points
Name | Available mission types |
---|---|
cargo A | |
cargo B | |
gate C | |
gate B | |
gate A | |
gate P1 | |
gate P2 | |
cargo C | |
H1 | |
H2 | |
cargo H |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10161 | 16 Nov 12:02 | Shamal | SALS | gate P1 |
Flight #10149 | 12 Nov 22:00 | Maverick | OCTA | H1 |
Flight #10147 | 12 Nov 21:41 | Dodo | SALS | gate P1 |
Flight #10123 | 2 Nov 16:56 | AT-400 | OCTA | gate C |
Flight #10114 | 1 Nov 22:16 | Dodo | OCTA | gate P1 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10162 | 16 Nov 12:03 | Shamal | gate P1 | SASF |
Flight #10150 | 12 Nov 22:04 | Maverick | H1 | LSIF |
Flight #10148 | 12 Nov 21:42 | Dodo | gate P1 | OCTA |
Flight #10085 | 21 Oct 09:53 | AT-400 | gate A | SALV |
Flight #10062 | 13 Oct 18:44 | Dodo | cargo C | SALS |
Miscellaneous stats
- Mission flights: 446 inbound + 260 outbound (=706)
- Service points refuels: 32
- Service points refuel spending: -$19,410
- Service points repairs: 32
- Service points repair spending: -$16,068
- Service points damage repaired: 5634
Gallery
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 3663 time(s).
Main page Article index