Articles > Airports > Sandy Dunes
Sandy Dunes
Sandy Dunes | ||
![]() | ||
Airport Code: DUNE | ||
Summary | ||
Type | Civil | |
Elevation | 15ft | |
Mission points | 11 | |
Service points | 1 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
09/27 | 1147m/37m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | DUNE | |
VOR | DUNE09 +ILS DUNE27 +ILS | |
Coordinates | ||
NDB | ||
X: 9596 | Y: -3834 | Z: 15 |
Runways | ||
09: 9598, -3964, 12 | ||
27: 10745, -3964, 12 | ||
Helipads | ||
H1: 10646, -3794, 12 | ||
H2: 10688, -3794, 12 | ||
H3: 10731, -3794, 12 |
This article is a stub.
This map was mapped by player Jenis, edited by robin_be.
Vehicle spawns
None!Service points
Sandy Dunes has one service point.
Island map
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
cargo A | |
cargo B | |
gate C | |
gate B | |
gate A | |
gate P1 | |
gate P2 | |
cargo C | |
H1 | |
H2 | |
cargo H |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #12061 | 14 Jul 13:50 | AT-400 | SALV | cargo A |
Flight #12060 | 13 Jul 22:33 | Nevada | PALO | gate P2 |
Flight #12058 | 13 Jul 22:27 | Raindance | SALS | H2 |
Flight #12056 | 13 Jul 21:45 | Nevada | SASF | gate P2 |
Flight #12003 | 12 Jul 11:10 | Beagle | PALO | gate P2 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #12057 | 13 Jul 21:45 | Nevada | gate P2 | SALS |
Flight #12005 | 12 Jul 11:10 | Beagle | gate P2 | PALO |
Flight #11927 | 7 Jul 22:10 | Nevada | gate P1 | PINE |
Flight #11777 | 26 Jun 19:06 | News Chopper | H1 | PINE |
Flight #11762 | 26 Jun 17:39 | Sparrow | H2 | PINE |
Miscellaneous stats
- Mission flights: 539 inbound + 314 outbound (=853)
- Service points refuels: 41
- Service points refuel spending: -$25,215
- Service points repairs: 39
- Service points repair spending: -$20,280
- Service points damage repaired: 7215
Gallery








Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 4230 time(s).
Main page Article index