Articles > Airports > Sandy Dunes
Sandy Dunes
This article is a stub.
| Sandy Dunes | ||
![]() | ||
| Airport Code: DUNE | ||
| Summary | ||
| Type | Civil | |
| Elevation | 15ft | |
| Mission points | 11 | |
| Service points | 1 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 09/27 | 1147m/37m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | DUNE | |
| VOR | DUNE09 +ILS DUNE27 +ILS | |
| Coordinates | ||
| NDB | ||
| X: 9596 | Y: -3834 | Z: 15 |
| Runways | ||
| 09: 9598, -3964, 12 | ||
| 27: 10745, -3964, 12 | ||
| Helipads | ||
| H1: 10646, -3794, 12 | ||
| H2: 10688, -3794, 12 | ||
| H3: 10731, -3794, 12 | ||
This map was mapped by player Jenis, edited by robin_be.
Vehicle spawns
None!Service points
Sandy Dunes has one service point.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| cargo A | |
| cargo B | |
| gate C | |
| gate B | |
| gate A | |
| gate P1 | |
| gate P2 | |
| cargo C | |
| H1 | |
| H2 | |
| cargo H |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14463 | 9 Feb 22:48 | Raindance | SASF | H1 |
| Flight #14447 | 8 Feb 15:43 | Shamal | SALV | gate P2 |
| Flight #14407 | 5 Feb 03:54 | Nevada | SALS | cargo C |
| Flight #14396 | 4 Feb 08:38 | AT-400 | SALS | gate A |
| Flight #14343 | 1 Feb 18:59 | AT-400 | SASF | gate C |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14448 | 8 Feb 15:44 | Shamal | gate P2 | SALS |
| Flight #14397 | 4 Feb 08:38 | AT-400 | gate A | OCTA |
| Flight #14344 | 1 Feb 19:03 | AT-400 | gate C | SALV |
| Flight #14324 | 1 Feb 16:12 | Shamal | gate P1 | IGZU |
| Flight #14283 | 1 Feb 05:29 | Andromada | cargo A | CATA |
Miscellaneous stats
- Mission flights: 672 inbound + 415 outbound (=1087)
- Service points refuels: 53
- Service points refuel spending: -$33,545
- Service points repairs: 46
- Service points repair spending: -$23,508
- Service points damage repaired: 8304
Gallery
This article has been accessed 5300 time(s).
Main page Article index
