Articles > Airports > Sandy Dunes
Sandy Dunes
Sandy Dunes | ||
![]() | ||
Airport Code: DUNE | ||
Summary | ||
Type | Civil | |
Elevation | 15ft | |
Mission points | 11 | |
Service points | 1 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
09/27 | 1147m/37m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | DUNE | |
VOR | DUNE09 +ILS DUNE27 +ILS | |
Coordinates | ||
NDB | ||
X: 9596 | Y: -3834 | Z: 15 |
Runways | ||
09: 9598, -3964, 12 | ||
27: 10745, -3964, 12 | ||
Helipads | ||
H1: 10646, -3794, 12 | ||
H2: 10688, -3794, 12 | ||
H3: 10731, -3794, 12 |
This article is a stub.
This map was mapped by player Jenis, edited by robin_be.
Vehicle spawns
None!Service points
Sandy Dunes has one service point.
Island map
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
cargo A | |
cargo B | |
gate C | |
gate B | |
gate A | |
gate P1 | |
gate P2 | |
cargo C | |
H1 | |
H2 | |
cargo H |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #13004 | 15 Sep 22:48 | AT-400 | IGZU | gate A |
Flight #13000 | 15 Sep 22:33 | Andromada | MORR | gate A |
Flight #12999 | 15 Sep 22:32 | Beagle | OCTA | cargo C |
Flight #12986 | 15 Sep 06:52 | AT-400 | SALV | gate C |
Flight #12947 | 11 Sep 15:40 | AT-400 | SALS | gate A |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #13003 | 15 Sep 22:34 | Andromada | gate A | SALS |
Flight #13002 | 15 Sep 22:34 | Beagle | cargo C | SALS |
Flight #12988 | 15 Sep 06:55 | AT-400 | gate C | SASF |
Flight #12948 | 11 Sep 15:41 | AT-400 | gate A | SALS |
Flight #12926 | 8 Sep 19:08 | AT-400 | gate A | SASF |
Miscellaneous stats
- Mission flights: 587 inbound + 353 outbound (=940)
- Service points refuels: 43
- Service points refuel spending: -$27,135
- Service points repairs: 40
- Service points repair spending: -$20,572
- Service points damage repaired: 7286
Gallery








This article has been accessed 4602 time(s).
Main page Article index