Articles > Airports > Sandy Dunes
Sandy Dunes
Sandy Dunes | ||
![]() | ||
Airport Code: DUNE | ||
Summary | ||
Type | Civil | |
Elevation | 15ft | |
Mission points | 11 | |
Service points | 1 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
09/27 | 1147m/37m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | DUNE | |
VOR | DUNE09 +ILS DUNE27 +ILS | |
Coordinates | ||
NDB | ||
X: 9596 | Y: -3834 | Z: 15 |
Runways | ||
09: 9598, -3964, 12 | ||
27: 10745, -3964, 12 | ||
Helipads | ||
H1: 10646, -3794, 12 | ||
H2: 10688, -3794, 12 | ||
H3: 10731, -3794, 12 |
This article is a stub.
This map was mapped by player Jenis, edited by robin_be.
Vehicle spawns
None!Service points
Sandy Dunes has one service point.
Island map
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
cargo A | |
cargo B | |
gate C | |
gate B | |
gate A | |
gate P1 | |
gate P2 | |
cargo C | |
H1 | |
H2 | |
cargo H |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #11361 | 10 May 11:27 | AT-400 | SALV | gate C |
Flight #11345 | 8 May 10:42 | Nevada | WMRE | cargo C |
Flight #11326 | 7 May 12:27 | AT-400 | SASF | gate B |
Flight #11318 | 7 May 02:03 | Nevada | SALS | gate P2 |
Flight #11315 | 6 May 17:46 | Shamal | SASF | gate P1 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #11327 | 7 May 12:33 | AT-400 | gate A | CATA |
Flight #11288 | 2 May 23:34 | Shamal | gate P2 | STRS |
Flight #11267 | 1 May 14:20 | AT-400 | gate A | SALS |
Flight #11253 | 30 Apr 06:47 | AT-400 | gate A | SALS |
Flight #11214 | 26 Apr 02:50 | Shamal | gate P1 | OCTA |
Miscellaneous stats
- Mission flights: 497 inbound + 291 outbound (=788)
- Service points refuels: 39
- Service points refuel spending: -$23,675
- Service points repairs: 37
- Service points repair spending: -$19,682
- Service points damage repaired: 7066
Gallery








Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 4053 time(s).
Main page Article index