Articles > Airports > Santa Rosa Airport
Santa Rosa Airport
This article is a stub.
| Santa Rosa Airport | ||
![]() | ||
| Airport Code: STRS | ||
| Summary | ||
| Type | Civil | |
| Elevation | 20ft | |
| Mission points | 10 | |
| Service points | 3 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 27L/09R | 912m/40m | Asphalt |
| 09L/27R | 912m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | STRS | |
| VOR | STRS27L +ILS STRS09R +ILS | |
| Coordinates | ||
| NDB | ||
| X: -10798 | Y: -10211 | Z: 20 |
| Runways | ||
| 27L: -10417, -10291, 13 | ||
| 09R: -11329, -10291, 13 | ||
| 09L: -11329, -10127, 13 | ||
| 27R: -10417, -10128, 13 | ||
| Helipads | ||
| H2: -10899, -10752, 16 | ||
| H3: -10945, -10752, 16 | ||
| H4: -10945, -10711, 16 | ||
| H5: -10899, -10711, 16 | ||
This map was mapped by player adalarva.
Vehicle spawns
None!Service points
There are three service point at Santa Rosa Airport. Two of them are at the
airport, and the third one is a gas station.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate P1 | |
| gate P2 | |
| gate P3 | |
| cargo A | |
| cargo B | |
| cargo H | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13411 | 31 Oct 02:51 | AT-400 | SASF | gate 3 |
| Flight #13410 | 31 Oct 02:51 | AT-400 | SALV | gate 1 |
| Flight #13406 | 30 Oct 21:32 | AT-400 | CATA | gate 3 |
| Flight #13398 | 30 Oct 10:24 | AT-400 | SASF | gate 1 |
| Flight #13393 | 30 Oct 06:22 | AT-400 | SASF | gate 3 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13412 | 31 Oct 02:52 | AT-400 | gate 3 | SASF |
| Flight #13407 | 30 Oct 21:33 | AT-400 | gate 3 | SASF |
| Flight #13394 | 30 Oct 06:24 | AT-400 | gate 3 | DUNE |
| Flight #13364 | 27 Oct 03:20 | Andromada | gate 2 | STCL |
| Flight #13360 | 27 Oct 01:59 | AT-400 | gate 2 | IGZU |
Miscellaneous stats
- Mission flights: 499 inbound + 310 outbound (=809)
- Service points refuels: 51
- Service points refuel spending: -$37,795
- Service points repairs: 21
- Service points repair spending: -$14,262
- Service points damage repaired: 5556
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 5050 time(s).
Main page Article index

