Articles > Airports > Santa Rosa Airport
Santa Rosa Airport
Santa Rosa Airport | ||
![]() | ||
Airport Code: STRS | ||
Summary | ||
Type | Civil | |
Elevation | 20ft | |
Mission points | 10 | |
Service points | 3 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
27L/09R | 912m/40m | Asphalt |
09L/27R | 912m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | STRS | |
VOR | STRS27L +ILS STRS09R +ILS | |
Coordinates | ||
NDB | ||
X: -10798 | Y: -10211 | Z: 20 |
Runways | ||
27L: -10417, -10291, 13 | ||
09R: -11329, -10291, 13 | ||
09L: -11329, -10127, 13 | ||
27R: -10417, -10128, 13 | ||
Helipads | ||
H2: -10899, -10752, 16 | ||
H3: -10945, -10752, 16 | ||
H4: -10945, -10711, 16 | ||
H5: -10899, -10711, 16 |
This article is a stub.
This map was mapped by player adalarva.
Vehicle spawns
None!Service points
There are three service point at Santa Rosa Airport. Two of them are at the airport, and the third one is a gas station.
Island map
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
gate 1 | |
gate 2 | |
gate 3 | |
gate P1 | |
gate P2 | |
gate P3 | |
cargo A | |
cargo B | |
cargo H | |
H1 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #12987 | 15 Sep 06:55 | AT-400 | SALV | gate 2 |
Flight #12953 | 12 Sep 14:52 | AT-400 | CATA | gate 2 |
Flight #12941 | 11 Sep 09:45 | AT-400 | MORR | gate 2 |
Flight #12934 | 10 Sep 05:09 | Andromada | SALS | gate 2 |
Flight #12930 | 8 Sep 20:42 | Shamal | PALO | gate P1 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #12943 | 11 Sep 10:02 | AT-400 | gate 2 | SALV |
Flight #12912 | 7 Sep 19:02 | AT-400 | gate 2 | SALV |
Flight #12895 | 7 Sep 05:11 | AT-400 | gate 1 | DUNE |
Flight #12747 | 2 Sep 00:22 | AT-400 | gate 1 | SASF |
Flight #12678 | 29 Aug 21:03 | Nevada | cargo A | OCTA |
Miscellaneous stats
- Mission flights: 485 inbound + 304 outbound (=789)
- Service points refuels: 51
- Service points refuel spending: -$37,795
- Service points repairs: 21
- Service points repair spending: -$14,262
- Service points damage repaired: 5556
Gallery







Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 4592 time(s).
Main page Article index