Articles > Airports > Santa Rosa Airport
Santa Rosa Airport
This article is a stub.
| Santa Rosa Airport | ||
![]() | ||
| Airport Code: STRS | ||
| Summary | ||
| Type | Civil | |
| Elevation | 20ft | |
| Mission points | 10 | |
| Service points | 3 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 27L/09R | 912m/40m | Asphalt |
| 09L/27R | 912m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | STRS | |
| VOR | STRS27L +ILS STRS09R +ILS | |
| Coordinates | ||
| NDB | ||
| X: -10798 | Y: -10211 | Z: 20 |
| Runways | ||
| 27L: -10417, -10291, 13 | ||
| 09R: -11329, -10291, 13 | ||
| 09L: -11329, -10127, 13 | ||
| 27R: -10417, -10128, 13 | ||
| Helipads | ||
| H2: -10899, -10752, 16 | ||
| H3: -10945, -10752, 16 | ||
| H4: -10945, -10711, 16 | ||
| H5: -10899, -10711, 16 | ||
This map was mapped by player adalarva.
Vehicle spawns
None!Service points
There are three service point at Santa Rosa Airport. Two of them are at the
airport, and the third one is a gas station.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate P1 | |
| gate P2 | |
| gate P3 | |
| cargo A | |
| cargo B | |
| cargo H | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13688 | 30 Nov 03:56 | AT-400 | SALS | gate 2 |
| Flight #13667 | 28 Nov 02:31 | Nevada | SASF | cargo A |
| Flight #13613 | 21 Nov 11:44 | AT-400 | SASF | gate 1 |
| Flight #13565 | 13 Nov 21:02 | Andromada | SALV | cargo B |
| Flight #13517 | 8 Nov 02:42 | AT-400 | SASF | gate 1 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13689 | 30 Nov 03:56 | AT-400 | gate 2 | SALS |
| Flight #13669 | 28 Nov 02:33 | Nevada | cargo A | SALV |
| Flight #13522 | 8 Nov 02:43 | AT-400 | gate 1 | SASF |
| Flight #13516 | 8 Nov 02:24 | Andromada | gate 1 | CATA |
| Flight #13500 | 5 Nov 23:06 | AT-400 | gate 2 | SALS |
Miscellaneous stats
- Mission flights: 510 inbound + 318 outbound (=828)
- Service points refuels: 51
- Service points refuel spending: -$37,795
- Service points repairs: 21
- Service points repair spending: -$14,262
- Service points damage repaired: 5556
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 5230 time(s).
Main page Article index

