Articles > Airports > Santa Rosa Airport
Santa Rosa Airport
This article is a stub.
| Santa Rosa Airport | ||
![]() | ||
| Airport Code: STRS | ||
| Summary | ||
| Type | Civil | |
| Elevation | 20ft | |
| Mission points | 10 | |
| Service points | 3 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 27L/09R | 912m/40m | Asphalt |
| 09L/27R | 912m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | STRS | |
| VOR | STRS27L +ILS STRS09L +ILS | |
| Coordinates | ||
| NDB | ||
| X: -10798 | Y: -10211 | Z: 20 |
| Runways | ||
| 27L: -10417, -10291, 13 | ||
| 09R: -11329, -10291, 13 | ||
| 09L: -11329, -10127, 13 | ||
| 27R: -10417, -10128, 13 | ||
| Helipads | ||
| H2: -10899, -10752, 16 | ||
| H3: -10945, -10752, 16 | ||
| H4: -10945, -10711, 16 | ||
| H5: -10899, -10711, 16 | ||
This map was mapped by player adalarva.
Vehicle spawns
None!Service points
There are three service point at Santa Rosa Airport. Two of them are at the
airport, and the third one is a gas station.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate P1 | |
| gate P2 | |
| gate P3 | |
| cargo A | |
| cargo B | |
| cargo H | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15107 | 16 Mar 04:00 | Beagle | PINE | gate P3 |
| Flight #15094 | 15 Mar 17:23 | AT-400 | SALV | gate 2 |
| Flight #15086 | 15 Mar 13:47 | Nevada | PINE | gate P3 |
| Flight #15084 | 15 Mar 12:31 | Nevada | PINE | gate P3 |
| Flight #15082 | 15 Mar 12:18 | Nevada | PINE | gate P3 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15108 | 16 Mar 04:00 | Beagle | gate P3 | RBSN |
| Flight #15095 | 15 Mar 17:25 | AT-400 | gate 2 | OCTA |
| Flight #15088 | 15 Mar 14:11 | Nevada | gate P1 | PALO |
| Flight #15085 | 15 Mar 12:31 | Nevada | gate P3 | PINE |
| Flight #15083 | 15 Mar 12:19 | Nevada | gate P3 | PINE |
Miscellaneous stats
- Mission flights: 566 inbound + 366 outbound (=932)
- Service points refuels: 68
- Service points refuel spending: -$47,480
- Service points repairs: 25
- Service points repair spending: -$16,672
- Service points damage repaired: 6461
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 5718 time(s).
Main page Article index

