Articles > Airports > Santa Rosa Airport
Santa Rosa Airport
Santa Rosa Airport | ||
![]() | ||
Airport Code: STRS | ||
Summary | ||
Type | Civil | |
Elevation | 20ft | |
Mission points | 10 | |
Service points | 3 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
27L/09R | 912m/40m | Asphalt |
09L/27R | 912m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | STRS | |
VOR | STRS27L +ILS STRS09R +ILS | |
Coordinates | ||
NDB | ||
X: -10798 | Y: -10211 | Z: 20 |
Runways | ||
27L: -10417, -10291, 13 | ||
09R: -11329, -10291, 13 | ||
09L: -11329, -10127, 13 | ||
27R: -10417, -10128, 13 | ||
Helipads | ||
H2: -10899, -10752, 16 | ||
H3: -10945, -10752, 16 | ||
H4: -10945, -10711, 16 | ||
H5: -10899, -10711, 16 |
This article is a stub.
This map was mapped by player adalarva.
Vehicle spawns
None!Service points
There are three service point at Santa Rosa Airport. Two of them are at the airport, and the third one is a gas station.
Island map
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
gate 1 | |
gate 2 | |
gate 3 | |
gate P1 | |
gate P2 | |
gate P3 | |
cargo A | |
cargo B | |
cargo H | |
H1 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10997 | 27 Mar 09:27 | AT-400 | SALV | cargo B |
Flight #10987 | 25 Mar 03:33 | Shamal | SALV | gate P2 |
Flight #10983 | 24 Mar 19:54 | AT-400 | IGZU | gate 3 |
Flight #10955 | 21 Mar 20:29 | Andromada | CATA | gate 1 |
Flight #10922 | 19 Mar 22:27 | Nevada | WMRE | cargo A |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10914 | 18 Mar 23:14 | AT-400 | gate 2 | IGZU |
Flight #10859 | 11 Mar 17:41 | AT-400 | gate 2 | IGZU |
Flight #10814 | 26 Feb 14:45 | Shamal | gate P3 | CATA |
Flight #10728 | 30 Jan 12:01 | Shamal | gate P2 | PINE |
Flight #10649 | 21 Jan 15:25 | Shamal | gate P2 | PINE |
Miscellaneous stats
- Mission flights: 419 inbound + 258 outbound (=677)
- Service points refuels: 42
- Service points refuel spending: -$31,380
- Service points repairs: 20
- Service points repair spending: -$14,024
- Service points damage repaired: 5512
Gallery







Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 3716 time(s).
Main page Article index