Articles > Airports > Robinson Airport
Robinson Airport
| Robinson Airport | ||
![]() | ||
| Airport Code: RBSN | ||
| Summary | ||
| Type | Civil | |
| Elevation | 20ft | |
| Mission points | 13 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 16/34 | 1013m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 20x20m | Concrete | |
| 20x20m | Concrete | |
| Navigation | ||
| NDB | RBSN | |
| VOR | RBSN16 +ILS RBSN34 +ILS | |
| Coordinates | ||
| NDB | ||
| X: 4701 | Y: -21702 | Z: 20 |
| Runways | ||
| 16: 4579, -21774, 13 | ||
| 34: 4925, -22726, 13 | ||
| Helipads | ||
| H1: 4900, -21679, 15 | ||
| H2: 4935, -21666, 15 | ||
This map was mapped by adalarva
Vehicle spawns
None!Service points
There are two service points, one at the airport and one at a gas station.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate F | |
| gate E | |
| gate D | |
| gate C | |
| gate B | |
| gate A | |
| cargo L | |
| cargo M | |
| gate P1 | |
| gate P2 | |
| gate P3 | |
| cargo H | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #16011 | 1 Sep 19:02 | AT-400 | SALV | gate A |
| Flight #16009 | 31 Aug 20:58 | AT-400 | SALV | gate F |
| Flight #15947 | 18 Aug 06:31 | Andromada | SALV | gate A |
| Flight #15912 | 2 Aug 05:20 | AT-400 | SASF | gate F |
| Flight #15910 | 31 Jul 14:43 | Nevada | SALV | cargo L |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #16012 | 1 Sep 19:04 | AT-400 | gate A | IGZU |
| Flight #16010 | 31 Aug 20:58 | AT-400 | gate F | IGZU |
| Flight #15913 | 2 Aug 05:21 | AT-400 | gate F | IGZU |
| Flight #15866 | 28 Jul 11:50 | Andromada | gate B | IGZU |
| Flight #15849 | 26 Jul 15:03 | Shamal | gate P1 | IGZU |
Miscellaneous stats
- Mission flights: 126 inbound + 77 outbound (=203)
- Service points refuels: 26
- Service points refuel spending: -$15,940
- Service points repairs: 8
- Service points repair spending: -$3,140
- Service points damage repaired: 970
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 959 time(s).
Main page Article index

