Articles > Airports > Robinson Airport
Robinson Airport
| Robinson Airport | ||
![]() | ||
| Airport Code: RBSN | ||
| Summary | ||
| Type | Civil | |
| Elevation | 20ft | |
| Mission points | 13 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 16/34 | 1013m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 20x20m | Concrete | |
| 20x20m | Concrete | |
| Navigation | ||
| NDB | RBSN | |
| VOR | RBSN16 +ILS RBSN34 +ILS | |
| Coordinates | ||
| NDB | ||
| X: 4701 | Y: -21702 | Z: 20 |
| Runways | ||
| 16: 4579, -21774, 13 | ||
| 34: 4925, -22726, 13 | ||
| Helipads | ||
| H1: 4900, -21679, 15 | ||
| H2: 4935, -21666, 15 | ||
This map was mapped by adalarva
Vehicle spawns
None!Service points
There are two service points, one at the airport and one at a gas station.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate F | |
| gate E | |
| gate D | |
| gate C | |
| gate B | |
| gate A | |
| cargo L | |
| cargo M | |
| gate P1 | |
| gate P2 | |
| gate P3 | |
| cargo H | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14089 | 20 Jan 20:14 | AT-400 | SALV | gate C |
| Flight #14068 | 16 Jan 23:11 | Andromada | STCL | gate B |
| Flight #14060 | 15 Jan 01:07 | Nevada | STRS | gate P1 |
| Flight #14055 | 14 Jan 15:12 | Nevada | SASF | cargo L |
| Flight #14049 | 13 Jan 18:34 | AT-400 | SALV | gate A |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14069 | 16 Jan 23:11 | Andromada | gate B | SALS |
| Flight #14050 | 13 Jan 18:42 | AT-400 | gate A | MORR |
| Flight #14047 | 13 Jan 17:56 | AT-400 | gate A | DUNE |
| Flight #14037 | 13 Jan 16:03 | Andromada | cargo L | STRS |
| Flight #13971 | 8 Jan 03:40 | AT-400 | gate A | MORR |
Miscellaneous stats
- Mission flights: 36 inbound + 22 outbound (=58)
- Service points refuels: 5
- Service points refuel spending: -$2,485
- Service points repairs: 4
- Service points repair spending: -$1,538
- Service points damage repaired: 469
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 193 time(s).
Main page Article index

