Articles > Airports > Sandy Dunes (Redirected from DUNE)
Sandy Dunes
This article is a stub.
| Sandy Dunes | ||
![]() | ||
| Airport Code: DUNE | ||
| Summary | ||
| Type | Civil | |
| Elevation | 15ft | |
| Mission points | 11 | |
| Service points | 1 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 09/27 | 1147m/37m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | DUNE | |
| VOR | DUNE09 +ILS DUNE27 +ILS | |
| Coordinates | ||
| NDB | ||
| X: 9596 | Y: -3834 | Z: 15 |
| Runways | ||
| 09: 9598, -3964, 12 | ||
| 27: 10745, -3964, 12 | ||
| Helipads | ||
| H1: 10646, -3794, 12 | ||
| H2: 10688, -3794, 12 | ||
| H3: 10731, -3794, 12 | ||
This map was mapped by player Jenis, edited by robin_be.
Vehicle spawns
None!Service points
Sandy Dunes has one service point.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| cargo A | |
| cargo B | |
| gate C | |
| gate B | |
| gate A | |
| gate P1 | |
| gate P2 | |
| cargo C | |
| H1 | |
| H2 | |
| cargo H |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14001 | 11 Jan 09:52 | Andromada | SALS | cargo A |
| Flight #14000 | 11 Jan 09:38 | AT-400 | SALS | gate C |
| Flight #13983 | 10 Jan 15:00 | Nevada | SALS | gate P1 |
| Flight #13969 | 8 Jan 03:29 | AT-400 | STCL | gate B |
| Flight #13963 | 6 Jan 20:32 | AT-400 | OCTA | gate B |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13984 | 10 Jan 15:01 | Nevada | gate P1 | PALO |
| Flight #13970 | 8 Jan 03:30 | AT-400 | gate B | RBSN |
| Flight #13964 | 6 Jan 20:33 | AT-400 | gate B | MORR |
| Flight #13960 | 6 Jan 03:38 | Andromada | gate C | SASF |
| Flight #13904 | 31 Dec 01:50 | AT-400 | cargo B | RBSN |
Miscellaneous stats
- Mission flights: 641 inbound + 397 outbound (=1038)
- Service points refuels: 47
- Service points refuel spending: -$30,805
- Service points repairs: 42
- Service points repair spending: -$21,962
- Service points damage repaired: 7831
Gallery
This article has been accessed 5195 time(s).
Main page Article index
