Articles > Airports > Sandy Dunes (Redirected from DUNE)
Sandy Dunes
This article is a stub.
| Sandy Dunes | ||
![]() | ||
| Airport Code: DUNE | ||
| Summary | ||
| Type | Civil | |
| Elevation | 15ft | |
| Mission points | 11 | |
| Service points | 1 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 09/27 | 1147m/37m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | DUNE | |
| VOR | DUNE09 +ILS DUNE27 +ILS | |
| Coordinates | ||
| NDB | ||
| X: 9596 | Y: -3834 | Z: 15 |
| Runways | ||
| 09: 9598, -3964, 12 | ||
| 27: 10745, -3964, 12 | ||
| Helipads | ||
| H1: 10646, -3794, 12 | ||
| H2: 10688, -3794, 12 | ||
| H3: 10731, -3794, 12 | ||
This map was mapped by player Jenis, edited by robin_be.
Vehicle spawns
None!Service points
Sandy Dunes has one service point.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| cargo A | |
| cargo B | |
| gate C | |
| gate B | |
| gate A | |
| gate P1 | |
| gate P2 | |
| cargo C | |
| H1 | |
| H2 | |
| cargo H |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14741 | 25 Feb 20:54 | Nevada | RBSN | gate P2 |
| Flight #14742 | 25 Feb 20:53 | Nevada | RBSN | gate P2 |
| Flight #14725 | 25 Feb 18:31 | Andromada | CATA | gate A |
| Flight #14710 | 24 Feb 22:20 | Raindance | SASF | H1 |
| Flight #14703 | 24 Feb 20:36 | Leviathan | PALO | H2 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14744 | 25 Feb 20:55 | Nevada | gate P2 | STCL |
| Flight #14743 | 25 Feb 20:55 | Nevada | gate P1 | STCL |
| Flight #14726 | 25 Feb 18:32 | Andromada | gate A | RBSN |
| Flight #14704 | 24 Feb 20:51 | Leviathan | H2 | OCTA |
| Flight #14677 | 23 Feb 23:02 | Dodo | gate P1 | OCTA |
Miscellaneous stats
- Mission flights: 696 inbound + 429 outbound (=1125)
- Service points refuels: 58
- Service points refuel spending: -$37,280
- Service points repairs: 46
- Service points repair spending: -$23,508
- Service points damage repaired: 8304
Gallery
This article has been accessed 5354 time(s).
Main page Article index
