Articles > Airports > San Fierro Airport
San Fierro Airport
| San Fierro Airport | ||
![]() | ||
| Airport Code: SASF | ||
| Summary | ||
| Type | Civil | |
| Elevation | 89ft | |
| Mission points | 9 | |
| Service points | 2 | |
| Vehicle spawns | 16 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 23/05 | 824m/35m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 30x30m | Concrete | |
| 30x30m | Concrete | |
| Navigation | ||
| NDB | SASF | |
| VOR | SASF23 +ILS SASF05 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -1276 | Y: 54 | Z: 89 |
| Runways | ||
| 23: -1075, 418, 14 | ||
| 05: -1658, -165, 14 | ||
| Helipads | ||
| H1: -1224, -11, 14 | ||
| H2: -1186, 26, 14 | ||
Easter Bay International Airport, better known as San Fierro Airport, is the airport connecting San Fierro to the rest of San Andreas. It is the biggest of the three main San Andreas airports, with a long runway that extends into the waters of Easter Bay.
Many of the skyscrapers and of course the Garver Bridge and Kincaid Bridge can be seen during takeoff and landing. Underneath the tarmac, there is a huge underground parking place.
Vehicle spawns
- Fire Truck
- Leviathan
- Skimmer
- Sparrow
- Maverick
- San News heli
- Stuntplane
- Shamal (2)
- Nevada (2)
- Raindance
- AT-400
- Andromada
- Dodo (2)
Service points
San Fierro airport has two service points available. One is in the east, near
the aircraft spawn spot. The other one is in the west, close to the private jet
gates.
Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate P1 | |
| gate P2 | |
| gate P3 | |
| H1 | |
| cargo H | |
| cargo A |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13417 | 31 Oct 14:03 | AT-400 | OCTA | gate 3 |
| Flight #13412 | 31 Oct 02:59 | AT-400 | STRS | gate 1 |
| Flight #13407 | 30 Oct 21:42 | AT-400 | STRS | gate 3 |
| Flight #13402 | 30 Oct 17:56 | Shamal | CATA | gate P1 |
| Flight #13396 | 30 Oct 07:23 | AT-400 | STCL | gate 1 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13415 | 31 Oct 05:23 | AT-400 | gate 3 | MORR |
| Flight #13414 | 31 Oct 03:02 | AT-400 | gate 2 | CATA |
| Flight #13411 | 31 Oct 02:43 | AT-400 | gate 3 | STRS |
| Flight #13409 | 31 Oct 01:38 | AT-400 | gate 3 | STRS |
| Flight #13408 | 30 Oct 23:17 | AT-400 | gate 3 | STCL |
Miscellaneous stats
- Mission flights: 1657 inbound + 2625 outbound (=4282)
- Service points refuels: 516
- Service points refuel spending: -$289,310
- Service points repairs: 344
- Service points repair spending: -$179,150
- Service points damage repaired: 63775
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 8422 time(s).
Main page Article index

