Articles > Airports > Santiago de Chile City
Santiago de Chile City
| Santiago de Chile City | ||
![]() | ||
| Airport Code: STCL | ||
| Summary | ||
| Type | Civil | |
| Elevation | 13ft | |
| Mission points | 9 | |
| Service points | 3 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 36R/18L | 813m/40m | Asphalt |
| 18R/36L | 812m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | STCL | |
| VOR | STCL36R +ILS STCL18L +ILS STCL18R +ILS STCL36L +ILS | |
| Coordinates | ||
| NDB | ||
| X: 24420 | Y: 1830 | Z: 13 |
| Runways | ||
| 36R: 24934, 1361, 13 | ||
| 18L: 24934, 2173, 13 | ||
| 18R: 24278, 2288, 13 | ||
| 36L: 24278, 1476, 13 | ||
| Helipads | ||
| H2: 24671, 1823, 13 | ||
| H3: 24629, 1823, 13 | ||
| H4: 24583, 1823, 13 | ||
| H5: 24541, 1823, 13 | ||
This map was mapped by adalarva
Vehicle spawns
None!Service points
There are three service points, two close together at the airport and one at a gas station.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate P1 | |
| gate P2 | |
| gate B | |
| gate A | |
| gate C | |
| cargo L | |
| cargo M | |
| H1 | |
| cargo H |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15549 | 17 May 05:09 | AT-400 | SALV | gate C |
| Flight #15540 | 15 May 13:14 | Shamal | CATA | gate P1 |
| Flight #15524 | 11 May 00:52 | Andromada | RBSN | gate A |
| Flight #15521 | 10 May 19:04 | Andromada | SASF | cargo L |
| Flight #15517 | 10 May 18:11 | Andromada | RBSN | gate A |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15550 | 17 May 05:13 | AT-400 | gate B | DUNE |
| Flight #15520 | 10 May 18:32 | Andromada | gate A | RBSN |
| Flight #15477 | 25 Apr 02:20 | Nevada | cargo M | PINE |
| Flight #15356 | 5 Apr 15:29 | AT-400 | gate A | RBSN |
| Flight #15331 | 1 Apr 23:03 | Nevada | gate P2 | OCTA |
Miscellaneous stats
- Mission flights: 167 inbound + 104 outbound (=271)
- Service points refuels: 21
- Service points refuel spending: -$15,445
- Service points repairs: 10
- Service points repair spending: -$5,166
- Service points damage repaired: 1833
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 1023 time(s).
Main page Article index

