Articles > Airports > Palomino Creek Airport (Redirected from PALO)
Palomino Creek Airport
| Palomino Creek Airport | ||
![]() | ||
| Airport Code: PALO | ||
| Summary | ||
| Type | Civil | |
| Elevation | 25ft | |
| Mission points | 2 | |
| Service points | 1 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 09/27 | 153m/20m | Concrete |
| Helipads/platforms | ||
| Size | Surface | |
| 20x20m | Concrete | |
| Navigation | ||
| NDB | PALO | |
| VOR | PALO27 +ILS | |
| Coordinates | ||
| NDB | ||
| X: 2370 | Y: -197 | Z: 25 |
| Runways | ||
| 09: 2294, -197, 25 | ||
| 27: 2447, -197, 25 | ||
| Helipads | ||
| H1: 2334, -165, 27 | ||
This map was mapped by robin_be, with some elements from a different map by an anonymous mapper.
Only runway 27 has VOR and ILS capabilities, as the approach to runway 09 has some large trees in its path. There is still a lot of space but not is not appropriate for IFR, only VFR landings are allowed.
Vehicle spawns
None!Service points
There is one service point, located at the north-west of the
small airport.
Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15687 | 30 Jun 19:29 | Nevada | STCL | gate 1 |
| Flight #15672 | 28 Jun 22:52 | Dodo | SALV | gate 1 |
| Flight #15643 | 23 Jun 20:06 | Nevada | SALS | gate 1 |
| Flight #15633 | 22 Jun 19:57 | Nevada | SALS | gate 1 |
| Flight #15595 | 8 Jun 19:03 | Nevada | SALS | gate 1 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15688 | 30 Jun 19:30 | Nevada | gate 1 | WMRE |
| Flight #15673 | 28 Jun 22:52 | Dodo | gate 1 | LSIF |
| Flight #15644 | 23 Jun 20:06 | Nevada | gate 1 | PINE |
| Flight #15596 | 8 Jun 19:03 | Nevada | gate 1 | SALS |
| Flight #15593 | 8 Jun 18:54 | Nevada | gate 1 | SALV |
Miscellaneous stats
- Mission flights: 218 inbound + 179 outbound (=397)
- Service points refuels: 37
- Service points refuel spending: -$15,885
- Service points repairs: 22
- Service points repair spending: -$8,968
- Service points damage repaired: 2834
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 2069 time(s).
Main page Article index

