Articles > Airports > Windmill Resort
Windmill Resort
Windmill Resort | ||
![]() | ||
Airport Code: WMRE | ||
Summary | ||
Type | Civil | |
Elevation | 52ft | |
Mission points | 2 | |
Service points | 1 | |
Vehicle spawns | 3 | |
Location | ||
X: -7430 | Y: 3147 | Z: 52 |
Runways | ||
Direction | Length/Width | Surface |
25/07 | 325m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
10x10m | Concrete | |
Navigation | ||
NDB | WMRE | |
VOR | WMRE25 +ILS |
This map was mapped by player Jenis.
Vehicle spawns
- Caddy
- Quadbike
- Maverick
Service points
There is one service point.
Island map
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
gate 1 | |
H1 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #6770 | 31 Mar 12:45 | Shamal | PINE | gate 1 |
Flight #6749 | 26 Mar 19:15 | Shamal | SALS | gate 1 |
Flight #6724 | 22 Mar 04:31 | Shamal | SALV | gate 1 |
Flight #6717 | 21 Mar 04:25 | Beagle | SALS | gate 1 |
Flight #6633 | 25 Feb 01:40 | Shamal | SASF | gate 1 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #6750 | 26 Mar 19:18 | Shamal | gate 1 | OCTA |
Flight #6725 | 22 Mar 04:31 | Shamal | gate 1 | PINE |
Flight #6622 | 23 Feb 04:14 | Beagle | gate 1 | SALV |
Flight #6525 | 11 Feb 00:36 | Shamal | gate 1 | SALS |
Flight #6368 | 26 Dec 15:41 | Shamal | gate 1 | DUNE |
Miscellaneous stats
- Mission flights: 87 inbound + 48 outbound (=135)
- Service points refuels: 11
- Service points refuel spending: -$5,715
- Service points repairs: 6
- Service points repair spending: -$4,160
- Service points damage repaired: 1630
Gallery



Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 989 time(s).
Main page Article index