Articles > Airports > Windmill Resort
Windmill Resort
Windmill Resort | ||
Airport Code: WMRE | ||
Summary | ||
Type | Civil | |
Elevation | 52ft | |
Mission points | 2 | |
Service points | 1 | |
Vehicle spawns | 3 | |
Location | ||
X: -7430 | Y: 3147 | Z: 52 |
Runways | ||
Direction | Length/Width | Surface |
25/07 | 325m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
10x10m | Concrete | |
Navigation | ||
NDB | WMRE | |
VOR | WMRE25 +ILS |
This map was mapped by player Jenis.
Vehicle spawns
- Caddy
- Quadbike
- Maverick
Service points
There is one service point.
Airport service point
Island map
Aerodrome Chart
Mission points
Name | Available mission types |
---|---|
gate 1 | |
H1 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10030 | 2 Oct 12:33 | Maverick | SASF | H1 |
Flight #9974 | 16 Sep 04:04 | Shamal | SALV | gate 1 |
Flight #9960 | 16 Sep 00:28 | Nevada | MORR | gate 1 |
Flight #9926 | 14 Sep 20:29 | Maverick | MORR | H1 |
Flight #9923 | 14 Sep 19:48 | Maverick | SASF | H1 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #9961 | 16 Sep 00:28 | Nevada | gate 1 | SALV |
Flight #9927 | 14 Sep 20:31 | Maverick | H1 | CALI |
Flight #9924 | 14 Sep 19:49 | Maverick | H1 | CATA |
Flight #9914 | 14 Sep 05:39 | Dodo | gate 1 | CATA |
Flight #9880 | 14 Sep 01:19 | Maverick | H1 | PINE |
Miscellaneous stats
- Mission flights: 154 inbound + 85 outbound (=239)
- Service points refuels: 39
- Service points refuel spending: -$22,035
- Service points repairs: 23
- Service points repair spending: -$17,374
- Service points damage repaired: 6962
Gallery
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 2311 time(s).
Main page Article index