Articles > Airports > Catalina City
Catalina City
Catalina City | ||
![]() | ||
Airport Code: CATA | ||
Summary | ||
Type | Civil | |
Elevation | 8ft | |
Mission points | 12 | |
Service points | 3 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
29/11 | 887m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | CATA | |
VOR | CATA29 +ILS CATA11 +ILS | |
Coordinates | ||
NDB | ||
X: -33854 | Y: -967 | Z: 8 |
Runways | ||
29: -33517, -1352, 9 | ||
11: -34351, -1049, 9 | ||
Helipads | ||
H1: -34258, -1389, 11 | ||
H2: -34179, -1418, 11 | ||
H3: -34218, -1403, 11 |
Catalina City is an island to the far west of San Fierro. There is only a single runway at the airport.
This island was mapped by player Adalarva.
"Flying to Catalina is like waiting for a download to finish." - Lucy 2021
Vehicle spawns
None!Service points
There are three service points at Catalina City, one of which is at a car gas station. The other two are next to each other, at the west side.
Island map
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
gate 1 | |
gate 2 | |
gate 3 | |
gate 4 | |
gate P1 | |
gate P2 | |
gate P3 | |
cargo H | |
H1 | |
cargo B | |
cargo A | |
H2 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10953 | 21 Mar 20:18 | Andromada | MORR | gate 2 |
Flight #10952 | 21 Mar 20:08 | Shamal | SALS | gate P1 |
Flight #10924 | 19 Mar 22:54 | AT-400 | SALS | gate 3 |
Flight #10895 | 16 Mar 17:13 | Andromada | SASF | gate 2 |
Flight #10858 | 11 Mar 17:51 | AT-400 | SALS | gate 3 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10955 | 21 Mar 20:18 | Andromada | gate 2 | STRS |
Flight #10860 | 11 Mar 17:54 | AT-400 | gate 3 | SASF |
Flight #10857 | 11 Mar 17:31 | AT-400 | gate 3 | STRS |
Flight #10844 | 10 Mar 06:25 | AT-400 | gate 2 | OCTA |
Flight #10815 | 26 Feb 14:56 | Shamal | gate P2 | OCTA |
Miscellaneous stats
- Mission flights: 933 inbound + 558 outbound (=1491)
- Service points refuels: 136
- Service points refuel spending: -$85,430
- Service points repairs: 62
- Service points repair spending: -$33,114
- Service points damage repaired: 11907
Gallery





Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 4188 time(s).
Main page Article index