Articles > Airports > Catalina City
Catalina City
| Catalina City | ||
![]() | ||
| Airport Code: CATA | ||
| Summary | ||
| Type | Civil | |
| Elevation | 8ft | |
| Mission points | 12 | |
| Service points | 3 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 29/11 | 887m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | CATA | |
| VOR | CATA29 +ILS CATA11 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -33854 | Y: -967 | Z: 8 |
| Runways | ||
| 29: -33517, -1352, 9 | ||
| 11: -34351, -1049, 9 | ||
| Helipads | ||
| H1: -34258, -1389, 11 | ||
| H2: -34179, -1418, 11 | ||
| H3: -34218, -1403, 11 | ||
Catalina City is an island to the far west of San Fierro. There is only a single runway at the airport.
This island was mapped by player Adalarva.
Flying to Catalina is like waiting for a download to finish.
- Lucy 2021
Vehicle spawns
None!Service points
There are three service points at Catalina City, one of which is at a car gas
station. The other two are next to each other, at the west side.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate 4 | |
| gate P1 | |
| gate P2 | |
| gate P3 | |
| cargo H | |
| H1 | |
| cargo B | |
| cargo A | |
| H2 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15739 | 6 Jul 10:39 | AT-400 | SASF | cargo A |
| Flight #15728 | 5 Jul 19:25 | Shamal | SALV | gate P3 |
| Flight #15703 | 2 Jul 19:52 | Dodo | SASF | cargo A |
| Flight #15695 | 2 Jul 18:58 | Nevada | SALV | gate P1 |
| Flight #15684 | 30 Jun 18:34 | Nevada | SASF | cargo A |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15740 | 6 Jul 10:41 | AT-400 | cargo A | STCL |
| Flight #15729 | 5 Jul 19:31 | Shamal | gate P3 | WMRE |
| Flight #15705 | 2 Jul 19:53 | Dodo | cargo A | STCL |
| Flight #15697 | 2 Jul 19:00 | Nevada | gate P3 | STCL |
| Flight #15685 | 30 Jun 18:34 | Nevada | cargo A | MORR |
Miscellaneous stats
- Mission flights: 1206 inbound + 718 outbound (=1924)
- Service points refuels: 177
- Service points refuel spending: -$113,125
- Service points repairs: 76
- Service points repair spending: -$39,578
- Service points damage repaired: 14089
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 6293 time(s).
Main page Article index

