Articles > Airports > Catalina City
Catalina City
| Catalina City | ||
![]() | ||
| Airport Code: CATA | ||
| Summary | ||
| Type | Civil | |
| Elevation | 8ft | |
| Mission points | 12 | |
| Service points | 3 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 29/11 | 887m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | CATA | |
| VOR | CATA29 +ILS CATA11 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -33854 | Y: -967 | Z: 8 |
| Runways | ||
| 29: -33517, -1352, 9 | ||
| 11: -34351, -1049, 9 | ||
| Helipads | ||
| H1: -34258, -1389, 11 | ||
| H2: -34179, -1418, 11 | ||
| H3: -34218, -1403, 11 | ||
Catalina City is an island to the far west of San Fierro. There is only a single runway at the airport.
This island was mapped by player Adalarva.
Flying to Catalina is like waiting for a download to finish.
- Lucy 2021
Vehicle spawns
None!Service points
There are three service points at Catalina City, one of which is at a car gas
station. The other two are next to each other, at the west side.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate 4 | |
| gate P1 | |
| gate P2 | |
| gate P3 | |
| cargo H | |
| H1 | |
| cargo B | |
| cargo A | |
| H2 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #12714 | 13 Dec 02:17 | Andromada | SALS | gate 2 |
| Flight #13792 | 12 Dec 02:33 | AT-400 | IGZU | cargo B |
| Flight #13781 | 9 Dec 16:59 | AT-400 | RBSN | gate 1 |
| Flight #13776 | 9 Dec 06:51 | Shamal | SALS | gate P2 |
| Flight #13741 | 4 Dec 20:56 | AT-400 | STCL | gate 2 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13782 | 9 Dec 17:24 | AT-400 | gate 1 | RBSN |
| Flight #13742 | 4 Dec 22:02 | AT-400 | gate 2 | STCL |
| Flight #13732 | 4 Dec 04:44 | Andromada | cargo A | STCL |
| Flight #13721 | 2 Dec 06:04 | AT-400 | gate 4 | STCL |
| Flight #13717 | 1 Dec 21:31 | Nevada | gate P1 | SALS |
Miscellaneous stats
- Mission flights: 1094 inbound + 652 outbound (=1746)
- Service points refuels: 159
- Service points refuel spending: -$101,225
- Service points repairs: 70
- Service points repair spending: -$36,750
- Service points damage repaired: 13125
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 5455 time(s).
Main page Article index

