Articles > Airports > Catalina City
Catalina City
| Catalina City | ||
![]() | ||
| Airport Code: CATA | ||
| Summary | ||
| Type | Civil | |
| Elevation | 8ft | |
| Mission points | 12 | |
| Service points | 3 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 29/11 | 887m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | CATA | |
| VOR | CATA29 +ILS CATA11 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -33854 | Y: -967 | Z: 8 |
| Runways | ||
| 29: -33517, -1352, 9 | ||
| 11: -34351, -1049, 9 | ||
| Helipads | ||
| H1: -34258, -1389, 11 | ||
| H2: -34179, -1418, 11 | ||
| H3: -34218, -1403, 11 | ||
Catalina City is an island to the far west of San Fierro. There is only a single runway at the airport.
This island was mapped by player Adalarva.
Flying to Catalina is like waiting for a download to finish.
- Lucy 2021
Vehicle spawns
None!Service points
There are three service points at Catalina City, one of which is at a car gas
station. The other two are next to each other, at the west side.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate 4 | |
| gate P1 | |
| gate P2 | |
| gate P3 | |
| cargo H | |
| H1 | |
| cargo B | |
| cargo A | |
| H2 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14045 | 13 Jan 17:40 | Shamal | SALS | gate P1 |
| Flight #14044 | 13 Jan 17:39 | AT-400 | STCL | gate 1 |
| Flight #14031 | 13 Jan 04:24 | AT-400 | STCL | cargo B |
| Flight #14024 | 12 Jan 17:27 | Shamal | SALV | gate P2 |
| Flight #14016 | 12 Jan 04:01 | Shamal | SALS | gate P3 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14046 | 13 Jan 17:40 | AT-400 | gate 1 | RBSN |
| Flight #14025 | 12 Jan 17:29 | Shamal | gate P1 | MORR |
| Flight #14015 | 11 Jan 18:33 | AT-400 | gate 1 | SALS |
| Flight #13903 | 31 Dec 01:35 | AT-400 | cargo A | DUNE |
| Flight #13890 | 29 Dec 00:38 | AT-400 | gate 4 | SASF |
Miscellaneous stats
- Mission flights: 1109 inbound + 661 outbound (=1770)
- Service points refuels: 161
- Service points refuel spending: -$102,625
- Service points repairs: 70
- Service points repair spending: -$36,750
- Service points damage repaired: 13125
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 5588 time(s).
Main page Article index

