Articles > Airports > Catalina City
Catalina City
| Catalina City | ||
![]() | ||
| Airport Code: CATA | ||
| Summary | ||
| Type | Civil | |
| Elevation | 8ft | |
| Mission points | 12 | |
| Service points | 3 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 29/11 | 887m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | CATA | |
| VOR | CATA29 +ILS CATA11 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -33854 | Y: -967 | Z: 8 |
| Runways | ||
| 29: -33517, -1352, 9 | ||
| 11: -34351, -1049, 9 | ||
| Helipads | ||
| H1: -34258, -1389, 11 | ||
| H2: -34179, -1418, 11 | ||
| H3: -34218, -1403, 11 | ||
Catalina City is an island to the far west of San Fierro. There is only a single runway at the airport.
This island was mapped by player Adalarva.
Flying to Catalina is like waiting for a download to finish.
- Lucy 2021
Vehicle spawns
None!Service points
There are three service points at Catalina City, one of which is at a car gas
station. The other two are next to each other, at the west side.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate 4 | |
| gate P1 | |
| gate P2 | |
| gate P3 | |
| cargo H | |
| H1 | |
| cargo B | |
| cargo A | |
| H2 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15909 | 30 Jul 21:42 | Nevada | STCL | cargo B |
| Flight #15878 | 29 Jul 07:11 | AT-400 | SALS | gate 4 |
| Flight #15861 | 28 Jul 06:38 | AT-400 | STCL | gate 4 |
| Flight #15857 | 28 Jul 00:30 | Nevada | SALV | cargo A |
| Flight #15856 | 27 Jul 20:44 | Andromada | SASF | cargo B |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15882 | 29 Jul 10:39 | AT-400 | gate 1 | STCL |
| Flight #15879 | 29 Jul 07:11 | AT-400 | gate 4 | OCTA |
| Flight #15862 | 28 Jul 06:39 | AT-400 | gate 4 | OCTA |
| Flight #15858 | 28 Jul 00:30 | Nevada | cargo A | STCL |
| Flight #15824 | 23 Jul 00:33 | Nevada | cargo A | OCTA |
Miscellaneous stats
- Mission flights: 1215 inbound + 725 outbound (=1940)
- Service points refuels: 183
- Service points refuel spending: -$116,755
- Service points repairs: 78
- Service points repair spending: -$40,116
- Service points damage repaired: 14208
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 6468 time(s).
Main page Article index

