Articles > Airports > Los Santos Airport
Los Santos Airport
| Los Santos Airport | ||
![]() | ||
| Airport Code: SALS | ||
| Summary | ||
| Type | Civil | |
| Elevation | 14ft | |
| Mission points | 7 | |
| Service points | 2 | |
| Vehicle spawns | 22 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 09L/27R | 679m/35m | Asphalt |
| 09R/27L | 678m/35m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 40x40m | Concrete | |
| Navigation | ||
| NDB | SALS | |
| VOR | SALS09L +ILS SALS27R +ILS SALS09R +ILS SALS27L +ILS | |
| Coordinates | ||
| NDB | ||
| X: 1744 | Y: -2543 | Z: 14 |
| Runways | ||
| 09L: 1396, -2494, 14 | ||
| 27R: 2075, -2494, 14 | ||
| 09R: 1396, -2593, 14 | ||
| 27L: 2074, -2593, 14 | ||
| Helipads | ||
| H2: 1766, -2286, 27 | ||
Los Santos Airport was originally built as the airport for the National Guard of Los Santos. It was transformed into a civil airport in 1942. Since then, the terminals have seen millions of passengers passing through.
The airport is located at the southern beach of Los Santos, bordered by the freeway, Verdant Bluffs, El Corona and Willowfied.
There are two long runways at LSA, which are connected to each other in a U-shape. All runways have full navigation capabilities. There is only a single helipad at LSA.
Vehicle spawns
- Sparrow
- Maverick (3)
- Beagle
- Stuntplane (2)
- Shamal (3)
- Nevada (3)
- Raindance (2)
- AT-400
- Andromada (2)
- Dodo (4)
Service points
Los Santos airport has two service points available, one in the east and one in
the west.
Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate P1 | |
| gate P2 | |
| cargo A | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13539 | 8 Nov 15:41 | Andromada | SALV | gate 2 |
| Flight #13537 | 8 Nov 09:26 | AT-400 | SASF | gate 1 |
| Flight #13535 | 8 Nov 09:10 | Shamal | SALV | gate P2 |
| Flight #13532 | 8 Nov 08:55 | Dodo | SALV | gate P1 |
| Flight #13521 | 8 Nov 02:46 | Andromada | DUNE | gate 2 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13556 | 10 Nov 23:43 | AT-400 | gate 1 | IGZU |
| Flight #13544 | 9 Nov 22:30 | Shamal | gate P2 | SASF |
| Flight #13542 | 9 Nov 02:58 | AT-400 | gate 1 | STCL |
| Flight #13538 | 8 Nov 09:26 | AT-400 | gate 1 | SASF |
| Flight #13536 | 8 Nov 09:12 | Andromada | gate 2 | SALV |
Miscellaneous stats
- Mission flights: 1556 inbound + 2721 outbound (=4277)
- Service points refuels: 504
- Service points refuel spending: -$266,210
- Service points repairs: 486
- Service points repair spending: -$248,814
- Service points damage repaired: 87957
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 7115 time(s).
Main page Article index

