Articles > Airports > Los Santos Airport
Los Santos Airport
| Los Santos Airport | ||
![]() | ||
| Airport Code: SALS | ||
| Summary | ||
| Type | Civil | |
| Elevation | 14ft | |
| Mission points | 7 | |
| Service points | 2 | |
| Vehicle spawns | 22 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 09L/27R | 679m/35m | Asphalt |
| 09R/27L | 678m/35m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 40x40m | Concrete | |
| Navigation | ||
| NDB | SALS | |
| VOR | SALS09L +ILS SALS27R +ILS SALS09R +ILS SALS27L +ILS | |
| Coordinates | ||
| NDB | ||
| X: 1744 | Y: -2543 | Z: 14 |
| Runways | ||
| 09L: 1396, -2494, 14 | ||
| 27R: 2075, -2494, 14 | ||
| 09R: 1396, -2593, 14 | ||
| 27L: 2074, -2593, 14 | ||
| Helipads | ||
| H2: 1766, -2286, 27 | ||
Los Santos Airport was originally built as the airport for the National Guard of Los Santos. It was transformed into a civil airport in 1942. Since then, the terminals have seen millions of passengers passing through.
The airport is located at the southern beach of Los Santos, bordered by the freeway, Verdant Bluffs, El Corona and Willowfied.
There are two long runways at LSA, which are connected to each other in a U-shape. All runways have full navigation capabilities. There is only a single helipad at LSA.
Vehicle spawns
- Sparrow
- Maverick (3)
- Beagle
- Stuntplane (2)
- Shamal (3)
- Nevada (3)
- Raindance (2)
- AT-400
- Andromada (2)
- Dodo (4)
Service points
Los Santos airport has two service points available, one in the east and one in
the west.
Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate P1 | |
| gate P2 | |
| cargo A | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13725 | 3 Dec 10:57 | AT-400 | SALV | gate 1 |
| Flight #13723 | 3 Dec 10:48 | AT-400 | SASF | gate 2 |
| Flight #13717 | 1 Dec 21:46 | Nevada | CATA | gate P2 |
| Flight #13703 | 30 Nov 14:51 | Leviathan | SASF | H1 |
| Flight #13700 | 30 Nov 06:45 | AT-400 | SALV | gate 2 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13728 | 3 Dec 23:41 | Beagle | gate P2 | STRS |
| Flight #13727 | 3 Dec 23:26 | Beagle | gate P2 | MORR |
| Flight #13726 | 3 Dec 10:58 | AT-400 | gate 1 | SALV |
| Flight #13724 | 3 Dec 10:48 | AT-400 | gate 2 | SASF |
| Flight #13704 | 30 Nov 14:51 | Leviathan | H1 | LSIF |
Miscellaneous stats
- Mission flights: 1591 inbound + 2762 outbound (=4353)
- Service points refuels: 508
- Service points refuel spending: -$269,310
- Service points repairs: 486
- Service points repair spending: -$248,814
- Service points damage repaired: 87957
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 7218 time(s).
Main page Article index

