IP: basdon.net:7777 (How to join)
Articles > Airports > Los Santos Airport
Los Santos Airport | ||
![]() | ||
Airport Code: SALS | ||
Summary | ||
Type | Civil | |
Elevation | 14ft | |
Mission points | 7 | |
Service points | 2 | |
Vehicle spawns | 22 | |
Location | ||
X: 1744 | Y: -2543 | Z: 14 |
Runways | ||
Direction | Length/Width | Surface |
09L/27R | 679m/35m | Asphalt |
09R/27L | 678m/35m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
40x40m | Concrete | |
Navigation | ||
NDB | SALS | |
VOR | SALS09L +ILS SALS27R +ILS SALS09R +ILS SALS27L +ILS |
Los Santos Airport was originally built as the airport for the National Guard of Los Santos. It was transformed into a civil airport in 1942. Since then, the terminals have seen millions of passengers passing through.
The airport is located at the southern beach of Los Santos, bordered by the freeway, Verdant Bluffs, El Corona and Willowfied.
There are two long runways at LSA, which are connected to each other in a U-shape. All runways have full navigation capabilities. There is only a single helipad at LSA.
Los Santos airport has two service points available, one in the east and one in the west.
Name | Available mission types |
---|---|
gate 1 | |
gate 2 | |
gate 3 | |
gate P1 | |
gate P2 | |
cargo A | |
H1 |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #5728 | 18 May 17:26 | Dodo | SALV | gate P2 |
Flight #5726 | 18 May 17:11 | Andromada | SASF | gate 2 |
Flight #5702 | 10 May 21:48 | Andromada | SASF | gate 3 |
Flight #5699 | 10 May 21:36 | Nevada | DUNE | gate P2 |
Flight #5676 | 6 May 15:04 | Nevada | SALV | gate P1 |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #5727 | 18 May 17:12 | Andromada | gate 2 | SALV |
Flight #5724 | 17 May 22:19 | Shamal | gate P2 | IGZU |
Flight #5721 | 15 May 06:51 | Beagle | gate P2 | WMRE |
Flight #5718 | 15 May 04:47 | Shamal | gate P2 | CATA |
Flight #5716 | 15 May 03:25 | Shamal | gate P2 | DUNE |
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 1608 time(s).
Main page Article index