IP: basdon.net:7777 (How to join)
Articles > Airports > Los Santos Airport
Los Santos Airport | ||
![]() | ||
Airport Code: SALS | ||
Summary | ||
Type | Civil | |
Elevation | 14ft | |
Mission points | 7 | |
Service points | 2 | |
Vehicle spawns | 22 | |
Runways | ||
Direction | Length/Width | Surface |
09L/27R | 495m/35m | Asphalt |
09R/27L | 495m/35m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
40x40m | Concrete | |
Navigation | ||
NDB | SALS | |
VOR | SALS09L +ILS SALS27R +ILS SALS09R +ILS SALS27L +ILS |
Los Santos Airport was originally built as the airport for the National Guard of Los Santos. It was transformed into a civil airport in 1942. Since then, the terminals have seen millions of passengers passing through.
The airport is located at the southern beach of Los Santos, bordered by the freeway, Verdant Bluffs, El Corona and Willowfied.
There are two long runways at LSA, which are connected to each other in a U-shape. All runways have full navigation capabilities. There is only a single helipad at LSA.
Los Santos airport has two service points available, one in the east and one in the west.
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #3252 | 20 Apr 08:12 | Andromada | SALV | gate 1 |
Flight #3234 | 19 Apr 05:45 | Andromada | SASF | gate 1 |
Flight #3215 | 16 Apr 20:33 | Andromada | SASF | gate 2 |
Flight #3207 | 15 Apr 15:51 | AT-400 | SASF | gate 2 |
Flight #3200 | 14 Apr 03:25 | Andromada | IGZU | gate 1 |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #3270 | 21 Apr 01:32 | Nevada | gate P2 | CATA |
Flight #3266 | 21 Apr 00:25 | AT-400 | cargo A | CATA |
Flight #3265 | 21 Apr 00:03 | Dodo | gate P1 | LSIF |
Flight #3264 | 20 Apr 22:46 | AT-400 | gate 3 | IGZU |
Flight #3254 | 20 Apr 08:13 | Andromada | gate 1 | OCTA |
Category: Airports | |
---|---|
Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Octavia Island • San Fierro Airport • San Fierro Carrier • Verdant Meadows |
This article has been accessed 627 time(s).
Main page Article index