Articles > Airports > Los Santos Airport
Los Santos Airport
Los Santos Airport | ||
Airport Code: SALS | ||
Summary | ||
Type | Civil | |
Elevation | 14ft | |
Mission points | 7 | |
Service points | 2 | |
Vehicle spawns | 22 | |
Runways | ||
Direction | Length/Width | Surface |
09L/27R | 679m/35m | Asphalt |
09R/27L | 678m/35m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
40x40m | Concrete | |
Navigation | ||
NDB | SALS | |
VOR | SALS09L +ILS SALS27R +ILS SALS09R +ILS SALS27L +ILS | |
Coordinates | ||
NDB | ||
X: 1744 | Y: -2543 | Z: 14 |
Runways | ||
09L: 1396, -2494, 14 | ||
27R: 2075, -2494, 14 | ||
09R: 1396, -2593, 14 | ||
27L: 2074, -2593, 14 | ||
Helipads | ||
H2: 1766, -2286, 27 |
Los Santos Airport was originally built as the airport for the National Guard of Los Santos. It was transformed into a civil airport in 1942. Since then, the terminals have seen millions of passengers passing through.
The airport is located at the southern beach of Los Santos, bordered by the freeway, Verdant Bluffs, El Corona and Willowfied.
There are two long runways at LSA, which are connected to each other in a U-shape. All runways have full navigation capabilities. There is only a single helipad at LSA.
Vehicle spawns
- Sparrow
- Maverick (3)
- Beagle
- Stuntplane (2)
- Shamal (3)
- Nevada (3)
- Raindance (2)
- AT-400
- Andromada (2)
- Dodo (4)
Service points
Los Santos airport has two service points available, one in the east and one in the west.
East service point
West service point
Aerodrome Chart
Mission points
Name | Available mission types |
---|---|
gate 1 | |
gate 2 | |
gate 3 | |
gate P1 | |
gate P2 | |
cargo A | |
H1 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10313 | 2 Dec 09:05 | Shamal | SALV | gate P1 |
Flight #10304 | 1 Dec 13:10 | AT-400 | SALV | gate 2 |
Flight #10295 | 30 Nov 15:26 | AT-400 | SALV | gate 2 |
Flight #10287 | 30 Nov 10:17 | AT-400 | SALV | gate 1 |
Flight #10274 | 29 Nov 14:13 | AT-400 | SALV | gate 3 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10307 | 1 Dec 21:10 | AT-400 | gate 1 | CATA |
Flight #10306 | 1 Dec 20:50 | Shamal | gate P2 | MORR |
Flight #10296 | 30 Nov 15:27 | AT-400 | gate 2 | SALV |
Flight #10294 | 30 Nov 14:36 | Shamal | gate P2 | PINE |
Flight #10288 | 30 Nov 10:17 | AT-400 | gate 1 | SALV |
Miscellaneous stats
- Mission flights: 1119 inbound + 2141 outbound (=3260)
- Service points refuels: 430
- Service points refuel spending: -$216,340
- Service points repairs: 410
- Service points repair spending: -$212,490
- Service points damage repaired: 75495
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 5164 time(s).
Main page Article index