Articles > Airports > Iguazú City (Redirected from IGZU)
Iguazú City
| Iguazu City | ||
![]() | ||
| Airport Code: IGZU | ||
| Summary | ||
| Type | Civil | |
| Elevation | 4ft | |
| Mission points | 6 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 31/13 | 850m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 35x35m | Concrete | |
| Navigation | ||
| NDB | IGZU | |
| VOR | IGZU31 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -3733 | Y: 27709 | Z: 4 |
| Runways | ||
| 31: -3654, 27462, 5 | ||
| 13: -4305, 28008, 5 | ||
| Helipads | ||
| H1: -3990, 28071, 6 | ||
Iguazú City is an island far north of San Fierro.
This island was mapped by player Adalarva.
Vehicle spawns
None!Service points
Iguazú has two service points, one at the airport and one
at a gas station in the city.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| cargo C | |
| H1 | |
| gate D | |
| gate E | |
| gate P1 | |
| gate P2 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13991 | 11 Jan 08:27 | Shamal | SALS | gate P1 |
| Flight #13910 | 2 Jan 19:11 | Nevada | MORR | gate P2 |
| Flight #13856 | 24 Dec 01:16 | AT-400 | MORR | cargo C |
| Flight #13855 | 24 Dec 01:14 | AT-400 | SALS | gate E |
| Flight #13791 | 12 Dec 02:16 | AT-400 | RBSN | cargo C |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13992 | 11 Jan 08:29 | Shamal | gate P2 | SALV |
| Flight #13911 | 2 Jan 19:12 | Nevada | gate P2 | WMRE |
| Flight #13858 | 24 Dec 01:18 | AT-400 | gate E | OCTA |
| Flight #13857 | 24 Dec 01:18 | AT-400 | cargo C | OCTA |
| Flight #13792 | 12 Dec 02:16 | AT-400 | cargo C | CATA |
Miscellaneous stats
- Mission flights: 821 inbound + 509 outbound (=1330)
- Service points refuels: 98
- Service points refuel spending: -$65,470
- Service points repairs: 46
- Service points repair spending: -$25,836
- Service points damage repaired: 9468
Gallery
This article has been accessed 5429 time(s).
Main page Article index

