Articles > Airports > Angel Pine Airstrip
Angel Pine Airstrip
Angel Pine Airstrip | ||
![]() | ||
Airport Code: PINE | ||
Summary | ||
Type | Civil | |
Elevation | 29ft | |
Mission points | 2 | |
Service points | 1 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
14/32 | 235m/35m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
Navigation | ||
NDB | PINE | |
VOR | PINE14 +ILS PINE32 +ILS | |
Coordinates | ||
NDB | ||
X: -2675 | Y: -2339 | Z: 29 |
Runways | ||
14: -2791, -2126, 14 | ||
32: -2627, -2296, 14 | ||
Helipads | ||
H1: -2606, -2303, 14 |
This article is a stub.
This map was mapped by player Nati_Mage.
Vehicle spawns
None!Service points
Angel Pine Airstrip has one service point.
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
gate 1 | |
helipad |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #11792 | 26 Jun 20:19 | Sparrow | PALO | helipad |
Flight #11791 | 26 Jun 20:16 | Shamal | SALV | gate 1 |
Flight #11779 | 26 Jun 19:32 | Raindance | WMRE | helipad |
Flight #11777 | 26 Jun 19:15 | News Chopper | DUNE | helipad |
Flight #11769 | 26 Jun 18:25 | Sparrow | CALI | helipad |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #11794 | 26 Jun 20:20 | Sparrow | helipad | CALI |
Flight #11793 | 26 Jun 20:16 | Shamal | gate 1 | PALO |
Flight #11780 | 26 Jun 19:33 | Raindance | helipad | CALI |
Flight #11771 | 26 Jun 18:26 | Sparrow | helipad | DUNE |
Flight #11763 | 26 Jun 17:52 | Sparrow | helipad | LSIF |
Miscellaneous stats
- Mission flights: 337 inbound + 215 outbound (=552)
- Service points refuels: 72
- Service points refuel spending: -$42,670
- Service points repairs: 48
- Service points repair spending: -$24,956
- Service points damage repaired: 8878
Gallery

Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 4017 time(s).
Main page Article index