Articles > Airports > Angel Pine Airstrip
Angel Pine Airstrip
Angel Pine Airstrip | ||
Airport Code: PINE | ||
Summary | ||
Type | Civil | |
Elevation | 29ft | |
Mission points | 2 | |
Service points | 1 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
14/32 | 235m/35m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
Navigation | ||
NDB | PINE | |
VOR | PINE14 +ILS PINE32 +ILS | |
Coordinates | ||
NDB | ||
X: -2675 | Y: -2339 | Z: 29 |
Runways | ||
14: -2791, -2126, 14 | ||
32: -2627, -2296, 14 | ||
Helipads | ||
H1: -2606, -2303, 14 |
This article is a stub.
This map was mapped by player Nati_Mage.
Vehicle spawns
None!Service points
Angel Pine Airstrip has one service point.
Angel Pine Airstrip service point
Aerodrome Chart
Mission points
Name | Available mission types |
---|---|
gate 1 | |
helipad |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10302 | 1 Dec 07:53 | Nevada | SALV | gate 1 |
Flight #10264 | 28 Nov 13:29 | Dodo | SASF | gate 1 |
Flight #10137 | 7 Nov 19:41 | Maverick | WMRE | helipad |
Flight #10094 | 23 Oct 07:21 | Shamal | SALS | gate 1 |
Flight #10003 | 26 Sep 21:44 | Shamal | SALS | gate 1 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10138 | 7 Nov 19:42 | Maverick | helipad | SASF |
Flight #10095 | 23 Oct 07:22 | Shamal | gate 1 | MORR |
Flight #10005 | 26 Sep 21:44 | Shamal | gate 1 | SALS |
Flight #9965 | 16 Sep 00:44 | Maverick | helipad | SASF |
Flight #9942 | 15 Sep 05:45 | Maverick | helipad | SALS |
Miscellaneous stats
- Mission flights: 257 inbound + 156 outbound (=413)
- Service points refuels: 57
- Service points refuel spending: -$31,325
- Service points repairs: 41
- Service points repair spending: -$19,496
- Service points damage repaired: 6673
Gallery
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 3361 time(s).
Main page Article index