Articles > Airports > Morrison Airport
Morrison Airport
| Morrison Airport | ||
![]() | ||
| Airport Code: MORR | ||
| Summary | ||
| Type | Civil | |
| Elevation | 16ft | |
| Mission points | 7 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 03/21 | 936m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | MORR | |
| VOR | MORR03 +ILS MORR21 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -15635 | Y: 11895 | Z: 16 |
| Runways | ||
| 03: -15815, 12104, 7 | ||
| 21: -15347, 12915, 7 | ||
| Helipads | ||
| H1: -15527, 12334, 8 | ||
| H2: -15508, 12367, 8 | ||
This map was mapped by Tariska, adalarva, overhauled by robin_be.
Vehicle spawns
None!Service points
There are two service points, one at the airport and a gas station.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate P1 | |
| cargo A | |
| cargo H | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15184 | 21 Mar 18:36 | AT-400 | SASF | gate 1 |
| Flight #15116 | 17 Mar 01:08 | Nevada | SALV | gate P1 |
| Flight #15115 | 17 Mar 00:38 | AT-400 | IGZU | gate 1 |
| Flight #15050 | 14 Mar 21:02 | Nevada | SASF | cargo A |
| Flight #15045 | 14 Mar 20:26 | Nevada | STRS | gate P1 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15185 | 21 Mar 19:44 | AT-400 | gate 1 | CATA |
| Flight #15121 | 17 Mar 01:22 | AT-400 | gate 3 | OCTA |
| Flight #15118 | 17 Mar 01:10 | AT-400 | gate 2 | IGZU |
| Flight #15117 | 17 Mar 01:08 | Nevada | gate P1 | IGZU |
| Flight #15051 | 14 Mar 21:02 | Nevada | cargo A | WMRE |
Miscellaneous stats
- Mission flights: 431 inbound + 269 outbound (=700)
- Service points refuels: 62
- Service points refuel spending: -$44,250
- Service points repairs: 23
- Service points repair spending: -$9,724
- Service points damage repaired: 3137
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 4631 time(s).
Main page Article index

