Articles > Airports > Morrison Airport
Morrison Airport
Morrison Airport | ||
![]() | ||
Airport Code: MORR | ||
Summary | ||
Type | Civil | |
Elevation | 16ft | |
Mission points | 7 | |
Service points | 2 | |
Vehicle spawns | 0 | |
Location | ||
X: -15635 | Y: 11895 | Z: 16 |
Runways | ||
Direction | Length/Width | Surface |
03/21 | 936m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | MORR | |
VOR | MORR03 +ILS MORR21 +ILS |
This map was mapped by Tariska, adalarva, overhauled by robin_be.
Vehicle spawns
None!Service points
There are two service points, one at the airport and a gas station.
Island map
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
gate 1 | |
gate 2 | |
gate 3 | |
gate P1 | |
cargo A | |
cargo H | |
H1 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #6768 | 31 Mar 12:39 | Andromada | SASF | gate 1 |
Flight #6754 | 28 Mar 08:14 | AT-400 | SALV | gate 2 |
Flight #6699 | 15 Mar 04:43 | AT-400 | OCTA | gate 1 |
Flight #6683 | 7 Mar 07:21 | AT-400 | OCTA | gate 1 |
Flight #6672 | 5 Mar 07:10 | AT-400 | SALV | gate 1 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #6658 | 26 Feb 16:00 | Andromada | gate 3 | SASF |
Flight #6569 | 15 Feb 00:56 | AT-400 | gate 3 | IGZU |
Flight #6528 | 11 Feb 01:23 | Shamal | gate P1 | SALS |
Flight #6523 | 10 Feb 21:53 | AT-400 | gate 2 | SALS |
Flight #6504 | 6 Feb 01:36 | Shamal | gate P1 | SALV |
Miscellaneous stats
- Mission flights: 47 inbound + 24 outbound (=71)
- Service points refuels: 3
- Service points refuel spending: -$2,505
- Service points repairs: 1
- Service points repair spending: -$1,250
- Service points damage repaired: 550
Gallery










Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 417 time(s).
Main page Article index