Articles > Airports > Morrison Airport
Morrison Airport
| Morrison Airport | ||
![]() | ||
| Airport Code: MORR | ||
| Summary | ||
| Type | Civil | |
| Elevation | 16ft | |
| Mission points | 7 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 03/21 | 936m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | MORR | |
| VOR | MORR03 +ILS MORR21 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -15635 | Y: 11895 | Z: 16 |
| Runways | ||
| 03: -15815, 12104, 7 | ||
| 21: -15347, 12915, 7 | ||
| Helipads | ||
| H1: -15527, 12334, 8 | ||
| H2: -15508, 12367, 8 | ||
This map was mapped by Tariska, adalarva, overhauled by robin_be.
Vehicle spawns
None!Service points
There are two service points, one at the airport and a gas station.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate P1 | |
| cargo A | |
| cargo H | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13768 | 6 Dec 23:24 | AT-400 | RBSN | gate 1 |
| Flight #13730 | 4 Dec 04:34 | Andromada | SALV | cargo A |
| Flight #13719 | 2 Dec 05:49 | AT-400 | STCL | gate 2 |
| Flight #13684 | 29 Nov 21:13 | Nevada | WMRE | gate P1 |
| Flight #13664 | 28 Nov 01:52 | AT-400 | SALV | gate 1 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13769 | 6 Dec 23:25 | AT-400 | gate 1 | SASF |
| Flight #13731 | 4 Dec 04:34 | Andromada | cargo A | CATA |
| Flight #13720 | 2 Dec 05:50 | AT-400 | gate 2 | CATA |
| Flight #13685 | 29 Nov 21:13 | Nevada | gate P1 | STCL |
| Flight #13665 | 28 Nov 01:53 | AT-400 | gate 1 | CATA |
Miscellaneous stats
- Mission flights: 348 inbound + 218 outbound (=566)
- Service points refuels: 45
- Service points refuel spending: -$32,775
- Service points repairs: 21
- Service points repair spending: -$9,404
- Service points damage repaired: 3127
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 4225 time(s).
Main page Article index

