Articles > Airports > Morrison Airport
Morrison Airport
| Morrison Airport | ||
![]() | ||
| Airport Code: MORR | ||
| Summary | ||
| Type | Civil | |
| Elevation | 16ft | |
| Mission points | 7 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 03/21 | 936m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | MORR | |
| VOR | MORR03 +ILS MORR21 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -15635 | Y: 11895 | Z: 16 |
| Runways | ||
| 03: -15815, 12104, 7 | ||
| 21: -15347, 12915, 7 | ||
| Helipads | ||
| H1: -15527, 12334, 8 | ||
| H2: -15508, 12367, 8 | ||
This map was mapped by Tariska, adalarva, overhauled by robin_be.
Vehicle spawns
None!Service points
There are two service points, one at the airport and a gas station.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate P1 | |
| cargo A | |
| cargo H | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #16486 | 15 Nov 19:59 | Beagle | WMRE | gate P1 |
| Flight #16470 | 9 Nov 17:16 | Andromada | SALS | gate 3 |
| Flight #16451 | 8 Nov 13:02 | Shamal | SASF | gate P1 |
| Flight #16393 | 24 Oct 21:42 | AT-400 | SASF | gate 2 |
| Flight #16364 | 11 Oct 16:37 | AT-400 | SALV | gate 3 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #16471 | 9 Nov 17:17 | Andromada | gate 3 | SASF |
| Flight #16452 | 8 Nov 13:03 | Shamal | gate P1 | SALV |
| Flight #16394 | 24 Oct 21:46 | AT-400 | gate 2 | SASF |
| Flight #16367 | 11 Oct 16:38 | AT-400 | gate 3 | SASF |
| Flight #16309 | 30 Sep 01:45 | Maverick | H1 | SALS |
Miscellaneous stats
- Mission flights: 478 inbound + 300 outbound (=778)
- Service points refuels: 72
- Service points refuel spending: -$51,010
- Service points repairs: 24
- Service points repair spending: -$9,884
- Service points damage repaired: 3142
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 5921 time(s).
Main page Article index

