Articles > Airports > Morrison Airport
Morrison Airport
Morrison Airport | ||
![]() | ||
Airport Code: MORR | ||
Summary | ||
Type | Civil | |
Elevation | 16ft | |
Mission points | 7 | |
Service points | 2 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
03/21 | 936m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | MORR | |
VOR | MORR03 +ILS MORR21 +ILS | |
Coordinates | ||
NDB | ||
X: -15635 | Y: 11895 | Z: 16 |
Runways | ||
03: -15815, 12104, 7 | ||
21: -15347, 12915, 7 | ||
Helipads | ||
H1: -15527, 12334, 8 | ||
H2: -15508, 12367, 8 |
This map was mapped by Tariska, adalarva, overhauled by robin_be.
Vehicle spawns
None!Service points
There are two service points, one at the airport and a gas station.
Island map
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
gate 1 | |
gate 2 | |
gate 3 | |
gate P1 | |
cargo A | |
cargo H | |
H1 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #11362 | 11 May 03:23 | Shamal | SALV | gate P1 |
Flight #11328 | 7 May 13:52 | AT-400 | SALV | gate 2 |
Flight #11244 | 29 Apr 01:19 | AT-400 | SASF | gate 3 |
Flight #11236 | 27 Apr 19:50 | AT-400 | SALS | gate 2 |
Flight #11226 | 27 Apr 00:13 | AT-400 | IGZU | gate 1 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #11245 | 29 Apr 01:19 | AT-400 | gate 3 | IGZU |
Flight #11239 | 27 Apr 19:50 | AT-400 | gate 2 | SALV |
Flight #11129 | 16 Apr 21:00 | AT-400 | cargo A | SALV |
Flight #11017 | 29 Mar 22:59 | AT-400 | gate 3 | SASF |
Flight #10982 | 24 Mar 19:07 | AT-400 | gate 3 | IGZU |
Miscellaneous stats
- Mission flights: 272 inbound + 154 outbound (=426)
- Service points refuels: 38
- Service points refuel spending: -$26,750
- Service points repairs: 17
- Service points repair spending: -$6,394
- Service points damage repaired: 1922
Gallery










Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 3142 time(s).
Main page Article index