Articles > Airports > Palomino Creek Airport
Palomino Creek Airport
| Palomino Creek Airport | ||
![]() | ||
| Airport Code: PALO | ||
| Summary | ||
| Type | Civil | |
| Elevation | 25ft | |
| Mission points | 2 | |
| Service points | 1 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 09/27 | 153m/20m | Concrete |
| Helipads/platforms | ||
| Size | Surface | |
| 20x20m | Concrete | |
| Navigation | ||
| NDB | PALO | |
| VOR | PALO27 +ILS | |
| Coordinates | ||
| NDB | ||
| X: 2370 | Y: -197 | Z: 25 |
| Runways | ||
| 09: 2294, -197, 25 | ||
| 27: 2447, -197, 25 | ||
| Helipads | ||
| H1: 2334, -165, 27 | ||
This map was mapped by robin_be, with some elements from a different map by an anonymous mapper.
Only runway 27 has VOR and ILS capabilities, as the approach to runway 09 has some large trees in its path. There is still a lot of space but not is not appropriate for IFR, only VFR landings are allowed.
Vehicle spawns
None!Service points
There is one service point, located at the north-west of the
small airport.
Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13632 | 23 Nov 16:16 | Beagle | SALV | gate 1 |
| Flight #13610 | 20 Nov 13:17 | Beagle | PINE | gate 1 |
| Flight #13496 | 5 Nov 22:52 | Shamal | SALS | gate 1 |
| Flight #13479 | 3 Nov 22:55 | Shamal | PINE | gate 1 |
| Flight #13474 | 3 Nov 05:06 | Shamal | SALV | gate 1 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13633 | 23 Nov 16:16 | Beagle | gate 1 | SASF |
| Flight #13611 | 20 Nov 13:17 | Beagle | gate 1 | SALV |
| Flight #13497 | 5 Nov 22:52 | Shamal | gate 1 | SALV |
| Flight #13480 | 3 Nov 22:56 | Shamal | gate 1 | SALS |
| Flight #13475 | 3 Nov 05:07 | Shamal | gate 1 | SALS |
Miscellaneous stats
- Mission flights: 103 inbound + 83 outbound (=186)
- Service points refuels: 16
- Service points refuel spending: -$7,720
- Service points repairs: 9
- Service points repair spending: -$3,526
- Service points damage repaired: 1088
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 887 time(s).
Main page Article index

