Articles > Airports > Palomino Creek Airport
Palomino Creek Airport
Palomino Creek Airport | ||
![]() | ||
Airport Code: PALO | ||
Summary | ||
Type | Civil | |
Elevation | 25ft | |
Mission points | 2 | |
Service points | 1 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
09/27 | 153m/20m | Concrete |
Helipads/platforms | ||
Size | Surface | |
20x20m | Concrete | |
Navigation | ||
NDB | PALO | |
VOR | PALO27 +ILS | |
Coordinates | ||
NDB | ||
X: 2370 | Y: -197 | Z: 25 |
Runways | ||
09: 2294, -197, 25 | ||
27: 2447, -197, 25 | ||
Helipads | ||
H1: 2334, -165, 27 |
This map was mapped by robin_be, with some elements from a different map by an anonymous mapper.
Only runway 27 has VOR and ILS capabilities, as the approach to runway 09 has some large trees in its path. There is still a lot of space but not is not appropriate for IFR, only VFR landings are allowed.
Vehicle spawns
None!Service points
There is one service point, located at the north-west of the small airport.
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
gate 1 | |
H1 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #11789 | 26 Jun 20:13 | Sparrow | SALV | H1 |
Flight #11787 | 26 Jun 20:08 | Dodo | SALV | gate 1 |
Flight #11785 | 26 Jun 19:57 | Raindance | SALS | H1 |
Flight #11723 | 22 Jun 18:07 | Nevada | SASF | gate 1 |
Flight #11714 | 22 Jun 02:21 | Shamal | PINE | gate 1 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #11792 | 26 Jun 20:13 | Sparrow | H1 | PINE |
Flight #11788 | 26 Jun 20:08 | Dodo | gate 1 | CALI |
Flight #11724 | 22 Jun 18:08 | Nevada | gate 1 | PINE |
Flight #11715 | 22 Jun 02:21 | Shamal | gate 1 | SALV |
Flight #11678 | 20 Jun 18:54 | Dodo | gate 1 | DUNE |
Miscellaneous stats
- Mission flights: 16 inbound + 9 outbound (=25)
- Service points refuels: 3
- Service points refuel spending: -$1,065
- Service points repairs: 3
- Service points repair spending: -$1,202
- Service points damage repaired: 376
Gallery






Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 61 time(s).
Main page Article index