Articles > Airports > Palomino Creek Airport
Palomino Creek Airport
| Palomino Creek Airport | ||
![]() | ||
| Airport Code: PALO | ||
| Summary | ||
| Type | Civil | |
| Elevation | 25ft | |
| Mission points | 2 | |
| Service points | 1 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 09/27 | 153m/20m | Concrete |
| Helipads/platforms | ||
| Size | Surface | |
| 20x20m | Concrete | |
| Navigation | ||
| NDB | PALO | |
| VOR | PALO27 +ILS | |
| Coordinates | ||
| NDB | ||
| X: 2370 | Y: -197 | Z: 25 |
| Runways | ||
| 09: 2294, -197, 25 | ||
| 27: 2447, -197, 25 | ||
| Helipads | ||
| H1: 2334, -165, 27 | ||
This map was mapped by robin_be, with some elements from a different map by an anonymous mapper.
Only runway 27 has VOR and ILS capabilities, as the approach to runway 09 has some large trees in its path. There is still a lot of space but not is not appropriate for IFR, only VFR landings are allowed.
Vehicle spawns
None!Service points
There is one service point, located at the north-west of the
small airport.
Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15457 | 17 Apr 11:00 | Shamal | SALV | gate 1 |
| Flight #15452 | 17 Apr 10:49 | Shamal | SALV | gate 1 |
| Flight #15443 | 16 Apr 02:16 | Dodo | SALV | gate 1 |
| Flight #15441 | 15 Apr 13:05 | Shamal | SASF | gate 1 |
| Flight #15436 | 15 Apr 12:52 | Shamal | SALV | gate 1 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15458 | 17 Apr 11:00 | Shamal | gate 1 | SALS |
| Flight #15453 | 17 Apr 10:49 | Shamal | gate 1 | SASF |
| Flight #15444 | 16 Apr 02:16 | Dodo | gate 1 | DUNE |
| Flight #15442 | 15 Apr 13:05 | Shamal | gate 1 | SALV |
| Flight #15437 | 15 Apr 12:52 | Shamal | gate 1 | PINE |
Miscellaneous stats
- Mission flights: 206 inbound + 171 outbound (=377)
- Service points refuels: 37
- Service points refuel spending: -$15,885
- Service points repairs: 21
- Service points repair spending: -$7,448
- Service points damage repaired: 2149
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 1395 time(s).
Main page Article index

