Articles > Airports > Palomino Creek Airport
Palomino Creek Airport
Palomino Creek Airport | ||
![]() | ||
Airport Code: PALO | ||
Summary | ||
Type | Civil | |
Elevation | 25ft | |
Mission points | 2 | |
Service points | 1 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
09/27 | 153m/20m | Concrete |
Helipads/platforms | ||
Size | Surface | |
20x20m | Concrete | |
Navigation | ||
NDB | PALO | |
VOR | PALO27 +ILS | |
Coordinates | ||
NDB | ||
X: 2370 | Y: -197 | Z: 25 |
Runways | ||
09: 2294, -197, 25 | ||
27: 2447, -197, 25 | ||
Helipads | ||
H1: 2334, -165, 27 |
This map was mapped by robin_be, with some elements from a different map by an anonymous mapper.
Only runway 27 has VOR and ILS capabilities, as the approach to runway 09 has some large trees in its path. There is still a lot of space but not is not appropriate for IFR, only VFR landings are allowed.
Vehicle spawns
None!Service points
There is one service point, located at the north-west of the small airport.
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
gate 1 | |
H1 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #13186 | 12 Oct 17:59 | Beagle | PINE | gate 1 |
Flight #13152 | 10 Oct 22:20 | Dodo | SALS | gate 1 |
Flight #13150 | 10 Oct 22:16 | Dodo | SALV | gate 1 |
Flight #13087 | 2 Oct 16:27 | Nevada | SALS | gate 1 |
Flight #13060 | 26 Sep 06:39 | Beagle | SALV | gate 1 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #13187 | 12 Oct 18:00 | Beagle | gate 1 | SASF |
Flight #13154 | 10 Oct 22:20 | Dodo | gate 1 | CALI |
Flight #13151 | 10 Oct 22:16 | Dodo | gate 1 | LSIF |
Flight #13088 | 2 Oct 16:28 | Nevada | gate 1 | SASF |
Flight #13048 | 22 Sep 18:19 | Raindance | H1 | PINE |
Miscellaneous stats
- Mission flights: 94 inbound + 74 outbound (=168)
- Service points refuels: 15
- Service points refuel spending: -$6,745
- Service points repairs: 8
- Service points repair spending: -$3,224
- Service points damage repaired: 1012
Gallery






Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 714 time(s).
Main page Article index