IP: basdon.net:7777 (How to join)
Articles > Airports > Iguazú City
Iguazu City | ||
![]() | ||
Airport Code: IGZU | ||
Summary | ||
Type | Civil | |
Elevation | 4ft | |
Mission points | 6 | |
Service points | 2 | |
Vehicle spawns | 0 | |
Location | ||
X: -3733 | Y: 27709 | Z: 4 |
Runways | ||
Direction | Length/Width | Surface |
31/13 | 850m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
35x35m | Concrete | |
Navigation | ||
NDB | IGZU | |
VOR | IGZU31 +ILS |
Iguazú City is an island far north of San Fierro.
This island was mapped by player Adalarva.
Iguazú has two service points, one at the airport and one at a gas station in the city.
Name | Available mission types |
---|---|
cargo C | |
H1 | |
gate D | |
gate E | |
gate P1 | |
gate P2 |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #5722 | 15 May 18:40 | AT-400 | SALV | gate E |
Flight #5696 | 9 May 00:44 | Shamal | PINE | gate P1 |
Flight #5691 | 8 May 07:39 | Shamal | SALS | gate P2 |
Flight #5681 | 7 May 05:22 | AT-400 | SALS | gate E |
Flight #5673 | 6 May 14:35 | Andromada | SALV | gate E |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #5723 | 15 May 18:42 | AT-400 | gate E | SASF |
Flight #5697 | 9 May 00:45 | Shamal | gate P1 | WMRE |
Flight #5692 | 8 May 07:42 | Shamal | gate P2 | WMRE |
Flight #5682 | 7 May 05:23 | AT-400 | gate E | OCTA |
Flight #5674 | 6 May 14:37 | Andromada | gate E | STRS |
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • Iguazú City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 925 time(s).
Main page Article index