Articles > Airports > Iguazú City
Iguazú City
| Iguazu City | ||
![]() | ||
| Airport Code: IGZU | ||
| Summary | ||
| Type | Civil | |
| Elevation | 4ft | |
| Mission points | 6 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 31/13 | 850m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 35x35m | Concrete | |
| Navigation | ||
| NDB | IGZU | |
| VOR | IGZU31 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -3733 | Y: 27709 | Z: 4 |
| Runways | ||
| 31: -3654, 27462, 5 | ||
| 13: -4305, 28008, 5 | ||
| Helipads | ||
| H1: -3990, 28071, 6 | ||
Iguazú City is an island far north of San Fierro.
This island was mapped by player Adalarva.
Vehicle spawns
None!Service points
Iguazú has two service points, one at the airport and one
at a gas station in the city.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| cargo C | |
| H1 | |
| gate D | |
| gate E | |
| gate P1 | |
| gate P2 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13494 | 5 Nov 22:46 | AT-400 | SASF | gate E |
| Flight #13482 | 4 Nov 03:48 | AT-400 | STCL | gate E |
| Flight #13467 | 2 Nov 23:46 | AT-400 | SALV | gate D |
| Flight #13440 | 2 Nov 05:03 | Shamal | SALV | gate P2 |
| Flight #13431 | 2 Nov 01:30 | AT-400 | SALV | gate D |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13495 | 5 Nov 22:47 | AT-400 | gate E | STRS |
| Flight #13483 | 4 Nov 05:36 | AT-400 | gate E | SALS |
| Flight #13469 | 2 Nov 23:55 | AT-400 | gate D | STCL |
| Flight #13441 | 2 Nov 05:04 | Shamal | gate P2 | MORR |
| Flight #13432 | 2 Nov 01:33 | AT-400 | gate D | SASF |
Miscellaneous stats
- Mission flights: 805 inbound + 498 outbound (=1303)
- Service points refuels: 96
- Service points refuel spending: -$64,470
- Service points repairs: 44
- Service points repair spending: -$24,842
- Service points damage repaired: 9121
Gallery
This article has been accessed 5237 time(s).
Main page Article index

