Articles > Airports > Iguazú City
Iguazú City
Iguazu City | ||
Airport Code: IGZU | ||
Summary | ||
Type | Civil | |
Elevation | 4ft | |
Mission points | 6 | |
Service points | 2 | |
Vehicle spawns | 0 | |
Location | ||
X: -3733 | Y: 27709 | Z: 4 |
Runways | ||
Direction | Length/Width | Surface |
31/13 | 850m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
35x35m | Concrete | |
Navigation | ||
NDB | IGZU | |
VOR | IGZU31 +ILS |
Iguazú City is an island far north of San Fierro.
This island was mapped by player Adalarva.
Vehicle spawns
None!Service points
Iguazú has two service points, one at the airport and one at a gas station in the city.
Airport service point
Airport service point
Island map
Aerodrome Chart
Mission points
Name | Available mission types |
---|---|
cargo C | |
H1 | |
gate D | |
gate E | |
gate P1 | |
gate P2 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10112 | 1 Nov 21:46 | Dodo | MORR | gate P1 |
Flight #10075 | 19 Oct 16:35 | AT-400 | SALS | gate D |
Flight #10073 | 18 Oct 04:04 | AT-400 | SALV | gate E |
Flight #10070 | 15 Oct 19:51 | Andromada | SALV | gate D |
Flight #10060 | 13 Oct 16:43 | Shamal | MORR | gate P2 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10113 | 1 Nov 21:46 | Dodo | gate P1 | OCTA |
Flight #10074 | 18 Oct 04:04 | AT-400 | gate E | SALV |
Flight #9995 | 26 Sep 19:58 | Maverick | H1 | STRS |
Flight #9991 | 25 Sep 21:35 | Nevada | cargo C | SALV |
Flight #9972 | 16 Sep 03:41 | Andromada | gate E | OCTA |
Miscellaneous stats
- Mission flights: 660 inbound + 413 outbound (=1073)
- Service points refuels: 82
- Service points refuel spending: -$53,890
- Service points repairs: 43
- Service points repair spending: -$23,490
- Service points damage repaired: 8520
Gallery
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • Iguazú City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 3842 time(s).
Main page Article index