Articles > Airports > Iguazú City
Iguazú City
Iguazu City | ||
![]() | ||
Airport Code: IGZU | ||
Summary | ||
Type | Civil | |
Elevation | 4ft | |
Mission points | 6 | |
Service points | 2 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
31/13 | 850m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
35x35m | Concrete | |
Navigation | ||
NDB | IGZU | |
VOR | IGZU31 +ILS | |
Coordinates | ||
NDB | ||
X: -3733 | Y: 27709 | Z: 4 |
Runways | ||
31: -3654, 27462, 5 | ||
13: -4305, 28008, 5 | ||
Helipads | ||
H1: -3990, 28071, 6 |
Iguazú City is an island far north of San Fierro.
This island was mapped by player Adalarva.
Vehicle spawns
None!Service points
Iguazú has two service points, one at the airport and one at a gas station in the city.
Island map
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
cargo C | |
H1 | |
gate D | |
gate E | |
gate P1 | |
gate P2 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #11973 | 10 Jul 09:35 | AT-400 | SASF | gate E |
Flight #11952 | 9 Jul 09:30 | AT-400 | SASF | gate D |
Flight #11950 | 8 Jul 23:23 | AT-400 | OCTA | gate D |
Flight #11929 | 7 Jul 22:26 | AT-400 | SALS | gate D |
Flight #11908 | 7 Jul 00:44 | AT-400 | SASF | gate D |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #11955 | 9 Jul 17:18 | AT-400 | gate E | SASF |
Flight #11951 | 8 Jul 23:58 | AT-400 | gate D | SALS |
Flight #11939 | 7 Jul 22:41 | AT-400 | gate E | SASF |
Flight #11909 | 7 Jul 00:48 | AT-400 | gate D | SALS |
Flight #11855 | 3 Jul 20:51 | AT-400 | gate D | OCTA |
Miscellaneous stats
- Mission flights: 751 inbound + 458 outbound (=1209)
- Service points refuels: 91
- Service points refuel spending: -$61,285
- Service points repairs: 43
- Service points repair spending: -$23,490
- Service points damage repaired: 8520
Gallery










Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • Iguazú City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 4490 time(s).
Main page Article index