Articles > Airports > Iguazú City
Iguazú City
Iguazu City | ||
Airport Code: IGZU | ||
Summary | ||
Type | Civil | |
Elevation | 4ft | |
Mission points | 6 | |
Service points | 2 | |
Vehicle spawns | 0 | |
Location | ||
X: -3733 | Y: 27709 | Z: 4 |
Runways | ||
Direction | Length/Width | Surface |
31/13 | 850m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
35x35m | Concrete | |
Navigation | ||
NDB | IGZU | |
VOR | IGZU31 +ILS |
Iguazú City is an island far north of San Fierro.
This island was mapped by player Adalarva.
Vehicle spawns
None!Service points
Iguazú has two service points, one at the airport and one at a gas station in the city.
Airport service point
Airport service point
Island map
Aerodrome Chart
Mission points
Name | Available mission types |
---|---|
cargo C | |
H1 | |
gate D | |
gate E | |
gate P1 | |
gate P2 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #9862 | 7 Sep 04:19 | AT-400 | SALV | gate E |
Flight #9845 | 3 Sep 21:49 | AT-400 | SASF | gate D |
Flight #9839 | 2 Sep 09:16 | AT-400 | SASF | gate E |
Flight #9838 | 2 Sep 07:26 | AT-400 | OCTA | gate E |
Flight #9794 | 31 Aug 02:36 | Andromada | SALS | gate E |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #9846 | 3 Sep 21:55 | AT-400 | gate D | OCTA |
Flight #9797 | 31 Aug 02:38 | AT-400 | gate D | OCTA |
Flight #9796 | 31 Aug 02:37 | Andromada | gate E | OCTA |
Flight #9793 | 30 Aug 14:55 | AT-400 | gate D | SALV |
Flight #9782 | 29 Aug 01:12 | AT-400 | gate D | SASF |
Miscellaneous stats
- Mission flights: 645 inbound + 406 outbound (=1051)
- Service points refuels: 79
- Service points refuel spending: -$51,615
- Service points repairs: 42
- Service points repair spending: -$22,700
- Service points damage repaired: 8200
Gallery
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • Iguazú City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 3699 time(s).
Main page Article index