Articles > Airports > Iguazú City
Iguazú City
| Iguazu City | ||
![]() | ||
| Airport Code: IGZU | ||
| Summary | ||
| Type | Civil | |
| Elevation | 4ft | |
| Mission points | 6 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 31/13 | 850m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 35x35m | Concrete | |
| Navigation | ||
| NDB | IGZU | |
| VOR | IGZU31 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -3733 | Y: 27709 | Z: 4 |
| Runways | ||
| 31: -3654, 27462, 5 | ||
| 13: -4305, 28008, 5 | ||
| Helipads | ||
| H1: -3990, 28071, 6 | ||
Iguazú City is an island far north of San Fierro.
This island was mapped by player Adalarva.
Vehicle spawns
None!Service points
Iguazú has two service points, one at the airport and one
at a gas station in the city.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| cargo C | |
| H1 | |
| gate D | |
| gate E | |
| gate P1 | |
| gate P2 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14478 | 13 Feb 02:38 | AT-400 | SALV | gate E |
| Flight #14471 | 10 Feb 02:34 | Nevada | RBSN | cargo C |
| Flight #14461 | 9 Feb 22:07 | AT-400 | SASF | gate E |
| Flight #14458 | 9 Feb 09:03 | Andromada | SALV | cargo C |
| Flight #14456 | 9 Feb 08:55 | AT-400 | SASF | gate D |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14462 | 9 Feb 22:08 | AT-400 | gate E | CATA |
| Flight #14445 | 8 Feb 15:16 | Andromada | gate E | MORR |
| Flight #14361 | 1 Feb 23:46 | AT-400 | gate E | SALV |
| Flight #14328 | 1 Feb 16:28 | Shamal | gate P2 | MORR |
| Flight #14316 | 1 Feb 15:14 | AT-400 | gate D | RBSN |
Miscellaneous stats
- Mission flights: 859 inbound + 529 outbound (=1388)
- Service points refuels: 100
- Service points refuel spending: -$66,970
- Service points repairs: 46
- Service points repair spending: -$25,836
- Service points damage repaired: 9468
Gallery
This article has been accessed 5524 time(s).
Main page Article index

