Articles > Airports > Iguazú City
Iguazú City
| Iguazu City | ||
![]() | ||
| Airport Code: IGZU | ||
| Summary | ||
| Type | Civil | |
| Elevation | 4ft | |
| Mission points | 6 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 31/13 | 850m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 35x35m | Concrete | |
| Navigation | ||
| NDB | IGZU | |
| VOR | IGZU31 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -3733 | Y: 27709 | Z: 4 |
| Runways | ||
| 31: -3654, 27462, 5 | ||
| 13: -4305, 28008, 5 | ||
| Helipads | ||
| H1: -3990, 28071, 6 | ||
Iguazú City is an island far north of San Fierro.
This island was mapped by player Adalarva.
Vehicle spawns
None!Service points
Iguazú has two service points, one at the airport and one
at a gas station in the city.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| cargo C | |
| H1 | |
| gate D | |
| gate E | |
| gate P1 | |
| gate P2 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15462 | 22 Apr 00:59 | AT-400 | SALV | gate E |
| Flight #15425 | 13 Apr 10:41 | Shamal | WMRE | gate P2 |
| Flight #15336 | 3 Apr 13:01 | Andromada | SASF | gate E |
| Flight #15321 | 31 Mar 19:40 | AT-400 | OCTA | gate D |
| Flight #15315 | 30 Mar 22:40 | Beagle | SALV | gate P2 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15463 | 22 Apr 01:01 | AT-400 | gate E | SASF |
| Flight #15426 | 13 Apr 10:41 | Shamal | gate P2 | MORR |
| Flight #15338 | 3 Apr 13:02 | Andromada | gate E | MORR |
| Flight #15322 | 31 Mar 19:41 | AT-400 | gate D | STCL |
| Flight #15194 | 22 Mar 22:14 | AT-400 | gate E | SALS |
Miscellaneous stats
- Mission flights: 897 inbound + 550 outbound (=1447)
- Service points refuels: 107
- Service points refuel spending: -$71,455
- Service points repairs: 47
- Service points repair spending: -$26,044
- Service points damage repaired: 9497
Gallery
This article has been accessed 5801 time(s).
Main page Article index

