Articles > Airports > Iguazú City
Iguazú City
| Iguazu City | ||
![]() | ||
| Airport Code: IGZU | ||
| Summary | ||
| Type | Civil | |
| Elevation | 4ft | |
| Mission points | 6 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 31/13 | 850m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 35x35m | Concrete | |
| Navigation | ||
| NDB | IGZU | |
| VOR | IGZU31 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -3733 | Y: 27709 | Z: 4 |
| Runways | ||
| 31: -3654, 27462, 5 | ||
| 13: -4305, 28008, 5 | ||
| Helipads | ||
| H1: -3990, 28071, 6 | ||
Iguazú City is an island far north of San Fierro.
This island was mapped by player Adalarva.
Vehicle spawns
None!Service points
Iguazú has two service points, one at the airport and one
at a gas station in the city.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| cargo C | |
| H1 | |
| gate D | |
| gate E | |
| gate P1 | |
| gate P2 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #16464 | 8 Nov 16:37 | Shamal | PINE | gate P2 |
| Flight #16458 | 8 Nov 16:15 | Andromada | OCTA | cargo C |
| Flight #16379 | 24 Oct 04:52 | Shamal | SALS | gate P1 |
| Flight #16378 | 23 Oct 21:12 | AT-400 | SALS | gate E |
| Flight #16312 | 1 Oct 03:39 | AT-400 | SALS | gate E |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #16467 | 8 Nov 16:39 | Shamal | gate P1 | SALS |
| Flight #16380 | 24 Oct 04:54 | Shamal | gate P2 | CATA |
| Flight #16313 | 1 Oct 03:41 | AT-400 | gate E | CATA |
| Flight #16308 | 30 Sep 01:32 | Maverick | H1 | MORR |
| Flight #16285 | 25 Sep 13:29 | Maverick | H1 | SALV |
Miscellaneous stats
- Mission flights: 943 inbound + 584 outbound (=1527)
- Service points refuels: 124
- Service points refuel spending: -$85,050
- Service points repairs: 53
- Service points repair spending: -$27,440
- Service points damage repaired: 9745
Gallery
This article has been accessed 6827 time(s).
Main page Article index

