Articles > Airports > Iguazú City
Iguazú City
| Iguazu City | ||
![]() | ||
| Airport Code: IGZU | ||
| Summary | ||
| Type | Civil | |
| Elevation | 4ft | |
| Mission points | 6 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 31/13 | 850m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 35x35m | Concrete | |
| Navigation | ||
| NDB | IGZU | |
| VOR | IGZU31 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -3733 | Y: 27709 | Z: 4 |
| Runways | ||
| 31: -3654, 27462, 5 | ||
| 13: -4305, 28008, 5 | ||
| Helipads | ||
| H1: -3990, 28071, 6 | ||
Iguazú City is an island far north of San Fierro.
This island was mapped by player Adalarva.
Vehicle spawns
None!Service points
Iguazú has two service points, one at the airport and one
at a gas station in the city.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| cargo C | |
| H1 | |
| gate D | |
| gate E | |
| gate P1 | |
| gate P2 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15816 | 22 Jul 17:26 | Nevada | WMRE | cargo C |
| Flight #15762 | 14 Jul 04:06 | Nevada | SASF | gate P1 |
| Flight #15707 | 3 Jul 05:19 | AT-400 | SALV | gate D |
| Flight #15658 | 25 Jun 05:52 | AT-400 | MORR | gate D |
| Flight #15654 | 24 Jun 23:08 | Andromada | SALV | cargo C |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15817 | 22 Jul 17:26 | Nevada | cargo C | RBSN |
| Flight #15763 | 14 Jul 04:06 | Nevada | gate P1 | SALV |
| Flight #15708 | 3 Jul 05:21 | AT-400 | gate D | SASF |
| Flight #15659 | 25 Jun 05:52 | AT-400 | gate D | SALV |
| Flight #15655 | 24 Jun 23:08 | Andromada | cargo C | RBSN |
Miscellaneous stats
- Mission flights: 915 inbound + 563 outbound (=1478)
- Service points refuels: 110
- Service points refuel spending: -$73,570
- Service points repairs: 49
- Service points repair spending: -$26,572
- Service points damage repaired: 9611
Gallery
This article has been accessed 6224 time(s).
Main page Article index

