Articles > Airports > Morrison Airport (Redirected from MORR)
Morrison Airport
| Morrison Airport | ||
![]() | ||
| Airport Code: MORR | ||
| Summary | ||
| Type | Civil | |
| Elevation | 16ft | |
| Mission points | 7 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 03/21 | 936m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | MORR | |
| VOR | MORR03 +ILS MORR21 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -15635 | Y: 11895 | Z: 16 |
| Runways | ||
| 03: -15815, 12104, 7 | ||
| 21: -15347, 12915, 7 | ||
| Helipads | ||
| H1: -15527, 12334, 8 | ||
| H2: -15508, 12367, 8 | ||
This map was mapped by Tariska, adalarva, overhauled by robin_be.
Vehicle spawns
None!Service points
There are two service points, one at the airport and a gas station.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate P1 | |
| cargo A | |
| cargo H | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14746 | 25 Feb 21:28 | Shamal | SALV | gate P1 |
| Flight #14745 | 25 Feb 21:27 | Shamal | SALV | gate P1 |
| Flight #14723 | 25 Feb 18:05 | Andromada | SASF | gate 3 |
| Flight #14709 | 24 Feb 21:45 | News Chopper | WMRE | H1 |
| Flight #14688 | 24 Feb 06:35 | Beagle | STCL | gate P1 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14724 | 25 Feb 18:05 | Andromada | gate 3 | CATA |
| Flight #14689 | 24 Feb 06:37 | Beagle | gate P1 | WMRE |
| Flight #14622 | 21 Feb 23:18 | Nevada | gate P1 | IGZU |
| Flight #14621 | 21 Feb 23:12 | Dodo | gate P1 | IGZU |
| Flight #14604 | 21 Feb 09:25 | Beagle | gate P1 | SASF |
Miscellaneous stats
- Mission flights: 408 inbound + 254 outbound (=662)
- Service points refuels: 56
- Service points refuel spending: -$39,900
- Service points repairs: 23
- Service points repair spending: -$9,724
- Service points damage repaired: 3137
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 4533 time(s).
Main page Article index

