IP: basdon.net:7777 (How to join)
Articles > Airports > Caligula's Palace
Caligula's Palace | ||
![]() | ||
Airport Code: CALI | ||
Summary | ||
Type | Civil | |
Elevation | 70ft | |
Mission points | 1 | |
Service points | 0 | |
Vehicle spawns | 0 | |
Location | ||
X: 2239 | Y: 1562 | Z: 70 |
Runways | ||
Direction | Length/Width | Surface |
09/27 | 55m/17m | Concrete |
Navigation | ||
NDB | CALI | |
VOR | CALI09 |
Caligula's Palace Airport is a small runway on top of one of the buildings of the Caligula's Palace Casino, now connecting high-profile businessmen and women with their gambling addiction faster than ever.
Dodo aircrafts can land here without much difficulties, but the San Andreas Aviation Authority has disallowed Shamal aircrafts to operate at CALI. While it is possible to land and take-off, they believe the limited space makes it too risky to taxi using this aircraft type.
Some months after the initial opening of the airport, a heli pad marking was added and the SAAA approved helicopter traffic. Now businessmen and businesswoman with a too big ego to sit in a Dodo can come through here with their helicopters.
Since CALI is just a runway on top of a building, there are no service points available. The closest one is probably to be found at Las Venturas Airport.
Name | Available mission types |
---|---|
gate 1 |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #5665 | 6 May 02:03 | Dodo | SALV | gate 1 |
Flight #5629 | 1 May 13:47 | Dodo | SALV | gate 1 |
Flight #5619 | 30 Apr 16:09 | Dodo | SALV | gate 1 |
Flight #5617 | 30 Apr 14:22 | Maverick | OCTA | gate 1 |
Flight #5527 | 4 Apr 22:23 | Maverick | WMRE | gate 1 |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #5630 | 1 May 13:47 | Dodo | gate 1 | PINE |
Flight #5415 | 18 Mar 23:13 | Dodo | gate 1 | SALV |
Flight #5400 | 17 Mar 16:12 | Dodo | gate 1 | LSIF |
Flight #5121 | 30 Jan 18:39 | Dodo | gate 1 | OCTA |
Flight #5058 | 12 Jan 04:52 | Dodo | gate 1 | SASF |
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 1039 time(s).
Main page Article index