Articles > Airports > Los Santos Inlet Field
Los Santos Inlet Field
Los Santos Inlet Field | ||
![]() | ||
Airport Code: LSIF | ||
Summary | ||
Type | Civil | |
Elevation | 29ft | |
Mission points | 1 | |
Service points | 0 | |
Vehicle spawns | 0 | |
Location | ||
X: -240 | Y: -2168 | Z: 29 |
Runways | ||
Direction | Length/Width | Surface |
35/17 | 103m/18m | Grass |
Navigation | ||
NDB | LSIF | |
VOR | LSIF35 LSIF17 |
Los Santos Inlet Field is a small airfield located in the Los Santos Inlet area. It is almost soley used by recreational pilots and farmers. Since it's only a grass field, almost all the traffic is made of Dodos and Cropdusters.
Vehicle spawns
None!Service points
LSIF is a small airfield that doesn't have any service points. The closest service point is probably located at Los Santos Airport.
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
gate 1 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #7107 | 15 Sep 12:45 | Sparrow | SASF | gate 1 |
Flight #6990 | 28 Jul 14:13 | Dodo | CALI | gate 1 |
Flight #6967 | 16 Jul 22:43 | Raindance | WMRE | gate 1 |
Flight #6329 | 18 Dec 01:50 | Dodo | SASF | gate 1 |
Flight #6318 | 16 Dec 01:28 | Dodo | SASF | gate 1 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #7108 | 15 Sep 12:45 | Sparrow | gate 1 | SASF |
Flight #6991 | 28 Jul 14:13 | Dodo | gate 1 | SALS |
Flight #6968 | 16 Jul 22:44 | Raindance | gate 1 | SALS |
Flight #6330 | 18 Dec 01:54 | Dodo | gate 1 | PINE |
Flight #6319 | 16 Dec 01:29 | Dodo | gate 1 | PINE |
Miscellaneous stats
- Mission flights: 74 inbound + 54 outbound (=128)
- Service points refuels: 0
- Service points refuel spending: $0
- Service points repairs: 0
- Service points repair spending: $0
- Service points damage repaired: 0
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 2562 time(s).
Main page Article index