IP: basdon.net:7777 (How to join)
Articles > Airports > Octavia Island
Octavia Island | ||
![]() | ||
Airport Code: OCTA | ||
Summary | ||
Type | Civil | |
Elevation | 23ft | |
Mission points | 8 | |
Service points | 2 | |
Vehicle spawns | 14 | |
Runways | ||
Direction | Length/Width | Surface |
36/18 | 661m/40m | Asphalt |
27/09 | 671m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
20x20m | Concrete | |
20x20m | Concrete | |
20x20m | Concrete | |
20x20m | Concrete | |
Navigation | ||
NDB | OCTA | |
VOR | OCTA36 +ILS OCTA18 +ILS OCTA27 +ILS OCTA09 +ILS |
Octavia Island is an island to the north east of Las Venturas. The airport at the island has two long runways, bordered by a long beach. The residential areas consist of a few housing blocks. There is a big mountain at the north-west of the island.
The airport has a few parking spots for big airplanes, such as Andromadas or AT-400s.
This island was made and named as a memorial for Octavia_Scratch, a former player of The Pilot's Life server (another aviation server for SA:MP), who sadly passed away. An NPC with her usual skin can be found at the lighthouse, which she used to own in the aforementioned server.
There are two service points at Octavia Island, however, only one is at the airport. The other service point is a gas station, which can not be used for aircrafts. Some pilots have parked their helicopter on top of the gas station and tried to refuel, but the local residents were not amused.
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #3254 | 20 Apr 08:17 | Andromada | SALS | gate A |
Flight #3249 | 20 Apr 07:33 | Andromada | SASF | gate B |
Flight #3245 | 20 Apr 01:56 | Andromada | SALV | gate A |
Flight #3228 | 18 Apr 13:39 | AT-400 | SALV | cargo A |
Flight #3221 | 18 Apr 06:16 | Andromada | SALV | gate B |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #3250 | 20 Apr 07:33 | Andromada | gate B | IGZU |
Flight #3222 | 18 Apr 06:16 | Andromada | gate B | SALV |
Flight #3190 | 13 Apr 05:52 | Andromada | gate B | IGZU |
Flight #3176 | 12 Apr 07:30 | AT-400 | gate A | SALS |
Flight #3171 | 12 Apr 01:26 | Andromada | gate A | SALS |
Category: Airports | |
---|---|
Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Octavia Island • San Fierro Airport • San Fierro Carrier • Verdant Meadows |
This article has been accessed 567 time(s).
Main page Article index