Articles > Airports > Octavia Island
Octavia Island
Octavia Island | ||
Airport Code: OCTA | ||
Summary | ||
Type | Civil | |
Elevation | 23ft | |
Mission points | 8 | |
Service points | 2 | |
Vehicle spawns | 14 | |
Runways | ||
Direction | Length/Width | Surface |
36/18 | 750m/40m | Asphalt |
27/09 | 747m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
20x20m | Concrete | |
20x20m | Concrete | |
20x20m | Concrete | |
20x20m | Concrete | |
Navigation | ||
NDB | OCTA | |
VOR | OCTA36 +ILS OCTA18 +ILS OCTA27 +ILS OCTA09 +ILS | |
Coordinates | ||
NDB | ||
X: 12909 | Y: 6961 | Z: 23 |
Runways | ||
36: 13215, 6300, 7 | ||
18: 13215, 7049, 7 | ||
27: 13316, 6320, 7 | ||
09: 12569, 6320, 7 | ||
Helipads | ||
H2: 13034, 6660, 7 | ||
H3: 13034, 6626, 7 | ||
H4: 13069, 6626, 7 | ||
H5: 13069, 6660, 7 |
Octavia Island is an island to the north east of Las Venturas. The airport at the island has two long runways, bordered by a long beach. The residential areas consist of a few housing blocks. There is a big mountain at the north-west of the island.
The airport has a few parking spots for big airplanes, such as Andromadas or AT-400s.
This island was made and named as a memorial for Octavia_Scratch, a former player of The Pilot's Life server (another aviation server for SA:MP), who sadly passed away. An NPC with her usual skin can be found at the lighthouse, which she used to own in the aforementioned server.
Vehicle spawns
- Fire Truck
- Bus (2)
- Pizzaboy
- Baggage (3)
- Maverick
- Sandking
- Dodo
- Baggage Box A (2)
- Tug Stairs (2)
Service points
There are two service points at Octavia Island, however, only one is at the airport. The other service point is a gas station, which can not be used for aircrafts. Some pilots have parked their helicopter on top of the gas station and tried to refuel, but the local residents were not amused.
Island map
Aerodrome Chart
Mission points
Name | Available mission types |
---|---|
cargo A | |
gate B | |
gate A | |
cargo H | |
H1 | |
hangar | |
gate P2 | |
gate P1 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10148 | 12 Nov 21:49 | Dodo | DUNE | hangar |
Flight #10132 | 6 Nov 04:57 | Shamal | CATA | gate P2 |
Flight #10122 | 2 Nov 16:48 | AT-400 | SALS | gate B |
Flight #10113 | 1 Nov 22:06 | Dodo | IGZU | gate P1 |
Flight #10097 | 23 Oct 15:49 | Nevada | SALS | gate P2 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10149 | 12 Nov 21:53 | Maverick | H1 | DUNE |
Flight #10123 | 2 Nov 16:50 | AT-400 | gate B | DUNE |
Flight #10114 | 1 Nov 22:07 | Dodo | hangar | DUNE |
Flight #10069 | 14 Oct 20:09 | Nevada | gate P2 | DUNE |
Flight #10065 | 14 Oct 02:20 | Maverick | H1 | SALS |
Miscellaneous stats
- Mission flights: 1015 inbound + 651 outbound (=1666)
- Service points refuels: 109
- Service points refuel spending: -$60,765
- Service points repairs: 74
- Service points repair spending: -$40,524
- Service points damage repaired: 14712
Gallery
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 4456 time(s).
Main page Article index