Articles > Missions > Mission point types
Mission point types
This article shows which vehicles apply to which mission point types, and which airports have a mission point for a specific mission point type.
Mission type availability per airport
BASE | BNSA | CALI | CATA | DUNE | IGZU | LSIF | MORR | OCTA | PINE | SALS | SALV | SASF | SAVM | SFCA | STRS | WMRE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passengers (small quantity) | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | yes |
Passengers (medium quantity) | no | no | no | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | no | yes | yes |
Passengers (large quantity) | no | no | no | yes | yes | yes | no | yes | yes | no | yes | yes | yes | no | no | yes | no |
Cargo (small quantity) | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | yes |
Cargo (medium quantity) | no | no | no | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | no | yes | yes |
Cargo (large quantity) | no | no | no | yes | yes | yes | no | yes | yes | no | yes | yes | yes | no | no | yes | no |
Helicopter (passengers) | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | yes |
Helicopter (cargo) | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | yes |
Helicopter (military) | yes | yes | no | no | no | no | no | no | no | no | no | no | no | no | yes | no | no |
Military | yes | yes | no | no | no | no | no | no | no | no | no | no | no | no | yes | no | no |
Passengers (water) | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Mission type availability per vehicle
Andromada | AT-400 | Beagle | Cargobob | Cropduster | Dodo | Hunter | Hydra | Leviathan | Maverick | Nevada | Police Maverick | Raindance | Rustler | Shamal | Skimmer | Sparrow | Stuntplane | San News heli | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passengers (small quantity) | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no |
Passengers (medium quantity) | no | no | yes | no | no | no | no | no | no | no | yes | no | no | no | yes | no | no | no | no |
Passengers (large quantity) | yes | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Cargo (small quantity) | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no | no |
Cargo (medium quantity) | no | no | yes | no | no | no | no | no | no | no | yes | no | no | no | no | no | no | no | no |
Cargo (large quantity) | yes | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Helicopter (passengers) | no | no | no | no | no | no | no | no | yes | yes | no | yes | yes | no | no | no | yes | no | yes |
Helicopter (cargo) | no | no | no | yes | no | no | no | no | yes | no | no | no | yes | no | no | no | no | no | no |
Helicopter (military) | no | no | no | yes | no | no | yes | no | no | no | no | no | no | no | no | no | no | no | no |
Military | no | no | no | no | no | no | no | yes | no | no | no | no | no | yes | no | no | no | no | no |
Passengers (water) | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | yes | no | no | no |
Mission type availability per class
Passenger pilot | Cargo Pilot | Rescue worker | Army | Aid worker | |
---|---|---|---|---|---|
Passengers (small quantity) | yes | no | no | no | no |
Passengers (medium quantity) | yes | no | no | no | no |
Passengers (large quantity) | yes | no | no | no | no |
Cargo (small quantity) | no | yes | no | no | no |
Cargo (medium quantity) | no | yes | no | no | no |
Cargo (large quantity) | no | yes | no | no | no |
Helicopter (passengers) | yes | no | no | no | no |
Helicopter (cargo) | no | yes | no | no | no |
Helicopter (military) | no | no | no | yes | no |
Military | no | no | no | yes | no |
Passengers (water) | yes | no | no | no | no |
Category: Missions | |
---|---|
Missions • Mission point types • Passenger Satisfaction |
This article has been accessed 827 time(s).
Main page Article index