Articles > Airports > Area 69 (Redirected from BASE)
Area 69
| Area 69 | ||
![]() | ||
| Airport Code: BASE | ||
| Summary | ||
| Type | Military | |
| Elevation | 18ft | |
| Mission points | 4 | |
| Service points | 1 | |
| Vehicle spawns | 7 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 36/18 | 266m/26m | Concrete |
| Navigation | ||
| NDB | BASE | |
| VOR | BASE36 +ILS BASE18 +ILS | |
| Coordinates | ||
| NDB | ||
| X: 306 | Y: 1927 | Z: 18 |
| Runways | ||
| 36: 309, 1794, 18 | ||
| 18: 309, 2060, 18 | ||
Area 69 is a top secret government area located in the deserts of Bone County. It has a small runway at the eastern side, housing some Hydras, Rustlers and Cargobobs
There are four SAM sites at the facility, but they are inactive.
Vehicle spawns
- Rustler (2)
- Hydra (3)
- Cargobob (2)
Service points
There is one service point, towards the east of the runway.
Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| M1 | |
| M2 | |
| MH1 | |
| MH2 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #16080 | 14 Sep 09:08 | Hydra | BNSA | M1 |
| Flight #16072 | 14 Sep 04:03 | Hydra | SFCA | M2 |
| Flight #16066 | 14 Sep 00:50 | Cargobob | SFCA | MH2 |
| Flight #15991 | 26 Aug 04:14 | Hydra | BNSA | M2 |
| Flight #15989 | 26 Aug 04:04 | Hydra | SFCA | M1 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #16340 | 6 Oct 16:37 | Rustler | M1 | SFCA |
| Flight #16317 | 1 Oct 22:14 | Rustler | M1 | BNSA |
| Flight #16193 | 21 Sep 13:48 | Hydra | M2 | SFCA |
| Flight #16164 | 15 Sep 17:35 | Hydra | M2 | SFCA |
| Flight #16131 | 14 Sep 22:03 | Hydra | M1 | SFCA |
Miscellaneous stats
- Mission flights: 387 inbound + 852 outbound (=1239)
- Service points refuels: 230
- Service points refuel spending: -$140,780
- Service points repairs: 164
- Service points repair spending: -$108,488
- Service points damage repaired: 41944
This article has been accessed 8697 time(s).
Main page Article index

