Articles > Airports > Robinson Airport (Redirected from RBSN)
Robinson Airport
| Robinson Airport | ||
![]() | ||
| Airport Code: RBSN | ||
| Summary | ||
| Type | Civil | |
| Elevation | 20ft | |
| Mission points | 13 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 16/34 | 1013m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 20x20m | Concrete | |
| 20x20m | Concrete | |
| Navigation | ||
| NDB | RBSN | |
| VOR | RBSN16 +ILS RBSN34 +ILS | |
| Coordinates | ||
| NDB | ||
| X: 4701 | Y: -21702 | Z: 20 |
| Runways | ||
| 16: 4579, -21774, 13 | ||
| 34: 4925, -22726, 13 | ||
| Helipads | ||
| H1: 4900, -21679, 15 | ||
| H2: 4935, -21666, 15 | ||
This map was mapped by adalarva
Vehicle spawns
None!Service points
There are two service points, one at the airport and one at a gas station.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate F | |
| gate E | |
| gate D | |
| gate C | |
| gate B | |
| gate A | |
| cargo L | |
| cargo M | |
| gate P1 | |
| gate P2 | |
| gate P3 | |
| cargo H | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14886 | 4 Mar 21:30 | Nevada | DUNE | gate P1 |
| Flight #14874 | 4 Mar 06:40 | AT-400 | IGZU | gate B |
| Flight #14872 | 4 Mar 05:55 | AT-400 | SALV | gate A |
| Flight #14833 | 3 Mar 15:28 | Andromada | SASF | gate A |
| Flight #14801 | 3 Mar 04:35 | Shamal | SALS | gate P3 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #14875 | 4 Mar 08:59 | AT-400 | gate B | SASF |
| Flight #14803 | 3 Mar 04:37 | Shamal | gate P3 | SALS |
| Flight #14802 | 3 Mar 04:35 | Shamal | gate P3 | IGZU |
| Flight #14742 | 25 Feb 20:41 | Nevada | gate P3 | DUNE |
| Flight #14741 | 25 Feb 20:41 | Nevada | gate P2 | DUNE |
Miscellaneous stats
- Mission flights: 80 inbound + 49 outbound (=129)
- Service points refuels: 17
- Service points refuel spending: -$9,385
- Service points repairs: 6
- Service points repair spending: -$2,244
- Service points damage repaired: 672
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 320 time(s).
Main page Article index

