Articles > Airports > Robinson Airport (Redirected from RBSN)
Robinson Airport
| Robinson Airport | ||
![]() | ||
| Airport Code: RBSN | ||
| Summary | ||
| Type | Civil | |
| Elevation | 20ft | |
| Mission points | 13 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 16/34 | 1013m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 20x20m | Concrete | |
| 20x20m | Concrete | |
| Navigation | ||
| NDB | RBSN | |
| VOR | RBSN16 +ILS RBSN34 +ILS | |
| Coordinates | ||
| NDB | ||
| X: 4701 | Y: -21702 | Z: 20 |
| Runways | ||
| 16: 4579, -21774, 13 | ||
| 34: 4925, -22726, 13 | ||
| Helipads | ||
| H1: 4900, -21679, 15 | ||
| H2: 4935, -21666, 15 | ||
This map was mapped by adalarva
Vehicle spawns
None!Service points
There are two service points, one at the airport and one at a gas station.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate F | |
| gate E | |
| gate D | |
| gate C | |
| gate B | |
| gate A | |
| cargo L | |
| cargo M | |
| gate P1 | |
| gate P2 | |
| gate P3 | |
| cargo H | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15447 | 16 Apr 05:43 | Shamal | SALV | gate P3 |
| Flight #15401 | 11 Apr 14:13 | Shamal | STRS | gate P1 |
| Flight #15389 | 9 Apr 02:26 | Beagle | DUNE | gate P1 |
| Flight #15383 | 7 Apr 23:59 | AT-400 | SASF | gate E |
| Flight #15356 | 5 Apr 15:43 | AT-400 | STCL | gate F |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15384 | 7 Apr 23:59 | AT-400 | gate E | SALV |
| Flight #15344 | 3 Apr 21:32 | Nevada | gate P3 | STRS |
| Flight #15304 | 30 Mar 06:37 | Andromada | gate B | STCL |
| Flight #15277 | 29 Mar 05:42 | Nevada | gate P3 | OCTA |
| Flight #15237 | 27 Mar 03:35 | Nevada | gate P2 | DUNE |
Miscellaneous stats
- Mission flights: 108 inbound + 64 outbound (=172)
- Service points refuels: 22
- Service points refuel spending: -$12,600
- Service points repairs: 7
- Service points repair spending: -$2,806
- Service points damage repaired: 878
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 440 time(s).
Main page Article index

