Articles > Airports > San Fierro Airport (Redirected from SASF)
San Fierro Airport
| San Fierro Airport | ||
![]() | ||
| Airport Code: SASF | ||
| Summary | ||
| Type | Civil | |
| Elevation | 89ft | |
| Mission points | 9 | |
| Service points | 2 | |
| Vehicle spawns | 16 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 23/05 | 824m/35m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 30x30m | Concrete | |
| 30x30m | Concrete | |
| Navigation | ||
| NDB | SASF | |
| VOR | SASF23 +ILS SASF05 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -1276 | Y: 54 | Z: 89 |
| Runways | ||
| 23: -1075, 418, 14 | ||
| 05: -1658, -165, 14 | ||
| Helipads | ||
| H1: -1224, -11, 14 | ||
| H2: -1186, 26, 14 | ||
Easter Bay International Airport, better known as San Fierro Airport, is the airport connecting San Fierro to the rest of San Andreas. It is the biggest of the three main San Andreas airports, with a long runway that extends into the waters of Easter Bay.
Many of the skyscrapers and of course the Garver Bridge and Kincaid Bridge can be seen during takeoff and landing. Underneath the tarmac, there is a huge underground parking place.
Vehicle spawns
- Fire Truck
- Leviathan
- Skimmer
- Sparrow
- Maverick
- San News heli
- Stuntplane
- Shamal (2)
- Nevada (2)
- Raindance
- AT-400
- Andromada
- Dodo (2)
Service points
San Fierro airport has two service points available. One is in the east, near
the aircraft spawn spot. The other one is in the west, close to the private jet
gates.
Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate P1 | |
| gate P2 | |
| gate P3 | |
| H1 | |
| cargo H | |
| cargo A |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13485 | 4 Nov 06:11 | AT-400 | STRS | gate 3 |
| Flight #13460 | 2 Nov 23:00 | AT-400 | CATA | gate 2 |
| Flight #13453 | 2 Nov 18:56 | AT-400 | SALS | gate 3 |
| Flight #13432 | 2 Nov 01:48 | AT-400 | IGZU | gate 3 |
| Flight #13426 | 1 Nov 07:20 | AT-400 | CATA | gate 3 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13487 | 4 Nov 22:39 | Nevada | gate P1 | PINE |
| Flight #13486 | 4 Nov 12:27 | AT-400 | gate 3 | SALS |
| Flight #13481 | 4 Nov 03:19 | AT-400 | gate 3 | STCL |
| Flight #13472 | 3 Nov 00:43 | Shamal | gate P1 | OCTA |
| Flight #13464 | 2 Nov 23:16 | Nevada | cargo A | PINE |
Miscellaneous stats
- Mission flights: 1662 inbound + 2639 outbound (=4301)
- Service points refuels: 520
- Service points refuel spending: -$292,040
- Service points repairs: 347
- Service points repair spending: -$179,848
- Service points damage repaired: 63899
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 8460 time(s).
Main page Article index

