Articles > Airports > Octavia Island (Redirected from OCTA)
Octavia Island
| Octavia Island | ||
![]() | ||
| Airport Code: OCTA | ||
| Summary | ||
| Type | Civil | |
| Elevation | 23ft | |
| Mission points | 8 | |
| Service points | 2 | |
| Vehicle spawns | 14 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 36/18 | 750m/40m | Asphalt |
| 27/09 | 747m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 20x20m | Concrete | |
| 20x20m | Concrete | |
| 20x20m | Concrete | |
| 20x20m | Concrete | |
| Navigation | ||
| NDB | OCTA | |
| VOR | OCTA36 +ILS OCTA18 +ILS OCTA27 +ILS OCTA09 +ILS | |
| Coordinates | ||
| NDB | ||
| X: 12909 | Y: 6961 | Z: 23 |
| Runways | ||
| 36: 13215, 6300, 7 | ||
| 18: 13215, 7049, 7 | ||
| 27: 13316, 6320, 7 | ||
| 09: 12569, 6320, 7 | ||
| Helipads | ||
| H2: 13034, 6660, 7 | ||
| H3: 13034, 6626, 7 | ||
| H4: 13069, 6626, 7 | ||
| H5: 13069, 6660, 7 | ||
Octavia Island is an island to the north east of Las Venturas. The airport at the island has two long runways, bordered by a long beach. The residential areas consist of a few housing blocks. There is a big mountain at the north-west of the island.
The airport has a few parking spots for big airplanes, such as Andromadas or AT-400s.
This island was made and named as a memorial for Octavia_Scratch, a former
player of The Pilot's Life server (another aviation server for SA:MP), who sadly
passed away. An NPC with her usual skin can be found at the lighthouse, which
she used to own in the aforementioned server.
Vehicle spawns
- Fire Truck
- Bus (2)
- Pizzaboy
- Baggage (3)
- Maverick
- Sandking
- Dodo
- Baggage Box A (2)
- Tug Stairs (2)
Service points
There are two service points at Octavia Island, however, only one is at the
airport. The other service point is a gas station, which can not be used for
aircrafts. Some pilots have parked their helicopter on top of the gas station
and tried to refuel, but the local residents were not amused.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| cargo A | |
| gate B | |
| gate A | |
| cargo H | |
| H1 | |
| hangar | |
| gate P2 | |
| gate P1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13371 | 27 Oct 06:58 | AT-400 | CATA | gate A |
| Flight #13343 | 26 Oct 02:16 | Shamal | IGZU | gate P2 |
| Flight #13342 | 26 Oct 02:16 | AT-400 | SASF | gate A |
| Flight #13333 | 25 Oct 22:26 | AT-400 | STCL | gate B |
| Flight #13315 | 24 Oct 05:23 | AT-400 | SALV | gate A |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #13373 | 27 Oct 06:59 | AT-400 | gate A | SASF |
| Flight #13345 | 26 Oct 02:16 | Shamal | gate P2 | STCL |
| Flight #13344 | 26 Oct 02:16 | AT-400 | gate A | MORR |
| Flight #13334 | 25 Oct 22:27 | AT-400 | gate B | SALS |
| Flight #13316 | 24 Oct 05:24 | AT-400 | gate A | MORR |
Miscellaneous stats
- Mission flights: 1193 inbound + 776 outbound (=1969)
- Service points refuels: 132
- Service points refuel spending: -$77,200
- Service points repairs: 83
- Service points repair spending: -$45,774
- Service points damage repaired: 16662
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 6060 time(s).
Main page Article index

