Articles > Airports > Iguazú City (Redirected from IGZU)
Iguazú City
Iguazu City | ||
![]() | ||
Airport Code: IGZU | ||
Summary | ||
Type | Civil | |
Elevation | 4ft | |
Mission points | 6 | |
Service points | 2 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
31/13 | 850m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
35x35m | Concrete | |
Navigation | ||
NDB | IGZU | |
VOR | IGZU31 +ILS | |
Coordinates | ||
NDB | ||
X: -3733 | Y: 27709 | Z: 4 |
Runways | ||
31: -3654, 27462, 5 | ||
13: -4305, 28008, 5 | ||
Helipads | ||
H1: -3990, 28071, 6 |
Iguazú City is an island far north of San Fierro.
This island was mapped by player Adalarva.
Vehicle spawns
None!Service points
Iguazú has two service points, one at the airport and one at a gas station in the city.
Island map
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
cargo C | |
H1 | |
gate D | |
gate E | |
gate P1 | |
gate P2 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #13179 | 12 Oct 09:46 | AT-400 | SASF | gate E |
Flight #13138 | 10 Oct 05:31 | AT-400 | SASF | gate D |
Flight #13136 | 9 Oct 15:58 | Shamal | MORR | gate P1 |
Flight #13115 | 7 Oct 16:46 | AT-400 | DUNE | gate E |
Flight #13107 | 5 Oct 19:21 | AT-400 | SASF | gate D |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #13180 | 12 Oct 09:46 | AT-400 | gate E | SASF |
Flight #13139 | 10 Oct 05:32 | AT-400 | gate D | SALV |
Flight #13137 | 9 Oct 15:58 | Shamal | gate P1 | WMRE |
Flight #13116 | 7 Oct 16:47 | AT-400 | gate E | SASF |
Flight #13108 | 5 Oct 20:19 | AT-400 | gate D | STCL |
Miscellaneous stats
- Mission flights: 790 inbound + 485 outbound (=1275)
- Service points refuels: 94
- Service points refuel spending: -$63,090
- Service points repairs: 44
- Service points repair spending: -$24,842
- Service points damage repaired: 9121
Gallery










This article has been accessed 5121 time(s).
Main page Article index