Articles > Airports > Iguazú City (Redirected from IGZU)
Iguazú City
| Iguazu City | ||
![]() | ||
| Airport Code: IGZU | ||
| Summary | ||
| Type | Civil | |
| Elevation | 4ft | |
| Mission points | 6 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 31/13 | 850m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 35x35m | Concrete | |
| Navigation | ||
| NDB | IGZU | |
| VOR | IGZU31 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -3733 | Y: 27709 | Z: 4 |
| Runways | ||
| 31: -3654, 27462, 5 | ||
| 13: -4305, 28008, 5 | ||
| Helipads | ||
| H1: -3990, 28071, 6 | ||
Iguazú City is an island far north of San Fierro.
This island was mapped by player Adalarva.
Vehicle spawns
None!Service points
Iguazú has two service points, one at the airport and one
at a gas station in the city.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| cargo C | |
| H1 | |
| gate D | |
| gate E | |
| gate P1 | |
| gate P2 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15980 | 26 Aug 02:32 | Nevada | DUNE | cargo C |
| Flight #15942 | 17 Aug 09:55 | Shamal | SALV | gate P2 |
| Flight #15913 | 2 Aug 05:38 | AT-400 | RBSN | gate D |
| Flight #15867 | 28 Jul 20:41 | Nevada | SALV | gate P1 |
| Flight #15866 | 28 Jul 12:08 | Andromada | RBSN | gate D |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15981 | 26 Aug 02:33 | Nevada | cargo C | CATA |
| Flight #15943 | 17 Aug 09:56 | Shamal | gate P2 | MORR |
| Flight #15914 | 2 Aug 05:39 | AT-400 | gate D | SALV |
| Flight #15868 | 28 Jul 20:41 | Nevada | gate P1 | MORR |
| Flight #15860 | 28 Jul 06:05 | AT-400 | gate D | STCL |
Miscellaneous stats
- Mission flights: 922 inbound + 569 outbound (=1491)
- Service points refuels: 114
- Service points refuel spending: -$75,810
- Service points repairs: 52
- Service points repair spending: -$27,266
- Service points damage repaired: 9733
Gallery
This article has been accessed 6383 time(s).
Main page Article index

