Articles > Airports > Catalina City (Redirected from CATA)
Catalina City
Catalina City | ||
Airport Code: CATA | ||
Summary | ||
Type | Civil | |
Elevation | 8ft | |
Mission points | 12 | |
Service points | 3 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
29/11 | 887m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | CATA | |
VOR | CATA29 +ILS CATA11 +ILS | |
Coordinates | ||
NDB | ||
X: -33854 | Y: -967 | Z: 8 |
Runways | ||
29: -33517, -1352, 9 | ||
11: -34351, -1049, 9 | ||
Helipads | ||
H1: -34258, -1389, 11 | ||
H2: -34179, -1418, 11 | ||
H3: -34218, -1403, 11 |
Catalina City is an island to the far west of San Fierro. There is only a single runway at the airport.
This island was mapped by player Adalarva.
"Flying to Catalina is like waiting for a download to finish." - Lucy 2021
Vehicle spawns
None!Service points
There are three service points at Catalina City, one of which is at a car gas station. The other two are next to each other, at the west side.
Airport service points
Gas station service point
Island map
Aerodrome Chart
Mission points
Name | Available mission types |
---|---|
gate 1 | |
gate 2 | |
gate 3 | |
gate 4 | |
gate P1 | |
gate P2 | |
gate P3 | |
cargo H | |
H1 | |
cargo B | |
cargo A | |
H2 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10688 | 25 Jan 17:43 | AT-400 | SASF | gate 1 |
Flight #10633 | 21 Jan 09:56 | Shamal | SASF | gate P3 |
Flight #10596 | 20 Jan 18:52 | Shamal | MORR | gate P2 |
Flight #10590 | 19 Jan 22:32 | AT-400 | SALV | gate 2 |
Flight #10485 | 5 Jan 15:34 | AT-400 | SASF | gate 2 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10634 | 21 Jan 09:57 | Shamal | gate P3 | MORR |
Flight #10591 | 19 Jan 22:32 | AT-400 | gate 2 | SALV |
Flight #10450 | 2 Jan 06:04 | AT-400 | gate 2 | SASF |
Flight #10440 | 31 Dec 04:27 | AT-400 | gate 2 | SASF |
Flight #10329 | 5 Dec 20:42 | Shamal | gate P3 | MORR |
Miscellaneous stats
- Mission flights: 915 inbound + 545 outbound (=1460)
- Service points refuels: 132
- Service points refuel spending: -$82,660
- Service points repairs: 61
- Service points repair spending: -$31,510
- Service points damage repaired: 11180
Gallery
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 4067 time(s).
Main page Article index