Articles > Airports > Morrison Airport (Redirected from MORR)
Morrison Airport
| Morrison Airport | ||
![]() | ||
| Airport Code: MORR | ||
| Summary | ||
| Type | Civil | |
| Elevation | 16ft | |
| Mission points | 7 | |
| Service points | 2 | |
| Vehicle spawns | 0 | |
| Runways | ||
| Direction | Length/Width | Surface |
| 03/21 | 936m/40m | Asphalt |
| Helipads/platforms | ||
| Size | Surface | |
| 25x25m | Concrete | |
| 25x25m | Concrete | |
| Navigation | ||
| NDB | MORR | |
| VOR | MORR03 +ILS MORR21 +ILS | |
| Coordinates | ||
| NDB | ||
| X: -15635 | Y: 11895 | Z: 16 |
| Runways | ||
| 03: -15815, 12104, 7 | ||
| 21: -15347, 12915, 7 | ||
| Helipads | ||
| H1: -15527, 12334, 8 | ||
| H2: -15508, 12367, 8 | ||
This map was mapped by Tariska, adalarva, overhauled by robin_be.
Vehicle spawns
None!Service points
There are two service points, one at the airport and a gas station.
Island map

Aerodrome Chart

Mission points
| Name | Available mission types |
|---|---|
| gate 1 | |
| gate 2 | |
| gate 3 | |
| gate P1 | |
| cargo A | |
| cargo H | |
| H1 |
Latest flights
Last 5 inbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15691 | 2 Jul 03:30 | Andromada | SASF | gate 2 |
| Flight #15690 | 2 Jul 03:16 | AT-400 | SASF | gate 2 |
| Flight #15685 | 30 Jun 18:47 | Nevada | CATA | cargo A |
| Flight #15682 | 30 Jun 03:13 | Shamal | SALV | gate P1 |
| Flight #15666 | 27 Jun 00:36 | Nevada | PINE | gate P1 |
Last 5 outbound flights
| Flight | Date | Aircraft | From | To |
|---|---|---|---|---|
| Flight #15686 | 30 Jun 18:56 | Nevada | cargo A | STCL |
| Flight #15683 | 30 Jun 03:14 | Shamal | gate P1 | SASF |
| Flight #15658 | 25 Jun 05:44 | AT-400 | gate 2 | IGZU |
| Flight #15482 | 25 Apr 03:31 | Andromada | cargo A | SALS |
| Flight #15474 | 25 Apr 00:58 | AT-400 | gate 2 | SASF |
Miscellaneous stats
- Mission flights: 454 inbound + 282 outbound (=736)
- Service points refuels: 64
- Service points refuel spending: -$46,240
- Service points repairs: 23
- Service points repair spending: -$9,724
- Service points damage repaired: 3137
Gallery
| Category: Airports | |
|---|---|
| Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Robinson Airport • Sandy Dunes • Santa Rosa Airport • Santiago de Chile City • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort | |
This article has been accessed 5176 time(s).
Main page Article index

