Articles > Airports > Catalina City (Redirected from CATA)
Catalina City
Catalina City | ||
Airport Code: CATA | ||
Summary | ||
Type | Civil | |
Elevation | 8ft | |
Mission points | 12 | |
Service points | 3 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
29/11 | 887m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | CATA | |
VOR | CATA29 +ILS CATA11 +ILS | |
Coordinates | ||
NDB | ||
X: -33854 | Y: -967 | Z: 8 |
Runways | ||
29: -33517, -1352, 9 | ||
11: -34351, -1049, 9 | ||
Helipads | ||
H1: -34258, -1389, 11 | ||
H2: -34179, -1418, 11 | ||
H3: -34218, -1403, 11 |
Catalina City is an island to the far west of San Fierro. There is only a single runway at the airport.
This island was mapped by player Adalarva.
"Flying to Catalina is like waiting for a download to finish." - Lucy 2021
Vehicle spawns
None!Service points
There are three service points at Catalina City, one of which is at a car gas station. The other two are next to each other, at the west side.
Airport service points
Gas station service point
Island map
Aerodrome Chart
Mission points
Name | Available mission types |
---|---|
gate 1 | |
gate 2 | |
gate 3 | |
gate 4 | |
gate P1 | |
gate P2 | |
gate P3 | |
cargo H | |
H1 | |
cargo B | |
cargo A | |
H2 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10198 | 21 Nov 11:49 | AT-400 | SALV | gate 4 |
Flight #10193 | 20 Nov 19:59 | AT-400 | SALV | gate 3 |
Flight #10188 | 20 Nov 19:14 | AT-400 | SALV | gate 4 |
Flight #10184 | 20 Nov 17:33 | AT-400 | SALV | gate 1 |
Flight #10183 | 20 Nov 17:07 | Nevada | SALV | gate P3 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #10199 | 21 Nov 11:49 | AT-400 | gate 4 | SALV |
Flight #10194 | 20 Nov 20:01 | AT-400 | gate 1 | SALV |
Flight #10189 | 20 Nov 19:14 | AT-400 | gate 4 | SALV |
Flight #10185 | 20 Nov 17:35 | AT-400 | gate 1 | SALV |
Flight #10132 | 6 Nov 04:16 | Shamal | gate P2 | OCTA |
Miscellaneous stats
- Mission flights: 877 inbound + 521 outbound (=1398)
- Service points refuels: 128
- Service points refuel spending: -$79,550
- Service points repairs: 60
- Service points repair spending: -$30,980
- Service points damage repaired: 10990
Gallery
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 3967 time(s).
Main page Article index