Articles > Airports > Santa Rosa Airport (Redirected from STRS)
Santa Rosa Airport
Santa Rosa Airport | ||
![]() | ||
Airport Code: STRS | ||
Summary | ||
Type | Civil | |
Elevation | 20ft | |
Mission points | 10 | |
Service points | 3 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
27L/09R | 912m/40m | Asphalt |
09L/27R | 912m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | STRS | |
VOR | STRS27L +ILS STRS09R +ILS | |
Coordinates | ||
NDB | ||
X: -10798 | Y: -10211 | Z: 20 |
Runways | ||
27L: -10417, -10291, 13 | ||
09R: -11329, -10291, 13 | ||
09L: -11329, -10127, 13 | ||
27R: -10417, -10128, 13 | ||
Helipads | ||
H2: -10899, -10752, 16 | ||
H3: -10945, -10752, 16 | ||
H4: -10945, -10711, 16 | ||
H5: -10899, -10711, 16 |
This article is a stub.
This map was mapped by player adalarva.
Vehicle spawns
None!Service points
There are three service point at Santa Rosa Airport. Two of them are at the airport, and the third one is a gas station.
Island map
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
gate 1 | |
gate 2 | |
gate 3 | |
gate P1 | |
gate P2 | |
gate P3 | |
cargo A | |
cargo B | |
cargo H | |
H1 |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #11965 | 10 Jul 01:02 | AT-400 | SASF | gate 1 |
Flight #11956 | 9 Jul 17:41 | AT-400 | SASF | gate 1 |
Flight #11945 | 8 Jul 07:10 | AT-400 | MORR | gate 2 |
Flight #11921 | 7 Jul 22:07 | Nevada | SALV | cargo A |
Flight #11918 | 7 Jul 22:03 | AT-400 | OCTA | gate 3 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #11966 | 10 Jul 01:03 | AT-400 | gate 1 | SASF |
Flight #11957 | 9 Jul 18:30 | AT-400 | gate 2 | OCTA |
Flight #11946 | 8 Jul 08:32 | AT-400 | gate 2 | SASF |
Flight #11926 | 7 Jul 22:08 | Nevada | cargo A | SALS |
Flight #11924 | 7 Jul 22:04 | AT-400 | gate 3 | SALS |
Miscellaneous stats
- Mission flights: 456 inbound + 285 outbound (=741)
- Service points refuels: 49
- Service points refuel spending: -$36,025
- Service points repairs: 21
- Service points repair spending: -$14,262
- Service points damage repaired: 5556
Gallery







Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 4147 time(s).
Main page Article index