IP: basdon.net:7777 (How to join)
Articles > Airports > Sandy Dunes (Redirected from DUNE)
Sandy Dunes | ||
![]() | ||
Airport Code: DUNE | ||
Summary | ||
Type | Civil | |
Elevation | 15ft | |
Mission points | 11 | |
Service points | 1 | |
Vehicle spawns | 0 | |
Location | ||
X: 9596 | Y: -3834 | Z: 15 |
Runways | ||
Direction | Length/Width | Surface |
09/27 | 1147m/37m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | DUNE | |
VOR | DUNE09 +ILS DUNE27 +ILS |
This article is a stub.
This map was mapped by player Jenis, edited by robin_be.
Sandy Dunes has one service point.
Name | Available mission types |
---|---|
cargo A | |
cargo B | |
gate C | |
gate B | |
gate A | |
gate P1 | |
gate P2 | |
cargo C | |
H1 | |
H2 | |
cargo H |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #5880 | 26 Jun 04:43 | AT-400 | SASF | gate C |
Flight #5868 | 23 Jun 22:13 | Shamal | STRS | gate P2 |
Flight #5813 | 7 Jun 15:52 | AT-400 | SALS | gate B |
Flight #5803 | 4 Jun 17:38 | AT-400 | IGZU | gate B |
Flight #5797 | 3 Jun 17:14 | Andromada | SASF | gate B |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #5869 | 23 Jun 22:14 | Shamal | gate P2 | STRS |
Flight #5814 | 7 Jun 15:56 | AT-400 | gate C | OCTA |
Flight #5749 | 26 May 13:15 | Andromada | gate C | OCTA |
Flight #5730 | 21 May 03:06 | AT-400 | gate C | CATA |
Flight #5699 | 10 May 21:31 | Nevada | gate P2 | SALS |
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 833 time(s).
Main page Article index