IP: basdon.net:7777 (How to join)
Articles > Airports > Sandy Dunes (Redirected from DUNE)
Sandy Dunes | ||
![]() | ||
Airport Code: DUNE | ||
Summary | ||
Type | Civil | |
Elevation | 15ft | |
Mission points | 11 | |
Service points | 1 | |
Vehicle spawns | 0 | |
Location | ||
X: 9596 | Y: -3834 | Z: 15 |
Runways | ||
Direction | Length/Width | Surface |
09/27 | 1147m/37m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | DUNE | |
VOR | DUNE09 +ILS DUNE27 +ILS |
This article is a stub.
This map was mapped by player Jenis, edited by robin_be.
Sandy Dunes has one service point.
Name | Available mission types |
---|---|
cargo A | |
cargo B | |
gate C | |
gate B | |
gate A | |
gate P1 | |
gate P2 | |
cargo C | |
H1 | |
H2 | |
cargo H |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #5717 | 15 May 04:43 | Shamal | SALV | gate P1 |
Flight #5698 | 10 May 21:31 | Nevada | SALS | gate P2 |
Flight #5688 | 8 May 01:52 | AT-400 | SALS | gate B |
Flight #5683 | 7 May 13:06 | Andromada | SASF | gate A |
Flight #5669 | 6 May 06:37 | AT-400 | IGZU | gate B |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #5699 | 10 May 21:31 | Nevada | gate P2 | SALS |
Flight #5689 | 8 May 01:53 | AT-400 | gate B | SASF |
Flight #5684 | 7 May 13:07 | Andromada | gate A | SASF |
Flight #5670 | 6 May 06:39 | AT-400 | gate B | STRS |
Flight #5627 | 1 May 13:22 | Andromada | cargo B | STRS |
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 773 time(s).
Main page Article index