IP: basdon.net:7777 (How to join)
Articles > Airports > Octavia Island (Redirected from OCTA)
Octavia Island | ||
![]() | ||
Airport Code: OCTA | ||
Summary | ||
Type | Civil | |
Elevation | 23ft | |
Mission points | 8 | |
Service points | 2 | |
Vehicle spawns | 14 | |
Location | ||
X: 12909 | Y: 6961 | Z: 23 |
Runways | ||
Direction | Length/Width | Surface |
36/18 | 750m/40m | Asphalt |
27/09 | 747m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
20x20m | Concrete | |
20x20m | Concrete | |
20x20m | Concrete | |
20x20m | Concrete | |
Navigation | ||
NDB | OCTA | |
VOR | OCTA36 +ILS OCTA18 +ILS OCTA27 +ILS OCTA09 +ILS |
Octavia Island is an island to the north east of Las Venturas. The airport at the island has two long runways, bordered by a long beach. The residential areas consist of a few housing blocks. There is a big mountain at the north-west of the island.
The airport has a few parking spots for big airplanes, such as Andromadas or AT-400s.
This island was made and named as a memorial for Octavia_Scratch, a former player of The Pilot's Life server (another aviation server for SA:MP), who sadly passed away. An NPC with her usual skin can be found at the lighthouse, which she used to own in the aforementioned server.
There are two service points at Octavia Island, however, only one is at the airport. The other service point is a gas station, which can not be used for aircrafts. Some pilots have parked their helicopter on top of the gas station and tried to refuel, but the local residents were not amused.
Name | Available mission types |
---|---|
cargo A | |
gate B | |
gate A | |
cargo H | |
H1 | |
hangar | |
gate P2 | |
gate P1 |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #6430 | 31 Jan 09:18 | AT-400 | MORR | gate B |
Flight #6407 | 22 Jan 19:07 | AT-400 | SALV | gate A |
Flight #6397 | 4 Jan 17:11 | AT-400 | IGZU | gate A |
Flight #6386 | 27 Dec 11:44 | AT-400 | SASF | gate A |
Flight #6379 | 26 Dec 22:00 | AT-400 | MORR | gate A |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #6408 | 22 Jan 19:07 | AT-400 | gate A | SASF |
Flight #6380 | 26 Dec 22:01 | AT-400 | gate A | SALV |
Flight #6375 | 26 Dec 19:18 | AT-400 | gate A | CATA |
Flight #6365 | 26 Dec 11:37 | AT-400 | gate B | CATA |
Flight #6361 | 26 Dec 09:55 | AT-400 | gate A | MORR |
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 2195 time(s).
Main page Article index