Articles > Airports > Angel Pine Airstrip (Redirected from PINE)
Angel Pine Airstrip
Angel Pine Airstrip | ||
![]() | ||
Airport Code: PINE | ||
Summary | ||
Type | Civil | |
Elevation | 29ft | |
Mission points | 2 | |
Service points | 1 | |
Vehicle spawns | 0 | |
Runways | ||
Direction | Length/Width | Surface |
14/32 | 235m/35m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
Navigation | ||
NDB | PINE | |
VOR | PINE14 +ILS PINE32 +ILS | |
Coordinates | ||
NDB | ||
X: -2675 | Y: -2339 | Z: 29 |
Runways | ||
14: -2791, -2126, 14 | ||
32: -2627, -2296, 14 | ||
Helipads | ||
H1: -2606, -2303, 14 |
This article is a stub.
This map was mapped/donated by anonymous and edited by robin_be.
Vehicle spawns
None!Service points
Angel Pine Airstrip has one service point.
Aerodrome Chart

Mission points
Name | Available mission types |
---|---|
gate 1 | |
helipad |
Latest flights
Last 5 inbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #12049 | 13 Jul 21:09 | Nevada | SASF | gate 1 |
Flight #12047 | 13 Jul 21:00 | Nevada | SALS | gate 1 |
Flight #12045 | 13 Jul 20:53 | Nevada | PALO | gate 1 |
Flight #12039 | 13 Jul 20:30 | Nevada | PALO | gate 1 |
Flight #12030 | 13 Jul 15:45 | Shamal | WMRE | gate 1 |
Last 5 outbound flights
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #12050 | 13 Jul 21:10 | Nevada | gate 1 | SALS |
Flight #12048 | 13 Jul 21:01 | Nevada | gate 1 | SASF |
Flight #12046 | 13 Jul 20:53 | Nevada | gate 1 | SALS |
Flight #12040 | 13 Jul 20:31 | Nevada | gate 1 | SASF |
Flight #12031 | 13 Jul 15:45 | Shamal | gate 1 | PALO |
Miscellaneous stats
- Mission flights: 354 inbound + 231 outbound (=585)
- Service points refuels: 78
- Service points refuel spending: -$45,700
- Service points repairs: 49
- Service points repair spending: -$25,710
- Service points damage repaired: 9180
Gallery

Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Palomino Creek Airport • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 4095 time(s).
Main page Article index