IP: basdon.net:7777 (How to join)
Articles > Airports > Morrison Airport (Redirected from MORR)
Morrison Airport | ||
![]() | ||
Airport Code: MORR | ||
Summary | ||
Type | Civil | |
Elevation | 16ft | |
Mission points | 7 | |
Service points | 2 | |
Vehicle spawns | 0 | |
Location | ||
X: -15635 | Y: 11895 | Z: 16 |
Runways | ||
Direction | Length/Width | Surface |
03/21 | 936m/40m | Asphalt |
Helipads/platforms | ||
Size | Surface | |
25x25m | Concrete | |
25x25m | Concrete | |
Navigation | ||
NDB | MORR | |
VOR | MORR03 +ILS MORR21 +ILS |
This map was mapped by Tariska, adalarva, overhauled by robin_be.
There are two service points, one at the airport and a gas station.
Name | Available mission types |
---|---|
gate 1 | |
gate 2 | |
gate 3 | |
gate P1 | |
cargo A | |
cargo H | |
H1 |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #6420 | 26 Jan 03:11 | Shamal | SALS | gate P1 |
Flight #6409 | 23 Jan 16:01 | AT-400 | SALV | gate 1 |
Flight #6405 | 22 Jan 14:40 | AT-400 | CATA | gate 3 |
Flight #6378 | 26 Dec 21:01 | AT-400 | STRS | gate 2 |
Flight #6366 | 26 Dec 12:28 | AT-400 | CATA | gate 2 |
Flight | Date | Aircraft | From | To |
---|---|---|---|---|
Flight #6410 | 23 Jan 16:12 | AT-400 | gate 1 | SALV |
Flight #6406 | 22 Jan 14:42 | AT-400 | gate 3 | SALV |
Flight #6379 | 26 Dec 21:06 | AT-400 | gate 2 | OCTA |
Flight #6362 | 26 Dec 10:14 | AT-400 | gate 1 | STRS |
Flight #6358 | 26 Dec 07:37 | Shamal | gate P1 | SALV |
Category: Airports | |
---|---|
Angel Pine Airstrip • Area 69 • BNS Atlantic • Caligula's Palace • Catalina City • IguazĂș City • Las Venturas Airport • Los Santos Airport • Los Santos Inlet Field • Morrison Airport • Octavia Island • Sandy Dunes • Santa Rosa Airport • San Fierro Airport • San Fierro Carrier • Verdant Meadows • Windmill Resort |
This article has been accessed 319 time(s).
Main page Article index