Articles > Navigation > List of beacons
List of beacons
This article contains a list of all active beacons and their runway angles. These beacons can be used for ADF (Automatic Direction Finder) navigation, and combined with the runway angles they can be used for VOR (VHF Omnidirectional Range) navigation.
Place | Beacon | End 1 | Code | Nav | End 2 | Code | Nav |
---|---|---|---|---|---|---|---|
Area 69 | BASE | 360° | 36 | +VOR +ILS | 180° | 18 | +VOR +ILS |
BNS Atlantic | BNSA | 80° | 08 | +VOR | 260° | 26 | |
Caligula's Palace | CALI | 90° | 09 | +VOR | 270° | 27 | |
Catalina City | CATA | 290° | 29 | +VOR +ILS | 110° | 11 | +VOR +ILS |
Sandy Dunes | DUNE | 90° | 09 | +VOR +ILS | 270° | 27 | +VOR +ILS |
Iguazu City | IGZU | 310° | 31 | +VOR +ILS | 130° | 13 | |
Los Santos Inlet Field | LSIF | 350° | 35 | +VOR | 170° | 17 | +VOR |
Morrison Airport | MORR | 30° | 03 | +VOR +ILS | 210° | 21 | +VOR +ILS |
Octavia Island | OCTA | 360° | 36 | +VOR +ILS | 180° | 18 | +VOR +ILS |
270° | 27 | +VOR +ILS | 90° | 09 | +VOR +ILS | ||
Angel Pine Airstrip | PINE | 135° | 14 | +VOR +ILS | 315° | 32 | +VOR +ILS |
Los Santos Airport | SALS | 90° | 09L | +VOR +ILS | 270° | 27R | +VOR +ILS |
90° | 09R | +VOR +ILS | 270° | 27L | +VOR +ILS | ||
Las Venturas Airport | SALV | 360° | 36 | +VOR +ILS | 180° | 18 | +VOR +ILS |
San Fierro Airport | SASF | 225° | 23 | +VOR +ILS | 45° | 05 | +VOR +ILS |
Verdant Meadows Airfield | SAVM | 270° | 27 | 90° | 09 | ||
San Fierro Carrier | SFCA | 270° | 27 | +VOR +ILS | 90° | 09 | +VOR +ILS |
Santa Rosa Airport | STRS | 270° | 27L | +VOR +ILS | 90° | 09R | +VOR +ILS |
90° | 09L | 270° | 27R | ||||
Windmill Resort | WMRE | 250° | 25 | +VOR +ILS | 70° | 07 |
Category: Navigation | |
---|---|
ADF (Automatic Direction Finder) • ILS (Instrument Landing System) • List of beacons • VOR (VHF Omnidirectional Range) |
This article has been accessed 1924 time(s).
Main page Article index