Flights
Showing results 1-55 of 55 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date |
|---|---|---|---|---|---|---|
| #13090 | ![]() | DowDaw | OCTA→PINE | Landed | 19633m | 2 Oct 2025 |
| #13089 | ![]() | DowDaw | SASF→OCTA | Landed | 16435m | 2 Oct 2025 |
| #13088 | ![]() | DowDaw | PALO→SASF | Landed | 4803m | 2 Oct 2025 |
| #13087 | ![]() | DowDaw | SALS→PALO | Landed | 3827m | 2 Oct 2025 |
| #13033 | ![]() | DowDaw | DUNE→PALO | Landed | 10223m | 20 Sep 2025 |
| #13032 | ![]() | DowDaw | PINE→DUNE | Landed | 14273m | 19 Sep 2025 |
| #13031 | ![]() | DowDaw | SALV→PINE | Landed | 6901m | 19 Sep 2025 |
| #13030 | ![]() | DowDaw | SALS→SALV | Landed | 4699m | 19 Sep 2025 |
| #12637 | ![]() | DowDaw | BASE→BNSA | Landed | 14333m | 24 Aug 2025 |
| #12036 | ![]() | DowDaw | SFCA→BNSA | Landed | 13741m | 13 Jul 2025 |
| #12034 | ![]() | DowDaw | BNSA→SFCA | Landed | 14064m | 13 Jul 2025 |
| #12033 | ![]() | DowDaw | BASE→BNSA | Landed | 14489m | 13 Jul 2025 |
| #11914 | ![]() | DowDaw | BASE→BNSA | Aborted | 3142m | 7 Jul 2025 |
| #10519 | ![]() | DowDaw | SALS→PINE | Landed | 5428m | 11 Jan 2025 |
| #8823 | ![]() | DowDaw | BNSA→SFCA | Landed | 13459m | 26 Apr 2024 |
| #8822 | ![]() | DowDaw | BASE→BNSA | Landed | 14325m | 26 Apr 2024 |
| #8799 | ![]() | DowDaw | SALS→CATA | Landed | 36881m | 25 Apr 2024 |
| #8796 | ![]() | DowDaw | PINE→IGZU | Crashed | 10825m | 25 Apr 2024 |
| #8795 | ![]() | DowDaw | STRS→PINE | Landed | 13006m | 25 Apr 2024 |
| #8794 | ![]() | DowDaw | SALS→STRS | Landed | 15512m | 25 Apr 2024 |
| #8792 | ![]() | DowDaw | BASE→BNSA | Landed | 14433m | 25 Apr 2024 |
| #8726 | ![]() | DowDaw | WMRE→SASF | Landed | 7602m | 20 Apr 2024 |
| #8725 | ![]() | DowDaw | SASF→WMRE | Landed | 7126m | 20 Apr 2024 |
| #8724 | ![]() | DowDaw | SALS→SASF | Landed | 4609m | 20 Apr 2024 |
| #8720 | ![]() | DowDaw | DUNE→PINE | Landed | 14570m | 20 Apr 2024 |
| #8716 | ![]() | DowDaw | CATA→DUNE | Landed | 45390m | 19 Apr 2024 |
| #8714 | ![]() | DowDaw | MORR→CATA | Landed | 23870m | 19 Apr 2024 |
| #8713 | ![]() | DowDaw | SALS→MORR | Landed | 23259m | 19 Apr 2024 |
| #8673 | ![]() | DowDaw | LSIF→DUNE | Aborted | 0m | 13 Apr 2024 |
| #8672 | ![]() | DowDaw | SASF→LSIF | Landed | 3106m | 13 Apr 2024 |
| #8075 | ![]() | DowDaw | BASE→SFCA | Landed | 2385m | 7 Feb 2024 |
| #8072 | ![]() | DowDaw | SFCA→BASE | Landed | 2939m | 7 Feb 2024 |
| #8070 | ![]() | DowDaw | BNSA→SFCA | Landed | 13560m | 7 Feb 2024 |
| #8068 | ![]() | DowDaw | BASE→BNSA | Landed | 15038m | 7 Feb 2024 |
| #8064 | ![]() | DowDaw | SFCA→BASE | Crashed | 1335m | 7 Feb 2024 |
| #8061 | ![]() | DowDaw | BASE→SFCA | Landed | 2185m | 7 Feb 2024 |
| #6120 | ![]() | DowDaw | BASE→BNSA | Aborted | 5032m | 9 Oct 2022 |
| #5368 | ![]() | DowDaw | PINE→OCTA | Landed | 19699m | 15 Mar 2022 |
| #5367 | ![]() | DowDaw | SALS→PINE | Landed | 5587m | 15 Mar 2022 |
| #5359 | ![]() | DowDaw | CATA→STRS | Landed | 25392m | 13 Mar 2022 |
| #5358 | ![]() | DowDaw | SALS→CATA | Landed | 38237m | 13 Mar 2022 |
| #5357 | ![]() | DowDaw | SALS→CATA | Vehicle destroyed | 28252m | 13 Mar 2022 |
| #5052 | ![]() | DowDaw | SASF→SALV | Player quit | 1017m | 11 Jan 2022 |
| #5015 | ![]() | DowDaw | WMRE→SASF | Landed | 6990m | 6 Jan 2022 |
| #5014 | ![]() | DowDaw | SALV→WMRE | Landed | 10030m | 6 Jan 2022 |
| #5013 | ![]() | DowDaw | LSIF→SALV | Landed | 4411m | 6 Jan 2022 |
| #5012 | ![]() | DowDaw | PINE→LSIF | Landed | 3463m | 6 Jan 2022 |
| #5011 | ![]() | DowDaw | SALV→PINE | Landed | 6391m | 6 Jan 2022 |
| #5010 | ![]() | DowDaw | CALI→SALV | Landed | 944m | 6 Jan 2022 |
| #5009 | ![]() | DowDaw | PINE→CALI | Landed | 7577m | 6 Jan 2022 |
| #5008 | ![]() | DowDaw | SASF→PINE | Landed | 3150m | 6 Jan 2022 |
| #5007 | ![]() | DowDaw | SALS→PINE | Crashed | 2890m | 6 Jan 2022 |
| #4335 | ![]() | DowDaw | CALI→CATA | Landed | 37018m | 19 Oct 2021 |
| #4334 | ![]() | DowDaw | SALV→CALI | Landed | 965m | 19 Oct 2021 |
| #4315 | ![]() | DowDaw | SALS→CATA | Landed | 36781m | 18 Oct 2021 |








