Flights
Showing 5701-5800 of 16325 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date |
|---|---|---|---|---|---|---|
| #10625 | ![]() | pilot | BNSA→BASE | Landed | 14967m | 21 Jan 2025 |
| #10624 | ![]() | pilot | SFCA→BNSA | Landed | 13991m | 21 Jan 2025 |
| #10623 | ![]() | pilot | BASE→SFCA | Landed | 2343m | 21 Jan 2025 |
| #10622 | ![]() | pilot | BASE→BNSA | Aborted | 14235m | 21 Jan 2025 |
| #10621 | ![]() | pilot | SALS→DUNE | Landed | 8915m | 20 Jan 2025 |
| #10620 | ![]() | pilot | SFCA→BASE | Landed | 2459m | 20 Jan 2025 |
| #10619 | ![]() | pilot | BASE→SFCA | Landed | 2486m | 20 Jan 2025 |
| #10618 | ![]() | pilot | BASE→SFCA | Landed | 3866m | 20 Jan 2025 |
| #10617 | ![]() | pilot | SFCA→BASE | Landed | 2426m | 20 Jan 2025 |
| #10616 | ![]() | pilot | BASE→SFCA | Landed | 4228m | 20 Jan 2025 |
| #10615 | ![]() | pilot | SFCA→BASE | Landed | 4936m | 20 Jan 2025 |
| #10614 | ![]() | pilot | BASE→SFCA | Landed | 2791m | 20 Jan 2025 |
| #10613 | ![]() | pilot | DUNE→SALV | Crashed | 10107m | 20 Jan 2025 |
| #10612 | ![]() | pilot | SALV→DUNE | Landed | 11748m | 20 Jan 2025 |
| #10611 | ![]() | pilot | BASE→SFCA | Landed | 2336m | 20 Jan 2025 |
| #10610 | ![]() | pilot | PINE→OCTA | Landed | 19540m | 20 Jan 2025 |
| #10609 | ![]() | pilot | WMRE→PINE | Landed | 7440m | 20 Jan 2025 |
| #10608 | ![]() | pilot | SASF→WMRE | Landed | 7654m | 20 Jan 2025 |
| #10607 | ![]() | pilot | SALS→SASF | Landed | 6573m | 20 Jan 2025 |
| #10606 | ![]() | pilot | PINE→SALS | Landed | 6262m | 20 Jan 2025 |
| #10605 | ![]() | pilot | SALV→PINE | Landed | 7784m | 20 Jan 2025 |
| #10604 | ![]() | pilot | BASE→BNSA | Landed | 14778m | 20 Jan 2025 |
| #10603 | ![]() | pilot | BASE→BNSA | Landed | 14421m | 20 Jan 2025 |
| #10602 | ![]() | pilot | SFCA→BASE | Landed | 2487m | 20 Jan 2025 |
| #10601 | ![]() | pilot | BNSA→SFCA | Landed | 14260m | 20 Jan 2025 |
| #10600 | ![]() | pilot | SFCA→BNSA | Landed | 13612m | 20 Jan 2025 |
| #10599 | ![]() | pilot | BASE→SFCA | Landed | 2523m | 20 Jan 2025 |
| #10598 | ![]() | pilot | BASE→BNSA | Crashed | 3682m | 20 Jan 2025 |
| #10597 | ![]() | pilot | SALS→SASF | Aborted | 9870m | 20 Jan 2025 |
| #10596 | ![]() | pilot | MORR→CATA | Landed | 23654m | 20 Jan 2025 |
| #10595 | ![]() | pilot | PINE→MORR | Landed | 24138m | 20 Jan 2025 |
| #10594 | ![]() | pilot | DUNE→PINE | Landed | 16089m | 20 Jan 2025 |
| #10593 | ![]() | pilot | SASF→DUNE | Landed | 17206m | 20 Jan 2025 |
| #10592 | ![]() | pilot | SALV→PINE | Aborted | 9816m | 20 Jan 2025 |
| #10591 | ![]() | _]rVF[.Ejik_ | CATA→SALV | Landed | 45908m | 19 Jan 2025 |
| #10590 | ![]() | _]rVF[.Ejik_ | SALV→CATA | Landed | 37478m | 19 Jan 2025 |
| #10589 | ![]() | _]rVF[.Ejik_ | SFCA→BASE | Landed | 2473m | 19 Jan 2025 |
| #10588 | ![]() | _]rVF[.Ejik_ | BASE→SFCA | Landed | 2608m | 19 Jan 2025 |
| #10587 | ![]() | Johnny_Dixon | PINE→SALS | Landed | 5828m | 19 Jan 2025 |
| #10586 | ![]() | Johnny_Dixon | OCTA→PINE | Landed | 20208m | 19 Jan 2025 |
| #10585 | ![]() | Johnny_Dixon | SALV→OCTA | Landed | 13481m | 19 Jan 2025 |
| #10584 | ![]() | Johnny_Dixon | SALS→SALV | Landed | 7328m | 19 Jan 2025 |
| #10583 | ![]() | Johnny_Dixon | BNSA→BASE | Aborted | 1050m | 19 Jan 2025 |
| #10582 | ![]() | Johnny_Dixon | SFCA→BNSA | Landed | 13721m | 19 Jan 2025 |
| #10581 | ![]() | Johnny_Dixon | BASE→SFCA | Landed | 2476m | 19 Jan 2025 |
| #10580 | ![]() | Johnny_Dixon | SALS→CATA | Crashed | 13450m | 19 Jan 2025 |
| #10579 | ![]() | zAand_WickeD | SFCA→BASE | Landed | 2463m | 19 Jan 2025 |
| #10578 | ![]() | zAand_WickeD | BNSA→BASE | Aborted | 90m | 19 Jan 2025 |
| #10577 | ![]() | zAand_WickeD | BASE→BNSA | Landed | 14256m | 19 Jan 2025 |
| #10576 | ![]() | KWUNMUEANG_XD | SASF→OCTA | Landed | 23044m | 19 Jan 2025 |
| #10575 | ![]() | KWUNMUEANG_XD | SALS→SASF | Landed | 6987m | 19 Jan 2025 |
| #10574 | ![]() | KWUNMUEANG_XD | SASF→SALS | Landed | 6674m | 19 Jan 2025 |
| #10573 | ![]() | KWUNMUEANG_XD | SALV→SASF | Landed | 4605m | 19 Jan 2025 |
| #10572 | ![]() | KWUNMUEANG_XD | SASF→SALV | Landed | 8605m | 19 Jan 2025 |
| #10571 | ![]() | KWUNMUEANG_XD | SALS→SASF | Landed | 8059m | 19 Jan 2025 |
| #10570 | ![]() | KWUNMUEANG_XD | SASF→SALS | Landed | 7312m | 19 Jan 2025 |
| #10569 | ![]() | KWUNMUEANG_XD | SALV→SASF | Landed | 4729m | 18 Jan 2025 |
| #10568 | ![]() | KWUNMUEANG_XD | SASF→SALV | Landed | 9142m | 18 Jan 2025 |
| #10567 | ![]() | KWUNMUEANG_XD | SALS→SASF | Landed | 8134m | 18 Jan 2025 |
| #10566 | ![]() | KWUNMUEANG_XD | SASF→SALS | Landed | 9140m | 18 Jan 2025 |
| #10565 | ![]() | KWUNMUEANG_XD | SALS→SASF | Landed | 8016m | 18 Jan 2025 |
| #10564 | ![]() | KWUNMUEANG_XD | SASF→SALS | Landed | 8011m | 18 Jan 2025 |
| #10563 | ![]() | KWUNMUEANG_XD | SALS→SASF | Landed | 7502m | 18 Jan 2025 |
| #10562 | ![]() | KWUNMUEANG_XD | SASF→SALS | Landed | 6795m | 18 Jan 2025 |
| #10561 | ![]() | KWUNMUEANG_XD | SASF→IGZU | Landed | 40087m | 18 Jan 2025 |
| #10560 | ![]() | KWUNMUEANG_XD | SALS→SASF | Landed | 8841m | 17 Jan 2025 |
| #10559 | ![]() | KWUNMUEANG_XD | SASF→SALS | Landed | 7008m | 17 Jan 2025 |
| #10558 | ![]() | KWUNMUEANG_XD | SALS→SASF | Aborted | 2781m | 16 Jan 2025 |
| #10557 | ![]() | KWUNMUEANG_XD | SASF→SALS | Landed | 6932m | 16 Jan 2025 |
| #10556 | ![]() | KWUNMUEANG_XD | SALV→SASF | Landed | 4823m | 16 Jan 2025 |
| #10555 | ![]() | KWUNMUEANG_XD | SASF→SALV | Landed | 8838m | 16 Jan 2025 |
| #10554 | ![]() | KWUNMUEANG_XD | SALS→SASF | Landed | 8132m | 16 Jan 2025 |
| #10553 | ![]() | KWUNMUEANG_XD | SALV→SALS | Landed | 7522m | 16 Jan 2025 |
| #10552 | ![]() | KWUNMUEANG_XD | SASF→SALV | Aborted | 1351m | 15 Jan 2025 |
| #10551 | ![]() | KWUNMUEANG_XD | SALS→SASF | Landed | 10689m | 15 Jan 2025 |
| #10550 | ![]() | KWUNMUEANG_XD | SALV→SALS | Landed | 8009m | 15 Jan 2025 |
| #10549 | ![]() | Vanek_Golub | DUNE→OCTA | Landed | 14450m | 13 Jan 2025 |
| #10548 | ![]() | Vanek_Golub | SALS→DUNE | Landed | 13033m | 13 Jan 2025 |
| #10547 | ![]() | Vanek_Golub | STRS→SALS | Landed | 22294m | 13 Jan 2025 |
| #10546 | ![]() | Vanek_Golub | SASF→STRS | Landed | 17548m | 13 Jan 2025 |
| #10545 | ![]() | KWUNMUEANG_XD | SALS→SALV | Landed | 10291m | 13 Jan 2025 |
| #10544 | ![]() | KWUNMUEANG_XD | SALV→SALS | Landed | 7632m | 13 Jan 2025 |
| #10543 | ![]() | KWUNMUEANG_XD | SASF→SALV | Landed | 8428m | 13 Jan 2025 |
| #10542 | ![]() | KWUNMUEANG_XD | SALV→SASF | Landed | 4720m | 13 Jan 2025 |
| #10541 | ![]() | KWUNMUEANG_XD | SALS→SALV | Landed | 10347m | 13 Jan 2025 |
| #10540 | ![]() | KWUNMUEANG_XD | SALV→SALS | Landed | 7218m | 13 Jan 2025 |
| #10539 | ![]() | Vanek_Golub | WMRE→OCTA | Landed | 24783m | 12 Jan 2025 |
| #10538 | ![]() | neZhelannij | WMRE→MORR | Landed | 13648m | 12 Jan 2025 |
| #10537 | ![]() | Vanek_Golub | PINE→WMRE | Landed | 7909m | 12 Jan 2025 |
| #10536 | ![]() | Vanek_Golub | SALS→PINE | Landed | 6514m | 12 Jan 2025 |
| #10535 | ![]() | neZhelannij | CALI→WMRE | Landed | 9956m | 12 Jan 2025 |
| #10534 | ![]() | neZhelannij | SALV→CALI | Landed | 950m | 12 Jan 2025 |
| #10533 | ![]() | Vanek_Golub | PINE→SALS | Landed | 5807m | 12 Jan 2025 |
| #10532 | ![]() | neZhelannij | SALV→CALI | Crashed | 1024m | 12 Jan 2025 |
| #10531 | ![]() | DARK6IDE | SALV→OCTA | Landed | 14452m | 12 Jan 2025 |
| #10530 | ![]() | Vanek_Golub | MORR→PINE | Landed | 22041m | 12 Jan 2025 |
| #10529 | ![]() | neZhelannij | SASF→IGZU | Crashed | 32094m | 12 Jan 2025 |
| #10528 | ![]() | DARK6IDE | SALS→SALV | Landed | 5754m | 12 Jan 2025 |
| #10527 | ![]() | neZhelannij | SASF→CATA | Crashed | 957m | 12 Jan 2025 |
| #10526 | ![]() | Vanek_Golub | SALV→MORR | Landed | 24515m | 12 Jan 2025 |







