Profile of Tony_Celnili (1723)
- Score: 482
- Online time: 13 hours
- Play time: 11 hours
- Flight time: 7 hours
- Distance flown: 1244.6km
- Registered since: 17 Jan 2025 16:56 (1 year ago)
- Last seen: 13 Jan 2026 18:40 (7 days ago)
- Finished flights: 16
- Total flights: 20
- Average passenger satisfaction: 52.25%
- Refuel budget: -$3,880
- Repair budget: -$3,708
- Money in hand: $738,563
Sessions
Longest in-game session: 2h, 2m set on Saturday 10th of January, 2026.
| Session start time | Session duration |
|---|---|
| January 13th, 2026 - 17:09 | 1h31m |
| January 10th, 2026 - 16:28 | 2h02m |
| December 26th, 2025 - 17:25 | 0h29m |
| December 6th, 2025 - 16:44 | 0h43m |
| October 16th, 2025 - 17:45 | 0h23m |
Last 15 flights by this user
| # | Aircraft | Route | Status | Distance | Date |
|---|---|---|---|---|---|
| #14047 | ![]() | RBSN→DUNE | Landed | 21236m | 13 Jan 2026 |
| #14046 | ![]() | CATA→RBSN | Landed | 44639m | 13 Jan 2026 |
| #14044 | ![]() | STCL→CATA | Landed | 58981m | 13 Jan 2026 |
| #14043 | ![]() | SALS→STCL | Landed | 25129m | 13 Jan 2026 |
| #10983 | ![]() | IGZU→STRS | Landed | 40961m | 24 Mar 2025 |
| #10982 | ![]() | MORR→IGZU | Landed | 20761m | 24 Mar 2025 |
| #10981 | ![]() | SASF→MORR | Landed | 22148m | 24 Mar 2025 |
| #10780 | ![]() | SASF→LSIF | Landed | 2642m | 11 Feb 2025 |
| #10779 | ![]() | SALV→STRS | Landed | 21135m | 11 Feb 2025 |
| #10778 | ![]() | SASF→STRS | Crashed | 463m | 11 Feb 2025 |
| #10777 | ![]() | SALS→STRS | Aborted | 6589m | 11 Feb 2025 |
| #10776 | ![]() | SALS→WMRE | Landed | 11993m | 11 Feb 2025 |
| #10769 | ![]() | BASE→BNSA | Aborted | 22094m | 11 Feb 2025 |
| #10768 | ![]() | SFCA→BASE | Landed | 2488m | 10 Feb 2025 |
| #10767 | ![]() | BNSA→SFCA | Landed | 13901m | 10 Feb 2025 |




