Profile of Tony_Celnili (1723)
- Score: 571
- Online time: 18 hours
- Play time: 15 hours
- Flight time: 8 hours
- Distance flown: 1373km
- Registered since: 17 Jan 2025 16:56 (1 year, 1 month ago)
- Last seen: 31 Jan 2026 19:47 (10 days ago)
- Finished flights: 16
- Total flights: 20
- Average passenger satisfaction: 52.25%
- Refuel budget: -$3,880
- Repair budget: -$4,224
- Money in hand: $738,047
Sessions
Longest in-game session: 2h, 2m set on Saturday 10th of January, 2026.
| Session start time | Session duration |
|---|---|
| January 31st, 2026 - 17:47 | 1h59m |
| January 31st, 2026 - 17:03 | 0h42m |
| January 31st, 2026 - 16:31 | 0h32m |
| January 29th, 2026 - 19:22 | 1h31m |
| January 13th, 2026 - 17:09 | 1h31m |
Last 15 flights by this user
| # | Aircraft | Route | Status | Distance | Date |
|---|---|---|---|---|---|
| #14047 | ![]() | RBSN→DUNE | Landed | 21236m | 13 Jan 2026 |
| #14046 | ![]() | CATA→RBSN | Landed | 44639m | 13 Jan 2026 |
| #14044 | ![]() | STCL→CATA | Landed | 58981m | 13 Jan 2026 |
| #14043 | ![]() | SALS→STCL | Landed | 25129m | 13 Jan 2026 |
| #10983 | ![]() | IGZU→STRS | Landed | 40961m | 24 Mar 2025 |
| #10982 | ![]() | MORR→IGZU | Landed | 20761m | 24 Mar 2025 |
| #10981 | ![]() | SASF→MORR | Landed | 22148m | 24 Mar 2025 |
| #10780 | ![]() | SASF→LSIF | Landed | 2642m | 11 Feb 2025 |
| #10779 | ![]() | SALV→STRS | Landed | 21135m | 11 Feb 2025 |
| #10778 | ![]() | SASF→STRS | Crashed | 463m | 11 Feb 2025 |
| #10777 | ![]() | SALS→STRS | Aborted | 6589m | 11 Feb 2025 |
| #10776 | ![]() | SALS→WMRE | Landed | 11993m | 11 Feb 2025 |
| #10769 | ![]() | BASE→BNSA | Aborted | 22094m | 11 Feb 2025 |
| #10768 | ![]() | SFCA→BASE | Landed | 2488m | 10 Feb 2025 |
| #10767 | ![]() | BNSA→SFCA | Landed | 13901m | 10 Feb 2025 |




