Flights
Showing results 1801-1900 of 13557 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date |
|---|---|---|---|---|---|---|
| #11757 | ![]() | DrLJY | SASF→PINE | Landed | 2941m | 25 Jun 2025 |
| #11756 | ![]() | DrLJY | SALS→SASF | Landed | 3902m | 25 Jun 2025 |
| #11755 | ![]() | DrLJY | SASF→SALV | Landed | 5744m | 25 Jun 2025 |
| #11754 | ![]() | DrLJY | SALV→SASF | Landed | 5071m | 25 Jun 2025 |
| #11753 | ![]() | DrLJY | DUNE→SASF | Crashed | 14539m | 25 Jun 2025 |
| #11752 | ![]() | DrLJY | OCTA→DUNE | Landed | 16876m | 25 Jun 2025 |
| #11751 | ![]() | DrLJY | IGZU→OCTA | Landed | 29670m | 25 Jun 2025 |
| #11750 | ![]() | DrLJY | CATA→IGZU | Landed | 48085m | 25 Jun 2025 |
| #11749 | ![]() | DrLJY | SALV→CATA | Landed | 39293m | 25 Jun 2025 |
| #11748 | ![]() | DrLJY | IGZU→MORR | Crashed | 1614m | 24 Jun 2025 |
| #11747 | ![]() | DrLJY | SALS→IGZU | Landed | 46195m | 24 Jun 2025 |
| #11746 | ![]() | DrLJY | SALV→CATA | Crashed | 47990m | 23 Jun 2025 |
| #11745 | ![]() | DrLJY | CALI→SALV | Landed | 646m | 23 Jun 2025 |
| #11744 | ![]() | DrLJY | SALS→CALI | Landed | 4158m | 23 Jun 2025 |
| #11743 | ![]() | DrLJY | PINE→SALS | Landed | 4539m | 23 Jun 2025 |
| #11742 | ![]() | DrLJY | LSIF→PINE | Landed | 2964m | 23 Jun 2025 |
| #11741 | ![]() | DrLJY | SASF→LSIF | Landed | 2727m | 23 Jun 2025 |
| #11740 | ![]() | DrLJY | WMRE→SASF | Landed | 7418m | 23 Jun 2025 |
| #11739 | ![]() | DrLJY | DUNE→WMRE | Landed | 19906m | 23 Jun 2025 |
| #11738 | ![]() | DrLJY | SALV→DUNE | Landed | 11912m | 23 Jun 2025 |
| #11737 | ![]() | DrLJY | SALV→DUNE | Landed | 11170m | 23 Jun 2025 |
| #11736 | ![]() | DrLJY | SALS→SALV | Landed | 4795m | 23 Jun 2025 |
| #11735 | ![]() | DrLJY | PINE→SALS | Landed | 6750m | 23 Jun 2025 |
| #11734 | ![]() | DrLJY | SALS→PINE | Landed | 7739m | 23 Jun 2025 |
| #11733 | ![]() | DrLJY | WMRE→SALV | Crashed | 12042m | 23 Jun 2025 |
| #11732 | ![]() | DrLJY | SALV→WMRE | Landed | 10923m | 23 Jun 2025 |
| #11731 | ![]() | DrLJY | SASF→MORR | Crashed | 24301m | 23 Jun 2025 |
| #11730 | ![]() | JACKYAN | BNSA→BASE | Vehicle destroyed | 7424m | 23 Jun 2025 |
| #11729 | ![]() | JACKYAN | BASE→BNSA | Landed | 15066m | 23 Jun 2025 |
| #11728 | ![]() | JACKYAN | SASF→DUNE | Landed | 15136m | 23 Jun 2025 |
| #11727 | ![]() | JACKYAN | SALV→DUNE | Died | 1014m | 23 Jun 2025 |
| #11726 | ![]() | AgeraR2012 | SASF→PINE | Crashed | 6082m | 23 Jun 2025 |
| #11725 | ![]() | AgeraR2012 | PINE→WMRE | Crashed | 8118m | 22 Jun 2025 |
| #11724 | ![]() | AgeraR2012 | PALO→PINE | Landed | 6437m | 22 Jun 2025 |
| #11723 | ![]() | AgeraR2012 | SASF→PALO | Landed | 7609m | 22 Jun 2025 |
| #11722 | ![]() | KWUNMUEANG_XD | DUNE→SALS | Landed | 17178m | 22 Jun 2025 |
| #11721 | ![]() | KWUNMUEANG_XD | SALS→DUNE | Landed | 12092m | 22 Jun 2025 |
| #11720 | ![]() | Carcer | SALS→MORR | Landed | 32784m | 22 Jun 2025 |
| #11719 | ![]() | AgeraR2012 | DUNE→CATA | Died | 32645m | 22 Jun 2025 |
| #11718 | ![]() | AgeraR2012 | IGZU→DUNE | Landed | 41159m | 22 Jun 2025 |
| #11717 | ![]() | AgeraR2012 | SASF→IGZU | Landed | 34237m | 22 Jun 2025 |
| #11716 | ![]() | MUCAX7X | SALV→SALS | Crashed | 1580m | 22 Jun 2025 |
| #11715 | ![]() | MUCAX7X | PALO→SALV | Landed | 2543m | 22 Jun 2025 |
| #11714 | ![]() | MUCAX7X | PINE→PALO | Landed | 7677m | 22 Jun 2025 |
| #11713 | ![]() | MUCAX7X | SASF→PINE | Landed | 6094m | 22 Jun 2025 |
| #11712 | ![]() | MUCAX7X | SALV→PINE | Crashed | 4347m | 22 Jun 2025 |
| #11711 | ![]() | MUCAX7X | SALS→MORR | Aborted | 26381m | 22 Jun 2025 |
| #11710 | ![]() | MUCAX7X | SALS→CATA | Aborted | 9577m | 22 Jun 2025 |
| #11709 | ![]() | Roy_Kuznetsov | SFCA→BNSA | Crashed | 18480m | 22 Jun 2025 |
| #11708 | ![]() | AgeraR2012 | BASE→BNSA | Landed | 17018m | 21 Jun 2025 |
| #11707 | ![]() | AgeraR2012 | OCTA→SALV | Crashed | 12388m | 21 Jun 2025 |
| #11706 | ![]() | DrLJY | OCTA→SALV | Landed | 13993m | 21 Jun 2025 |
| #11705 | ![]() | DrLJY | STRS→OCTA | Landed | 31631m | 21 Jun 2025 |
| #11704 | ![]() | AgeraR2012 | STRS→OCTA | Landed | 33394m | 21 Jun 2025 |
| #11703 | ![]() | DrLJY | CATA→STRS | Landed | 29461m | 21 Jun 2025 |
| #11702 | ![]() | AgeraR2012 | CATA→STRS | Landed | 26981m | 21 Jun 2025 |
| #11701 | ![]() | DrLJY | MORR→CATA | Landed | 24426m | 21 Jun 2025 |
| #11700 | ![]() | AgeraR2012 | MORR→CATA | Landed | 26216m | 21 Jun 2025 |
| #11699 | ![]() | DrLJY | SALS→MORR | Landed | 25117m | 21 Jun 2025 |
| #11698 | ![]() | AgeraR2012 | IGZU→MORR | Landed | 21247m | 21 Jun 2025 |
| #11697 | ![]() | AgeraR2012 | WMRE→IGZU | Landed | 27308m | 21 Jun 2025 |
| #11696 | ![]() | AgeraR2012 | SALV→WMRE | Landed | 10844m | 21 Jun 2025 |
| #11695 | ![]() | [1912] | SALV→OCTA | Landed | 14391m | 21 Jun 2025 |
| #11694 | ![]() | KWUNMUEANG_XD | DUNE→SALS | Aborted | 9423m | 21 Jun 2025 |
| #11693 | ![]() | KWUNMUEANG_XD | SALS→DUNE | Landed | 9806m | 21 Jun 2025 |
| #11692 | ![]() | KWUNMUEANG_XD | SALS→DUNE | Landed | 15191m | 21 Jun 2025 |
| #11691 | ![]() | KWUNMUEANG_XD | SALS→SALV | Landed | 8054m | 21 Jun 2025 |
| #11690 | ![]() | KWUNMUEANG_XD | SALV→SALS | Landed | 7830m | 21 Jun 2025 |
| #11689 | ![]() | AgeraR2012 | CATA→MORR | Aborted | 16044m | 21 Jun 2025 |
| #11688 | ![]() | AgeraR2012 | STRS→CATA | Landed | 26714m | 21 Jun 2025 |
| #11687 | ![]() | AgeraR2012 | SASF→STRS | Landed | 17466m | 21 Jun 2025 |
| #11686 | ![]() | MUCAX7X | SASF→SALS | Crashed | 13324m | 20 Jun 2025 |
| #11685 | ![]() | MUCAX7X | SASF→SALS | Crashed | 580m | 20 Jun 2025 |
| #11684 | ![]() | AgeraR2012 | IGZU→MORR | Landed | 21255m | 20 Jun 2025 |
| #11683 | ![]() | DrLJY | SALS→CATA | Crashed | 4283m | 20 Jun 2025 |
| #11682 | ![]() | AgeraR2012 | OCTA→IGZU | Landed | 30499m | 20 Jun 2025 |
| #11681 | ![]() | MUCAX7X | PINE→WMRE | Landed | 8104m | 20 Jun 2025 |
| #11680 | ![]() | MUCAX7X | SALV→PINE | Landed | 7585m | 20 Jun 2025 |
| #11679 | ![]() | AgeraR2012 | DUNE→OCTA | Landed | 14915m | 20 Jun 2025 |
| #11678 | ![]() | AgeraR2012 | PALO→DUNE | Landed | 12970m | 20 Jun 2025 |
| #11677 | ![]() | AgeraR2012 | PINE→PALO | Landed | 10419m | 20 Jun 2025 |
| #11676 | ![]() | AgeraR2012 | LSIF→PINE | Landed | 4202m | 20 Jun 2025 |
| #11675 | ![]() | AgeraR2012 | SALV→LSIF | Landed | 5330m | 20 Jun 2025 |
| #11674 | ![]() | DrLJY | SALV→SALS | Vehicle destroyed | 3515m | 20 Jun 2025 |
| #11673 | ![]() | DrLJY | SALS→IGZU | Died | 965m | 20 Jun 2025 |
| #11672 | ![]() | DrLJY | SALV→SALS | Landed | 6462m | 20 Jun 2025 |
| #11671 | ![]() | DrLJY | SASF→SALS | Crashed | 2493m | 20 Jun 2025 |
| #11670 | ![]() | AgeraR2012 | PINE→PALO | Landed | 8820m | 20 Jun 2025 |
| #11669 | ![]() | AgeraR2012 | CALI→PINE | Landed | 7592m | 20 Jun 2025 |
| #11668 | ![]() | AgeraR2012 | SALV→CALI | Landed | 9113m | 20 Jun 2025 |
| #11667 | ![]() | AgeraR2012 | DUNE→PALO | Landed | 12944m | 20 Jun 2025 |
| #11666 | ![]() | AgeraR2012 | STRS→DUNE | Landed | 24930m | 20 Jun 2025 |
| #11665 | ![]() | AgeraR2012 | WMRE→STRS | Landed | 17504m | 20 Jun 2025 |
| #11664 | ![]() | AgeraR2012 | SALV→WMRE | Landed | 13257m | 20 Jun 2025 |
| #11663 | ![]() | DrLJY | PINE→SALV | Vehicle destroyed | 292m | 19 Jun 2025 |
| #11662 | ![]() | DrLJY | SALV→PINE | Landed | 8233m | 19 Jun 2025 |
| #11661 | ![]() | DrLJY | SALV→SASF | Landed | 4831m | 19 Jun 2025 |
| #11660 | ![]() | DrLJY | SALV→SASF | Crashed | 4915m | 19 Jun 2025 |
| #11659 | ![]() | DrLJY | SALS→SALV | Landed | 7007m | 19 Jun 2025 |
| #11658 | ![]() | DrLJY | PINE→PALO | Crashed | 6167m | 19 Jun 2025 |









