Flights
Showing 1-100 of 16474 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date |
|---|---|---|---|---|---|---|
| #16474 | ![]() | Paula_Rojas | SASF→OCTA | Landed | 28487m | 12 Nov 2026 |
| #16473 | ![]() | adalarva | SASF→RBSN | Landed | 28404m | 12 Nov 2026 |
| #16472 | ![]() | Abigail_Winter | BASE→BNSA | Landed | 14088m | 9 Nov 2026 |
| #16471 | ![]() | Vanek_Egorovv | MORR→SASF | Landed | 22569m | 9 Nov 2026 |
| #16470 | ![]() | Vanek_Egorovv | SALS→MORR | Landed | 33846m | 9 Nov 2026 |
| #16469 | ![]() | Vanek_Egorovv | SALS→SASF | Landed | 8126m | 8 Nov 2026 |
| #16468 | ![]() | Edmood | SALS→DUNE | Paused | 955m | 8 Nov 2026 |
| #16467 | ![]() | Vanek_Egorovv | IGZU→SALS | Landed | 39233m | 8 Nov 2026 |
| #16466 | ![]() | Edmood | PALO→SALS | Landed | 3946m | 8 Nov 2026 |
| #16465 | ![]() | Edmood | PINE→PALO | Landed | 6994m | 8 Nov 2026 |
| #16464 | ![]() | Vanek_Egorovv | PINE→IGZU | Landed | 32266m | 8 Nov 2026 |
| #16463 | ![]() | Edmood | SALV→PINE | Landed | 7699m | 8 Nov 2026 |
| #16462 | ![]() | Vanek_Egorovv | DUNE→PINE | Landed | 15724m | 8 Nov 2026 |
| #16461 | ![]() | Edmood | CALI→SALV | Landed | 1314m | 8 Nov 2026 |
| #16460 | ![]() | Vanek_Egorovv | SALS→DUNE | Landed | 12291m | 8 Nov 2026 |
| #16459 | ![]() | Edmood | SALS→CALI | Landed | 5370m | 8 Nov 2026 |
| #16458 | ![]() | Edmood | OCTA→IGZU | Landed | 28593m | 8 Nov 2026 |
| #16457 | ![]() | Edmood | SALS→OCTA | Landed | 18525m | 8 Nov 2026 |
| #16456 | ![]() | Edmood | SALV→SASF | Landed | 4570m | 8 Nov 2026 |
| #16455 | ![]() | Edmood | DUNE→RBSN | Landed | 20748m | 8 Nov 2026 |
| #16454 | ![]() | Edmood | SALV→DUNE | Landed | 11819m | 8 Nov 2026 |
| #16453 | ![]() | Vanek_Egorovv | CATA→SASF | Landed | 35856m | 8 Nov 2026 |
| #16452 | ![]() | Edmood | MORR→SALV | Landed | 22201m | 8 Nov 2026 |
| #16451 | ![]() | Edmood | SASF→MORR | Landed | 21622m | 8 Nov 2026 |
| #16450 | ![]() | Vanek_Egorovv | SALV→CATA | Landed | 50850m | 8 Nov 2026 |
| #16449 | ![]() | Edmood | PALO→SASF | Landed | 5228m | 7 Nov 2026 |
| #16448 | ![]() | Edmood | PINE→PALO | Landed | 6807m | 7 Nov 2026 |
| #16447 | ![]() | Edmood | LSIF→PINE | Landed | 4315m | 7 Nov 2026 |
| #16446 | ![]() | Edmood | SALS→LSIF | Landed | 2659m | 7 Nov 2026 |
| #16445 | ![]() | Edmood | LSIF→SALS | Landed | 2148m | 7 Nov 2026 |
| #16444 | ![]() | Edmood | CALI→LSIF | Landed | 4545m | 7 Nov 2026 |
| #16443 | ![]() | Edmood | SALV→CALI | Landed | 723m | 7 Nov 2026 |
| #16442 | ![]() | Edmood | BASE→SFCA | Landed | 2783m | 7 Nov 2026 |
| #16441 | ![]() | Edmood | BNSA→BASE | Landed | 14478m | 7 Nov 2026 |
| #16440 | ![]() | Edmood | BASE→BNSA | Landed | 14356m | 7 Nov 2026 |
| #16439 | ![]() | EndgameThor | CATA→WMRE | Landed | 27407m | 6 Nov 2026 |
| #16438 | ![]() | EndgameThor | SALV→CATA | Landed | 37081m | 6 Nov 2026 |
| #16437 | ![]() | KWUNMUEANG_XD | SALS→SASF | Landed | 11064m | 4 Nov 2026 |
| #16436 | ![]() | KWUNMUEANG_XD | SASF→SALS | Landed | 7733m | 4 Nov 2026 |
| #16435 | ![]() | Edmood | SALV→SALS | Landed | 5371m | 1 Nov 2026 |
| #16434 | ![]() | Edmood | PINE→SALV | Landed | 7202m | 1 Nov 2026 |
| #16433 | ![]() | Edmood | PALO→PINE | Landed | 6540m | 1 Nov 2026 |
| #16432 | ![]() | Edmood | PINE→PALO | Landed | 6476m | 1 Nov 2026 |
| #16431 | ![]() | Edmood | SALS→PINE | Landed | 6148m | 1 Nov 2026 |
| #16430 | ![]() | EndgameThor | SASF→PINE | Died | 2972m | 31 Oct 2026 |
| #16429 | ![]() | Edmood | STRS→RBSN | Landed | 22429m | 31 Oct 2026 |
| #16428 | ![]() | Edmood | SASF→STRS | Landed | 16877m | 31 Oct 2026 |
| #16427 | ![]() | Edmood | WMRE→SASF | Landed | 9662m | 31 Oct 2026 |
| #16426 | ![]() | Edmood | SASF→WMRE | Landed | 8473m | 31 Oct 2026 |
| #16425 | ![]() | Edmood | WMRE→SASF | Landed | 9655m | 31 Oct 2026 |
| #16424 | ![]() | Edmood | PINE→WMRE | Landed | 7914m | 31 Oct 2026 |
| #16423 | ![]() | Edmood | SALS→PINE | Landed | 6277m | 31 Oct 2026 |
| #16422 | ![]() | Edmood | CATA→SALV | Landed | 38378m | 31 Oct 2026 |
| #16421 | ![]() | Edmood | SASF→CATA | Landed | 35324m | 31 Oct 2026 |
| #16420 | ![]() | Edmood | SALS→SASF | Landed | 6222m | 31 Oct 2026 |
| #16419 | ![]() | Edmood | PINE→SALS | Landed | 6202m | 30 Oct 2026 |
| #16418 | ![]() | Edmood | STRS→PINE | Landed | 12731m | 30 Oct 2026 |
| #16417 | ![]() | Edmood | SASF→STRS | Landed | 17384m | 30 Oct 2026 |
| #16416 | ![]() | Edmood | PINE→SASF | Landed | 3840m | 30 Oct 2026 |
| #16415 | ![]() | Edmood | PALO→PINE | Landed | 7142m | 30 Oct 2026 |
| #16414 | ![]() | Edmood | SASF→PALO | Landed | 4601m | 30 Oct 2026 |
| #16413 | ![]() | EndgameThor | SALV→DUNE | Landed | 16103m | 31 Oct 2026 |
| #16412 | ![]() | EndgameThor | SASF→PALO | Died | 4355m | 30 Oct 2026 |
| #16411 | ![]() | EndgameThor | SALS→IGZU | Crashed | 19124m | 30 Oct 2026 |
| #16410 | ![]() | EndgameThor | SFCA→BNSA | Aborted | 586m | 30 Oct 2026 |
| #16409 | ![]() | commanderbr | SALV→SASF | Landed | 4716m | 30 Oct 2026 |
| #16408 | ![]() | Moskri | SASF→PINE | Landed | 2803m | 29 Oct 2026 |
| #16407 | ![]() | Moskri | PINE→SASF | Landed | 3078m | 29 Oct 2026 |
| #16406 | ![]() | Moskri | SASF→PINE | Landed | 3489m | 29 Oct 2026 |
| #16405 | ![]() | ThrustBurn | SALS→CATA | Landed | 37928m | 29 Oct 2026 |
| #16404 | ![]() | ThrustBurn | PINE→CATA | Landed | 32400m | 29 Oct 2026 |
| #16403 | ![]() | ThrustBurn | SASF→PINE | Landed | 11870m | 29 Oct 2026 |
| #16402 | ![]() | robin_be | BASE→BNSA | Landed | 14209m | 28 Oct 2026 |
| #16401 | ![]() | Oliver_Hansen | CATA→PINE | Paused | 0m | 25 Oct 2026 |
| #16400 | ![]() | Oliver_Hansen | SASF→CATA | Landed | 35120m | 25 Oct 2026 |
| #16399 | ![]() | Oliver_Hansen | SALV→DUNE | Died | 11684m | 25 Oct 2026 |
| #16398 | ![]() | Oliver_Hansen | SALS→PINE | Landed | 5678m | 25 Oct 2026 |
| #16397 | ![]() | Oliver_Hansen | BNSA→SFCA | Vehicle destroyed | 203m | 25 Oct 2026 |
| #16396 | ![]() | Oliver_Hansen | SFCA→BNSA | Landed | 14303m | 25 Oct 2026 |
| #16395 | ![]() | Oliver_Hansen | BASE→SFCA | Crashed | 3298m | 25 Oct 2026 |
| #16394 | ![]() | Edmood | MORR→SASF | Landed | 22923m | 24 Oct 2026 |
| #16393 | ![]() | Edmood | SASF→MORR | Landed | 21881m | 24 Oct 2026 |
| #16392 | ![]() | Edmood | PALO→SASF | Landed | 5040m | 24 Oct 2026 |
| #16391 | ![]() | Edmood | PINE→PALO | Landed | 6827m | 24 Oct 2026 |
| #16390 | ![]() | Edmood | PALO→PINE | Landed | 6654m | 24 Oct 2026 |
| #16389 | ![]() | Edmood | SALS→PALO | Landed | 4336m | 24 Oct 2026 |
| #16388 | ![]() | Edmood | STCL→SALS | Landed | 28323m | 24 Oct 2026 |
| #16387 | ![]() | Edmood | CATA→STCL | Landed | 61059m | 24 Oct 2026 |
| #16386 | ![]() | Edmood | STRS→CATA | Landed | 28680m | 24 Oct 2026 |
| #16385 | ![]() | Edmood | SALS→STRS | Landed | 19461m | 24 Oct 2026 |
| #16384 | ![]() | Edmood | PALO→WMRE | Died | 10845m | 24 Oct 2026 |
| #16383 | ![]() | Edmood | SASF→PALO | Landed | 5554m | 24 Oct 2026 |
| #16382 | ![]() | juasemoc | PALO→SALV | Landed | 2561m | 24 Oct 2026 |
| #16381 | ![]() | juasemoc | CATA→PALO | Landed | 37893m | 24 Oct 2026 |
| #16380 | ![]() | juasemoc | IGZU→CATA | Landed | 46060m | 24 Oct 2026 |
| #16379 | ![]() | juasemoc | SALS→IGZU | Landed | 33059m | 24 Oct 2026 |
| #16378 | ![]() | Edmood | SALS→IGZU | Landed | 35247m | 23 Oct 2026 |
| #16377 | ![]() | Edmood | DUNE→SALS | Landed | 11435m | 23 Oct 2026 |
| #16376 | ![]() | Edmood | PINE→DUNE | Landed | 17734m | 23 Oct 2026 |
| #16375 | ![]() | Edmood | SASF→PINE | Landed | 8214m | 23 Oct 2026 |










