IP: basdon.net:7777 (How to join)
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115
# | Date | Pilot | Aircraft | From | To | Distance | Status |
---|---|---|---|---|---|---|---|
#5728 | 18 May 17:26 | Coman_Freday | Dodo | SALV | SALS | 7547m | Landed |
#5727 | 18 May 17:16 | Coman_Freday | Andromada | SALS | SALV | 7625m | Crashed |
#5726 | 18 May 17:11 | Coman_Freday | Andromada | SASF | SALS | 7369m | Landed |
#5725 | 18 May 17:05 | Coman_Freday | Shamal | SALV | CATA | 13907m | Crashed |
#5724 | 17 May 22:22 | Coman | Shamal | SALS | IGZU | 3861m | Paused |
#5723 | 15 May 18:52 | [1912] | AT-400 | IGZU | SASF | 32467m | Landed |
#5722 | 15 May 18:40 | [1912] | AT-400 | SALV | IGZU | 29698m | Landed |
#5721 | 15 May 06:59 | Heist | Beagle | SALS | WMRE | 13536m | Paused |
#5720 | 15 May 06:49 | Heist | Dodo | PINE | LSIF | 3600m | Landed |
#5719 | 15 May 06:45 | Heist | Dodo | SALV | PINE | 7151m | Landed |
#5718 | 15 May 04:54 | Alexander325 | Shamal | SALS | CATA | 18784m | Crashed |
#5717 | 15 May 04:43 | Alexander325 | Shamal | SALV | DUNE | 13972m | Landed |
#5716 | 15 May 03:29 | Alexander325 | Shamal | SALS | DUNE | 12307m | Crashed |
#5715 | 14 May 23:32 | Alexander325 | Shamal | SALS | CATA | 11601m | Crashed |
#5714 | 14 May 23:15 | Alexander325 | Andromada | SALV | STRS | 214m | Vehicle destroyed |
#5713 | 14 May 20:46 | Alexander325 | Andromada | SALS | STRS | 19812m | Crashed |
#5712 | 14 May 03:25 | Alexander325 | Shamal | SALV | STRS | 26099m | Crashed |
#5711 | 14 May 03:15 | Alexander325 | Nevada | SALV | STRS | 17243m | Aborted |
#5710 | 14 May 02:29 | Alexander325 | Andromada | SALV | STRS | 26405m | Crashed |
#5709 | 14 May 02:15 | Alexander325 | Andromada | SALV | STRS | 19433m | Aborted |
#5708 | 14 May 02:00 | Alexander325 | Andromada | SALV | STRS | 17066m | Vehicle destroyed |
#5707 | 14 May 01:50 | Alexander325 | AT-400 | SASF | OCTA | 1068m | Crashed |
#5706 | 11 May 17:25 | Carcer | AT-400 | SALV | CATA | 41209m | Landed |
#5705 | 10 May 22:04 | Mr_Veerappan | Maverick | SALS | CALI | 30m | Paused |
#5704 | 10 May 22:01 | Mr_Veerappan | Shamal | SALV | CATA | 24035m | Aborted |
#5703 | 10 May 21:51 | Mr_Veerappan | Andromada | SALS | SALV | 5929m | Landed |
#5702 | 10 May 21:48 | Mr_Veerappan | Andromada | SASF | SALS | 5629m | Landed |
#5701 | 10 May 21:43 | Mr_Veerappan | Shamal | PINE | SASF | 874m | Crashed |
#5700 | 10 May 21:42 | Mr_Veerappan | Shamal | SALS | PINE | 6460m | Landed |
#5699 | 10 May 21:36 | Mr_Veerappan | Nevada | DUNE | SALS | 9224m | Landed |
#5698 | 10 May 21:31 | Mr_Veerappan | Nevada | SALS | DUNE | 9545m | Landed |
#5697 | 9 May 00:51 | Gonzalo_Terrones | Shamal | IGZU | WMRE | 26413m | Landed |
#5696 | 9 May 00:44 | Gonzalo_Terrones | Shamal | PINE | IGZU | 31522m | Landed |
#5695 | 9 May 00:35 | Gonzalo_Terrones | Shamal | SALS | PINE | 7456m | Landed |
#5694 | 8 May 17:57 | Heist | AT-400 | SALV | DUNE | 4022m | Crashed |
#5693 | 8 May 11:46 | Heist | AT-400 | SALV | SASF | 9277m | Crashed |
#5692 | 8 May 08:02 | Eunomia. | Shamal | IGZU | WMRE | 33539m | Landed |
#5691 | 8 May 07:39 | Eunomia. | Shamal | SALS | IGZU | 35748m | Landed |
#5690 | 8 May 02:08 | [FG]CorporalSun464YT | Shamal | SASF | WMRE | 8470m | Landed |
#5689 | 8 May 01:59 | [FG]CorporalSun464YT | AT-400 | DUNE | SASF | 15586m | Landed |
#5688 | 8 May 01:52 | [FG]CorporalSun464YT | AT-400 | SALS | DUNE | 13141m | Landed |
#5687 | 7 May 19:31 | Heist | Andromada | SALV | STRS | 22463m | Aborted |
#5686 | 7 May 18:23 | Eunomia. | AT-400 | SALV | CATA | 39087m | Landed |
#5685 | 7 May 15:13 | robin_be | Hydra | BASE | SFCA | 2219m | Paused |
#5684 | 7 May 13:10 | Heist | Andromada | DUNE | SASF | 3392m | Aborted |
#5683 | 7 May 13:06 | Heist | Andromada | SASF | DUNE | 14807m | Landed |
#5682 | 7 May 05:42 | Eunomia. | AT-400 | IGZU | OCTA | 32039m | Landed |
#5681 | 7 May 05:22 | Eunomia. | AT-400 | SALS | IGZU | 38289m | Landed |
#5680 | 6 May 15:21 | xrc | Shamal | PINE | OCTA | 20634m | Landed |
#5679 | 6 May 15:15 | xrc | Shamal | WMRE | PINE | 8848m | Landed |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115