Articles > News > Year in review 2025
Year in review 2025
Basdon launched on December 25th, 2019. This means we have completed Basdon's 5th year in 2025. Let's review this year.
Flights
3460 flights started this year, which is 24.5% of all flights recorded.
Average point-to-point distance was 12.9Km while the average actual distance flown was 15.6Km. Together, you all flew for a distance of 54,019Km during missions.
The longest current route is CATA to STCL with a whopping distance of 59Km.
The longest flight performed this year was flight #13768 with 78.6Km.
Players
311 new accounts were registered this year, and an additional 247 guest sessions were played.
38 existing players registered before this year but came back in 2025 to fly with us.
All together, you played during 2825 sessions for a total of 1149 hours.
Top pilots by online time (this includes idle/afk time) this year were:
- Christian_Hernandez (479 hours),
- KWUNMUEANG_XD (162 hours),
- DrLJY (57 hours),
- juasemoc (29 hours),
- HeldrickCL (29 hours).
Top pilots by flights this year were:
- KWUNMUEANG_XD (878 flights),
- Christian_Hernandez (423 flights),
- juasemoc (156 flights),
- DrLJY (128 flights),
- _]rVF[.Ejik_ (127 flights).
Server
In August 2025 we added support for 0.3.DL clients. Since then, 8.7% of game sessions were played with 0.3.DL.
The server crashed 57 times. I will look into this soon :)
The server had an uptime of 98.83%, which could be better.
2025 saw more updates than 2024, and we aim to continue this trend. Three new locations were added in 2025 (compared to 0 in 2024+2023):
More detailed stats
Flight status
| Status | Count | Share |
|---|---|---|
| LANDED | 2946 | 85.1% |
| ABORTED | 191 | 5.5% |
| CRASHED | 186 | 5.3% |
| VEHICLE DESTROYED | 40 | 1.1% |
| PAUSED | 33 | <1% |
| DIED | 32 | <1% |
| SERVER ERROR | 13 | <1% |
| CONNECTION LOST | 11 | <1% |
| PLAYER QUIT | 8 | <1% |
Flight destinations
| Destination | Count | Share |
|---|---|---|
| Los Santos Airport | 533 | 15% |
| San Fierro Airport | 454 | 13% |
| Las Venturas Airport | 385 | 11% |
| Catalina City | 256 | 7% |
| Angel Pine Airstrip | 228 | 7% |
| Octavia Island | 208 | 6% |
| Sandy Dunes | 194 | 6% |
| Iguazu City | 165 | 5% |
| BNS Atlantic | 140 | 4% |
| Morrison Airport | 136 | 4% |
| Santa Rosa Airport | 135 | 4% |
| Palomino Creek Airport | 130 | 4% |
| San Fierro Carrier | 99 | 3% |
| Santiago de Chile City | 96 | 3% |
| Windmill Resort | 92 | 3% |
| Area 69 | 87 | 3% |
| Caligula's Palace | 62 | 2% |
| Los Santos Inlet Field | 38 | 1% |
| Robinson Airport | 22 | <1% |
I am not including flight origin stats because currently spawn points are limited to LSA/SFA/LVA only, so this would be very skewed.
Flight type
| Type | Count | Share |
|---|---|---|
| Passengers (large quantity) | 1743 | 50% |
| Passengers (medium quantity) | 859 | 25% |
| Military | 295 | 9% |
| Helicopter (passengers) | 145 | 4% |
| Passengers (small quantity) | 134 | 4% |
| Cargo (large quantity) | 114 | 3% |
| Cargo (medium quantity) | 95 | 3% |
| Helicopter (military) | 31 | <1% |
| Cargo (small quantity) | 26 | <1% |
| Helicopter (cargo) | 18 | <1% |
Passenger satisfaction
There were 2881 passenger flights, accounting 83% of all flights this year.
| Satisfaction | Count | Share |
|---|---|---|
| 100% | 2031 | 70% |
| 99% | 60 | 2% |
| 98% | 40 | 1% |
| 97% | 35 | 1% |
| 96% | 28 | 1% |
| 95% | 19 | <1% |
| 1%-94% | 465 | 16% |
| 0% | 203 | 7% |
All of this together means an average satisfaction of 87%.
Aircraft models
| Model | Count | Share |
|---|---|---|
| AT-400 | 1589 | 46% |
| Shamal | 556 | 16% |
| Andromada | 268 | 8% |
| Nevada | 266 | 8% |
| Hydra | 226 | 6% |
| Dodo | 160 | 5% |
| Beagle | 132 | 4% |
| Rustler | 69 | 2% |
| Maverick | 50 | 1% |
| Raindance | 44 | 1% |
| Leviathan | 34 | 1% |
| Cargobob | 31 | 1% |
| Sparrow | 24 | <1% |
| News Chopper | 11 | <1% |
Busiest days by number of flights (CE(S)T timezone)
| Day | Flights |
|---|---|
| 2025-07-19 (Sat) | 55 |
| 2025-09-02 (Tue) | 52 |
| 2025-06-19 (Thu) | 51 |
| 2025-06-18 (Wed) | 46 |
| 2025-01-21 (Tue) | 44 |
| 2025-09-06 (Sat) | 44 |
| 2025-11-02 (Sun) | 42 |
| 2025-07-12 (Sat) | 40 |
| 2025-08-18 (Mon) | 39 |
| 2025-07-13 (Sun) | 37 |
| 2025-06-14 (Sat) | 37 |
| 2025-08-19 (Tue) | 36 |
Here's to 2026!
Thank you for flying with Basdon :)
- Robin
| Category: News | |
|---|---|
| 2020 Sep 22 - Mission map, panel • 2020 Sep 28 - Website flight map • Year in review 2025 | |
This article has been accessed 28 time(s).
Main page Article index



