Flights
Showing results 4901-5000 of 13600 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date |
|---|---|---|---|---|---|---|
| #8700 | ![]() | @Christian_Hernandez | DUNE→SASF | Landed | 15578m | 18 Apr 2024 |
| #8699 | ![]() | @Christian_Hernandez | IGZU→DUNE | Landed | 40931m | 18 Apr 2024 |
| #8698 | ![]() | @Christian_Hernandez | SALS→IGZU | Landed | 37877m | 18 Apr 2024 |
| #8697 | ![]() | David_Callajan | SALS→OCTA | Landed | 15781m | 16 Apr 2024 |
| #8696 | ![]() | David_Callajan | OCTA→SALS | Landed | 16124m | 16 Apr 2024 |
| #8695 | ![]() | David_Callajan | SALS→OCTA | Landed | 15542m | 16 Apr 2024 |
| #8694 | ![]() | David_Callajan | OCTA→SALS | Landed | 16263m | 16 Apr 2024 |
| #8693 | ![]() | David_Callajan | SALS→OCTA | Landed | 15689m | 16 Apr 2024 |
| #8692 | ![]() | Richard_Ramos | OCTA→MORR | Landed | 43784m | 17 Apr 2024 |
| #8691 | ![]() | Richard_Ramos | SALS→OCTA | Landed | 19968m | 16 Apr 2024 |
| #8690 | ![]() | adalarva | IGZU→MORR | Landed | 40962m | 17 Apr 2024 |
| #8689 | ![]() | adalarva | OCTA→IGZU | Landed | 30214m | 15 Apr 2024 |
| #8688 | ![]() | adalarva | SASF→OCTA | Landed | 18527m | 15 Apr 2024 |
| #8687 | ![]() | Richard_Ramos | SALS→STRS | Landed | 18979m | 15 Apr 2024 |
| #8686 | ![]() | Angels | MORR→SASF | Landed | 30659m | 15 Apr 2024 |
| #8685 | ![]() | Angels | SALV→MORR | Landed | 43033m | 15 Apr 2024 |
| #8684 | ![]() | john_109 | SALS→SASF | Landed | 9467m | 14 Apr 2024 |
| #8683 | ![]() | David_Callajan | MORR→SALS | Landed | 27729m | 14 Apr 2024 |
| #8682 | ![]() | David_Callajan | OCTA→MORR | Landed | 32627m | 14 Apr 2024 |
| #8681 | ![]() | David_Callajan | MORR→OCTA | Landed | 31540m | 14 Apr 2024 |
| #8680 | ![]() | David_Callajan | SALS→MORR | Landed | 26060m | 14 Apr 2024 |
| #8679 | ![]() | David_Callajan | MORR→OCTA | Landed | 31364m | 14 Apr 2024 |
| #8678 | ![]() | David_Callajan | SALS→MORR | Landed | 28638m | 14 Apr 2024 |
| #8677 | ![]() | Angels | CATA→SALV | Landed | 75124m | 15 Apr 2024 |
| #8676 | ![]() | Angels | IGZU→CATA | Landed | 56993m | 14 Apr 2024 |
| #8675 | ![]() | Angels | SASF→IGZU | Landed | 34412m | 14 Apr 2024 |
| #8674 | ![]() | jimmy_mars | SALS→CATA | Landed | 36516m | 14 Apr 2024 |
| #8673 | ![]() | DowDaw | LSIF→DUNE | Aborted | 0m | 13 Apr 2024 |
| #8672 | ![]() | DowDaw | SASF→LSIF | Landed | 3106m | 13 Apr 2024 |
| #8671 | ![]() | john_109 | SALS→SALV | Landed | 11250m | 13 Apr 2024 |
| #8670 | ![]() | Richard_Ramos | CATA→IGZU | Landed | 47715m | 12 Apr 2024 |
| #8669 | ![]() | Richard_Ramos | SALS→CATA | Landed | 38158m | 12 Apr 2024 |
| #8668 | ![]() | Richard_Ramos | SALS→CATA | Aborted | 3576m | 12 Apr 2024 |
| #8667 | ![]() | Richard_Ramos | SALS→CALI | Landed | 3980m | 12 Apr 2024 |
| #8666 | ![]() | john_109 | SALS→SASF | Landed | 6348m | 12 Apr 2024 |
| #8665 | ![]() | Richard_Ramos | STRS→SALS | Landed | 20507m | 12 Apr 2024 |
| #8664 | ![]() | Richard_Ramos | SALS→STRS | Landed | 18305m | 11 Apr 2024 |
| #8663 | ![]() | Richard_Ramos | CATA→IGZU | Vehicle destroyed | 64020m | 11 Apr 2024 |
| #8662 | ![]() | Richard_Ramos | SALS→CATA | Landed | 37979m | 11 Apr 2024 |
| #8661 | ![]() | Angels | SALV→SASF | Crashed | 12733m | 11 Apr 2024 |
| #8660 | ![]() | Angels | IGZU→SALV | Landed | 29656m | 11 Apr 2024 |
| #8659 | ![]() | Angels | SALV→IGZU | Landed | 35715m | 11 Apr 2024 |
| #8658 | ![]() | Richard_Ramos | SASF→STRS | Crashed | 2851m | 10 Apr 2024 |
| #8657 | ![]() | Richard_Ramos | SALS→SALV | Landed | 3872m | 10 Apr 2024 |
| #8656 | ![]() | Richard_Ramos | STRS→SASF | Landed | 23065m | 10 Apr 2024 |
| #8655 | ![]() | gui_. | SASF→PINE | Landed | 2887m | 9 Apr 2024 |
| #8654 | ![]() | gui_. | SASF→CATA | Crashed | 36311m | 9 Apr 2024 |
| #8653 | ![]() | Richard_Ramos | SALS→STRS | Landed | 19862m | 9 Apr 2024 |
| #8652 | ![]() | Angels | CATA→SALV | Landed | 45206m | 9 Apr 2024 |
| #8651 | ![]() | Angels | SASF→CATA | Landed | 41355m | 9 Apr 2024 |
| #8650 | ![]() | hasib_7 | BASE→BNSA | Landed | 15363m | 9 Apr 2024 |
| #8649 | ![]() | hasib_7 | SALV→OCTA | Landed | 14649m | 9 Apr 2024 |
| #8648 | ![]() | adalarva | STRS→MORR | Landed | 33994m | 9 Apr 2024 |
| #8647 | ![]() | adalarva | SALS→STRS | Landed | 18688m | 9 Apr 2024 |
| #8646 | ![]() | Richard_Ramos | STRS→SALV | Landed | 24000m | 9 Apr 2024 |
| #8645 | ![]() | Richard_Ramos | SALS→STRS | Landed | 16393m | 9 Apr 2024 |
| #8644 | ![]() | Angels | CALI→SALS | Landed | 5978m | 9 Apr 2024 |
| #8643 | ![]() | Angels | SASF→CALI | Landed | 4893m | 9 Apr 2024 |
| #8642 | ![]() | Richard_Ramos | BASE→SFCA | Landed | 2196m | 9 Apr 2024 |
| #8641 | ![]() | Richard_Ramos | OCTA→SASF | Landed | 18774m | 8 Apr 2024 |
| #8640 | ![]() | Richard_Ramos | SALS→OCTA | Landed | 29081m | 8 Apr 2024 |
| #8639 | ![]() | Angels | SALS→SASF | Landed | 21899m | 8 Apr 2024 |
| #8638 | ![]() | Angels | SALV→SALS | Landed | 18752m | 8 Apr 2024 |
| #8637 | ![]() | Angels | IGZU→SALV | Landed | 29890m | 7 Apr 2024 |
| #8636 | ![]() | Angels | SASF→IGZU | Landed | 41166m | 7 Apr 2024 |
| #8635 | ![]() | _]rVF[.Ejik_ | SFCA→BASE | Landed | 3657m | 7 Apr 2024 |
| #8634 | ![]() | _]rVF[.Ejik_ | BASE→SFCA | Landed | 2589m | 7 Apr 2024 |
| #8633 | ![]() | _]rVF[.Ejik_ | SFCA→BASE | Landed | 2601m | 6 Apr 2024 |
| #8632 | ![]() | _]rVF[.Ejik_ | BASE→SFCA | Landed | 2620m | 6 Apr 2024 |
| #8631 | ![]() | Angels | SALV→SALS | Landed | 15427m | 6 Apr 2024 |
| #8630 | ![]() | Angels | IGZU→SALV | Landed | 30747m | 6 Apr 2024 |
| #8629 | ![]() | Angels | CATA→IGZU | Landed | 61015m | 6 Apr 2024 |
| #8628 | ![]() | Angels | SASF→CATA | Landed | 40047m | 6 Apr 2024 |
| #8627 | ![]() | Angels | DUNE→SALV | Landed | 30421m | 6 Apr 2024 |
| #8626 | ![]() | Angels | MORR→DUNE | Landed | 34166m | 6 Apr 2024 |
| #8625 | ![]() | [TwS]miguinho29 | SASF→CATA | Landed | 37265m | 6 Apr 2024 |
| #8624 | ![]() | Angels | SALV→MORR | Landed | 42078m | 6 Apr 2024 |
| #8623 | ![]() | babaproo | SALS→SALV | Paused | 4762m | 5 Apr 2024 |
| #8622 | ![]() | adalarva | OCTA→IGZU | Landed | 29454m | 5 Apr 2024 |
| #8621 | ![]() | adalarva | SASF→OCTA | Landed | 18340m | 5 Apr 2024 |
| #8620 | ![]() | adalarva | STRS→SALS | Landed | 28952m | 4 Apr 2024 |
| #8619 | ![]() | adalarva | CATA→STRS | Landed | 32914m | 4 Apr 2024 |
| #8618 | ![]() | adalarva | MORR→CATA | Landed | 33842m | 4 Apr 2024 |
| #8617 | ![]() | adalarva | SALS→MORR | Landed | 33918m | 4 Apr 2024 |
| #8616 | ![]() | DILMITH | STRS→MORR | Crashed | 22503m | 4 Apr 2024 |
| #8615 | ![]() | DILMITH | SASF→STRS | Landed | 17654m | 4 Apr 2024 |
| #8614 | ![]() | DILMITH | SALV→SASF | Landed | 4822m | 4 Apr 2024 |
| #8613 | ![]() | Richard_Ramos | IGZU→SALS | Landed | 54708m | 4 Apr 2024 |
| #8612 | ![]() | Richard_Ramos | STRS→IGZU | Landed | 48745m | 4 Apr 2024 |
| #8611 | ![]() | Richard_Ramos | SALS→STRS | Landed | 18447m | 4 Apr 2024 |
| #8610 | ![]() | adalarva | SALS→CATA | Landed | 37764m | 3 Apr 2024 |
| #8609 | ![]() | DILMITH | IGZU→SASF | Landed | 33327m | 3 Apr 2024 |
| #8608 | ![]() | DILMITH | DUNE→IGZU | Landed | 40705m | 3 Apr 2024 |
| #8607 | ![]() | DILMITH | SASF→DUNE | Landed | 14624m | 3 Apr 2024 |
| #8606 | ![]() | DILMITH | SALV→SASF | Landed | 4806m | 3 Apr 2024 |
| #8605 | ![]() | Richard_Ramos | SALS→STRS | Landed | 20367m | 3 Apr 2024 |
| #8604 | ![]() | Carcer | SALS→CATA | Landed | 44962m | 3 Apr 2024 |
| #8603 | ![]() | Richard_Ramos | SALS→STRS | Vehicle destroyed | 17629m | 3 Apr 2024 |
| #8602 | ![]() | Richard_Ramos | SASF→SALS | Landed | 11418m | 3 Apr 2024 |
| #8601 | ![]() | Richard_Ramos | IGZU→SASF | Landed | 41872m | 3 Apr 2024 |











