Flights
Showing results 1-54 of 54 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date |
|---|---|---|---|---|---|---|
| #8100 | ![]() | Sackers | SASF→SALS | Landed | 9665m | 8 Feb 2024 |
| #8099 | ![]() | Sackers | SALV→SASF | Landed | 6029m | 8 Feb 2024 |
| #8098 | ![]() | Sackers | SALS→SALV | Landed | 10479m | 8 Feb 2024 |
| #7930 | ![]() | Sackers | BNSA→SFCA | Crashed | 12432m | 24 Jan 2024 |
| #7929 | ![]() | Sackers | BASE→BNSA | Landed | 18208m | 24 Jan 2024 |
| #7902 | ![]() | Sackers | SASF→CATA | Aborted | 13323m | 18 Jan 2024 |
| #7900 | ![]() | Sackers | SALS→SASF | Landed | 14462m | 18 Jan 2024 |
| #7899 | ![]() | Sackers | SALS→CATA | Crashed | 26286m | 18 Jan 2024 |
| #7897 | ![]() | Sackers | DUNE→CATA | Crashed | 8840m | 18 Jan 2024 |
| #7896 | ![]() | Sackers | SALS→DUNE | Landed | 12575m | 18 Jan 2024 |
| #7882 | ![]() | Sackers | DUNE→OCTA | Landed | 21708m | 14 Jan 2024 |
| #7881 | ![]() | Sackers | SALS→DUNE | Landed | 12554m | 14 Jan 2024 |
| #7876 | ![]() | Sackers | MORR→OCTA | Landed | 34036m | 12 Jan 2024 |
| #7875 | ![]() | Sackers | IGZU→MORR | Landed | 26802m | 12 Jan 2024 |
| #7874 | ![]() | Sackers | SALV→IGZU | Landed | 41315m | 12 Jan 2024 |
| #7873 | ![]() | Sackers | SALV→SALS | Crashed | 1237m | 12 Jan 2024 |
| #7872 | ![]() | Sackers | SASF→SALV | Landed | 8126m | 12 Jan 2024 |
| #7871 | ![]() | Sackers | SALS→SASF | Landed | 12548m | 12 Jan 2024 |
| #7867 | ![]() | Sackers | STRS→SASF | Landed | 26720m | 12 Jan 2024 |
| #7866 | ![]() | Sackers | SALS→STRS | Landed | 26510m | 12 Jan 2024 |
| #7865 | ![]() | Sackers | DUNE→SALS | Landed | 10096m | 12 Jan 2024 |
| #7864 | ![]() | Sackers | OCTA→DUNE | Landed | 19093m | 12 Jan 2024 |
| #7863 | ![]() | Sackers | SASF→OCTA | Landed | 26977m | 12 Jan 2024 |
| #7862 | ![]() | Sackers | SALS→SASF | Landed | 16249m | 12 Jan 2024 |
| #7861 | ![]() | Sackers | IGZU→MORR | Landed | 24283m | 11 Jan 2024 |
| #7860 | ![]() | Sackers | SASF→IGZU | Landed | 39095m | 11 Jan 2024 |
| #7859 | ![]() | Sackers | SALS→CATA | Landed | 39596m | 11 Jan 2024 |
| #7858 | ![]() | Sackers | SASF→SALV | Landed | 6983m | 11 Jan 2024 |
| #7857 | ![]() | Sackers | SALS→SASF | Landed | 15576m | 11 Jan 2024 |
| #7856 | ![]() | Sackers | SASF→SALS | Landed | 11866m | 11 Jan 2024 |
| #7855 | ![]() | Sackers | SALV→SASF | Landed | 9001m | 11 Jan 2024 |
| #7854 | ![]() | Sackers | SALS→SALV | Landed | 9921m | 11 Jan 2024 |
| #7848 | ![]() | Sackers | SALV→MORR | Landed | 34406m | 7 Jan 2024 |
| #7847 | ![]() | Sackers | SALS→SASF | Landed | 8649m | 7 Jan 2024 |
| #7841 | ![]() | Sackers | SASF→SALS | Landed | 11182m | 7 Jan 2024 |
| #7840 | ![]() | Sackers | SALS→SASF | Landed | 11576m | 7 Jan 2024 |
| #7839 | ![]() | Sackers | DUNE→SALS | Landed | 10703m | 7 Jan 2024 |
| #7838 | ![]() | Sackers | SALS→DUNE | Landed | 9663m | 7 Jan 2024 |
| #7837 | ![]() | Sackers | DUNE→SALS | Landed | 10728m | 7 Jan 2024 |
| #7836 | ![]() | Sackers | OCTA→DUNE | Landed | 16512m | 7 Jan 2024 |
| #7835 | ![]() | Sackers | SALS→OCTA | Landed | 27239m | 7 Jan 2024 |
| #7834 | ![]() | Sackers | SASF→WMRE | Crashed | 5517m | 6 Jan 2024 |
| #7833 | ![]() | Sackers | IGZU→SASF | Landed | 39889m | 6 Jan 2024 |
| #7832 | ![]() | Sackers | SALS→IGZU | Landed | 44359m | 6 Jan 2024 |
| #7830 | ![]() | Sackers | SALS→PINE | Landed | 7186m | 6 Jan 2024 |
| #7829 | ![]() | Sackers | SALV→SALS | Landed | 10958m | 6 Jan 2024 |
| #7828 | ![]() | Sackers | MORR→IGZU | Vehicle destroyed | 24844m | 6 Jan 2024 |
| #7827 | ![]() | Sackers | CATA→MORR | Landed | 29598m | 6 Jan 2024 |
| #7826 | ![]() | Sackers | SALS→CATA | Landed | 39629m | 6 Jan 2024 |
| #7825 | ![]() | Sackers | BASE→SFCA | Landed | 2773m | 6 Jan 2024 |
| #7824 | ![]() | Sackers | SFCA→BASE | Landed | 2589m | 6 Jan 2024 |
| #7823 | ![]() | Sackers | BNSA→SFCA | Landed | 14472m | 6 Jan 2024 |
| #7822 | ![]() | Sackers | SFCA→BNSA | Landed | 13929m | 6 Jan 2024 |
| #7821 | ![]() | Sackers | BASE→SFCA | Landed | 2582m | 6 Jan 2024 |






