Flights
Showing results 1-100 of 445 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date | 
|---|---|---|---|---|---|---|
| #11379 |  | DILMITH | OCTA→STRS | Landed | 32746m | 13 May 2025 | 
| #11378 |  | DILMITH | CATA→OCTA | Landed | 50038m | 13 May 2025 | 
| #11377 |  | DILMITH | SASF→CATA | Landed | 38619m | 13 May 2025 | 
| #11285 |  | DILMITH | SALV→CATA | Aborted | 12297m | 2 May 2025 | 
| #11164 |  | DILMITH | STRS→IGZU | Landed | 47052m | 19 Apr 2025 | 
| #11163 |  | DILMITH | SALV→STRS | Landed | 23913m | 19 Apr 2025 | 
| #11149 |  | DILMITH | CATA→IGZU | Aborted | 30760m | 18 Apr 2025 | 
| #11148 |  | DILMITH | SALV→CATA | Landed | 39356m | 18 Apr 2025 | 
| #11141 |  | DILMITH | SALV→CATA | Crashed | 17179m | 17 Apr 2025 | 
| #11140 |  | DILMITH | OCTA→SALV | Aborted | 15412m | 17 Apr 2025 | 
| #11139 |  | DILMITH | SASF→OCTA | Landed | 18858m | 17 Apr 2025 | 
| #9646 |  | DILMITH | SALV→CATA | Landed | 39342m | 12 Aug 2024 | 
| #9084 |  | DILMITH | SALV→STRS | Landed | 23143m | 30 May 2024 | 
| #9022 |  | DILMITH | LSIF→SALS | Landed | 2195m | 15 May 2024 | 
| #9021 |  | DILMITH | PINE→LSIF | Landed | 2453m | 15 May 2024 | 
| #9020 |  | DILMITH | SASF→PINE | Landed | 3767m | 15 May 2024 | 
| #9009 |  | DILMITH | SALS→SASF | Landed | 10754m | 11 May 2024 | 
| #9008 |  | DILMITH | SASF→SALS | Landed | 9915m | 11 May 2024 | 
| #9006 |  | DILMITH | SALV→SASF | Landed | 5736m | 11 May 2024 | 
| #8935 |  | DILMITH | DUNE→PINE | Crashed | 303m | 4 May 2024 | 
| #8934 |  | DILMITH | SASF→DUNE | Landed | 14897m | 4 May 2024 | 
| #8754 |  | DILMITH | STRS→SALV | Landed | 22280m | 24 Apr 2024 | 
| #8753 |  | DILMITH | IGZU→STRS | Landed | 52039m | 24 Apr 2024 | 
| #8752 |  | DILMITH | SASF→IGZU | Landed | 32780m | 24 Apr 2024 | 
| #8751 |  | DILMITH | SALS→SALV | Landed | 10540m | 24 Apr 2024 | 
| #8750 |  | DILMITH | SASF→SALS | Landed | 9874m | 24 Apr 2024 | 
| #8616 |  | DILMITH | STRS→MORR | Crashed | 22503m | 4 Apr 2024 | 
| #8615 |  | DILMITH | SASF→STRS | Landed | 17654m | 4 Apr 2024 | 
| #8614 |  | DILMITH | SALV→SASF | Landed | 4822m | 4 Apr 2024 | 
| #8609 |  | DILMITH | IGZU→SASF | Landed | 33327m | 3 Apr 2024 | 
| #8608 |  | DILMITH | DUNE→IGZU | Landed | 40705m | 3 Apr 2024 | 
| #8607 |  | DILMITH | SASF→DUNE | Landed | 14624m | 3 Apr 2024 | 
| #8606 |  | DILMITH | SALV→SASF | Landed | 4806m | 3 Apr 2024 | 
| #8555 |  | DILMITH | IGZU→SASF | Landed | 40075m | 30 Mar 2024 | 
| #8554 |  | DILMITH | STRS→IGZU | Landed | 49099m | 30 Mar 2024 | 
| #8553 |  | DILMITH | SALV→STRS | Landed | 23211m | 30 Mar 2024 | 
| #8517 |  | DILMITH | STRS→SASF | Landed | 17211m | 26 Mar 2024 | 
| #8516 |  | DILMITH | CATA→STRS | Landed | 32404m | 26 Mar 2024 | 
| #8513 |  | DILMITH | SASF→CATA | Landed | 39854m | 26 Mar 2024 | 
| #8511 |  | DILMITH | MORR→SASF | Landed | 25562m | 26 Mar 2024 | 
| #8510 |  | DILMITH | SALS→MORR | Landed | 28600m | 26 Mar 2024 | 
| #8508 |  | DILMITH | SASF→IGZU | Landed | 32923m | 26 Mar 2024 | 
| #8507 |  | DILMITH | SALV→SASF | Landed | 4710m | 26 Mar 2024 | 
| #8432 |  | DILMITH | BNSA→SFCA | Landed | 14991m | 9 Mar 2024 | 
| #8431 |  | DILMITH | BASE→BNSA | Landed | 15602m | 9 Mar 2024 | 
| #8209 |  | DILMITH | IGZU→STRS | Landed | 47579m | 19 Feb 2024 | 
| #8208 |  | DILMITH | SASF→IGZU | Landed | 33380m | 19 Feb 2024 | 
| #8207 |  | DILMITH | SALS→SASF | Landed | 11661m | 19 Feb 2024 | 
| #8206 |  | DILMITH | DUNE→SALS | Landed | 9614m | 19 Feb 2024 | 
| #8205 |  | DILMITH | SALV→DUNE | Landed | 15117m | 19 Feb 2024 | 
| #8204 |  | DILMITH | SASF→SALV | Landed | 6915m | 19 Feb 2024 | 
| #8196 |  | DILMITH | SASF→CATA | Landed | 41160m | 18 Feb 2024 | 
| #8188 |  | DILMITH | IGZU→STRS | Landed | 51805m | 17 Feb 2024 | 
| #8187 |  | DILMITH | SALV→IGZU | Landed | 30134m | 17 Feb 2024 | 
| #8169 |  | DILMITH | SASF→DUNE | Aborted | 8157m | 16 Feb 2024 | 
| #8145 |  | DILMITH | IGZU→SASF | Landed | 36562m | 15 Feb 2024 | 
| #8142 |  | DILMITH | CATA→IGZU | Landed | 56414m | 15 Feb 2024 | 
| #8139 |  | DILMITH | STRS→CATA | Landed | 26765m | 15 Feb 2024 | 
| #8137 |  | DILMITH | OCTA→STRS | Landed | 35575m | 15 Feb 2024 | 
| #8135 |  | DILMITH | SASF→OCTA | Landed | 18422m | 15 Feb 2024 | 
| #8102 |  | DILMITH | SALV→SALS | Aborted | 322m | 9 Feb 2024 | 
| #8101 |  | DILMITH | SASF→SALV | Landed | 6901m | 9 Feb 2024 | 
| #8096 |  | DILMITH | OCTA→SASF | Landed | 18360m | 8 Feb 2024 | 
| #8095 |  | DILMITH | SALV→OCTA | Landed | 14843m | 8 Feb 2024 | 
| #8094 |  | DILMITH | STRS→CATA | Landed | 26671m | 8 Feb 2024 | 
| #8093 |  | DILMITH | DUNE→STRS | Landed | 25002m | 8 Feb 2024 | 
| #8092 |  | DILMITH | SASF→DUNE | Landed | 15506m | 8 Feb 2024 | 
| #8091 |  | DILMITH | SALV→SASF | Landed | 6464m | 8 Feb 2024 | 
| #8090 |  | DILMITH | DUNE→MORR | Crashed | 49342m | 8 Feb 2024 | 
| #8089 |  | DILMITH | SASF→DUNE | Landed | 15072m | 8 Feb 2024 | 
| #8038 |  | DILMITH | DUNE→IGZU | Crashed | 14751m | 7 Feb 2024 | 
| #8037 |  | DILMITH | SALS→DUNE | Landed | 9541m | 7 Feb 2024 | 
| #8036 |  | DILMITH | SASF→SALS | Landed | 10103m | 7 Feb 2024 | 
| #8035 |  | DILMITH | DUNE→IGZU | Landed | 41231m | 6 Feb 2024 | 
| #8034 |  | DILMITH | SASF→DUNE | Landed | 15269m | 6 Feb 2024 | 
| #8033 |  | DILMITH | SALV→CATA | Landed | 40776m | 6 Feb 2024 | 
| #8023 |  | DILMITH | MORR→SASF | Landed | 28080m | 5 Feb 2024 | 
| #8022 |  | DILMITH | CATA→MORR | Landed | 27437m | 5 Feb 2024 | 
| #8021 |  | DILMITH | OCTA→CATA | Landed | 56284m | 5 Feb 2024 | 
| #8020 |  | DILMITH | SASF→OCTA | Landed | 18667m | 5 Feb 2024 | 
| #8019 |  | DILMITH | SALV→SASF | Landed | 5946m | 5 Feb 2024 | 
| #7968 |  | DILMITH | SASF→DUNE | Aborted | 1738m | 3 Feb 2024 | 
| #7967 |  | DILMITH | CATA→IGZU | Aborted | 20733m | 3 Feb 2024 | 
| #7966 |  | DILMITH | SALV→CATA | Landed | 39843m | 3 Feb 2024 | 
| #7960 |  | DILMITH | SASF→STRS | Aborted | 22617m | 2 Feb 2024 | 
| #7959 |  | DILMITH | SALV→SASF | Landed | 5655m | 2 Feb 2024 | 
| #7958 |  | DILMITH | SALV→CATA | Server error | 38217m | 2 Feb 2024 | 
| #7901 |  | DILMITH | SASF→SALV | Aborted | 253m | 18 Jan 2024 | 
| #7898 |  | DILMITH | CATA→SASF | Landed | 47685m | 18 Jan 2024 | 
| #7895 |  | DILMITH | SALV→CATA | Landed | 39631m | 18 Jan 2024 | 
| #7894 |  | DILMITH | SALV→SASF | Crashed | 3158m | 18 Jan 2024 | 
| #7885 |  | DILMITH | SALS→SALV | Landed | 13815m | 14 Jan 2024 | 
| #7884 |  | DILMITH | SASF→SALS | Landed | 6619m | 14 Jan 2024 | 
| #7883 |  | DILMITH | SALV→SASF | Landed | 6791m | 14 Jan 2024 | 
| #7739 |  | DILMITH | STRS→IGZU | Landed | 49265m | 18 Dec 2023 | 
| #7738 |  | DILMITH | OCTA→STRS | Landed | 34543m | 18 Dec 2023 | 
| #7737 |  | DILMITH | SALV→OCTA | Landed | 15913m | 18 Dec 2023 | 
| #7716 |  | DILMITH | CATA→DUNE | Crashed | 19133m | 17 Dec 2023 | 
| #7715 |  | DILMITH | SALV→CATA | Landed | 38588m | 17 Dec 2023 | 
| #7711 |  | DILMITH | SALS→IGZU | Landed | 34962m | 15 Dec 2023 | 
