Flights
Showing results 101-200 of 445 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date | 
|---|---|---|---|---|---|---|
| #7708 |  | DILMITH | DUNE→SALS | Landed | 9393m | 15 Dec 2023 | 
| #7706 |  | DILMITH | CATA→DUNE | Landed | 46118m | 15 Dec 2023 | 
| #7705 |  | DILMITH | STRS→CATA | Landed | 26863m | 15 Dec 2023 | 
| #7702 |  | DILMITH | CATA→OCTA | Landed | 49310m | 15 Dec 2023 | 
| #7701 |  | DILMITH | SASF→CATA | Landed | 46054m | 15 Dec 2023 | 
| #7630 |  | DILMITH | OCTA→STRS | Landed | 35245m | 30 Nov 2023 | 
| #7629 |  | DILMITH | SALV→OCTA | Landed | 15676m | 30 Nov 2023 | 
| #7625 |  | DILMITH | SASF→IGZU | Landed | 36188m | 29 Nov 2023 | 
| #7624 |  | DILMITH | SALV→SASF | Landed | 5726m | 29 Nov 2023 | 
| #7610 |  | DILMITH | STRS→SASF | Landed | 23807m | 27 Nov 2023 | 
| #7609 |  | DILMITH | IGZU→STRS | Landed | 46122m | 27 Nov 2023 | 
| #7608 |  | DILMITH | DUNE→IGZU | Landed | 41700m | 27 Nov 2023 | 
| #7607 |  | DILMITH | SASF→DUNE | Landed | 15324m | 27 Nov 2023 | 
| #7606 |  | DILMITH | SALV→SASF | Landed | 6208m | 27 Nov 2023 | 
| #7601 |  | DILMITH | CATA→SASF | Landed | 42867m | 25 Nov 2023 | 
| #7600 |  | DILMITH | SALV→CATA | Landed | 41152m | 25 Nov 2023 | 
| #7587 |  | DILMITH | SALS→CATA | Landed | 37324m | 20 Nov 2023 | 
| #7586 |  | DILMITH | SASF→SALS | Landed | 6520m | 20 Nov 2023 | 
| #7576 |  | DILMITH | SASF→STRS | Landed | 21270m | 19 Nov 2023 | 
| #7575 |  | DILMITH | SALS→SASF | Landed | 9191m | 19 Nov 2023 | 
| #7574 |  | DILMITH | SASF→SALS | Landed | 7496m | 19 Nov 2023 | 
| #7573 |  | DILMITH | SALV→SASF | Landed | 5591m | 19 Nov 2023 | 
| #7571 |  | DILMITH | CATA→SALV | Landed | 41093m | 19 Nov 2023 | 
| #7570 |  | DILMITH | OCTA→CATA | Landed | 50707m | 19 Nov 2023 | 
| #7569 |  | DILMITH | SASF→OCTA | Landed | 18083m | 19 Nov 2023 | 
| #7568 |  | DILMITH | SALV→SASF | Landed | 5862m | 19 Nov 2023 | 
| #7567 |  | DILMITH | SASF→STRS | Landed | 19893m | 18 Nov 2023 | 
| #7566 |  | DILMITH | SALV→SASF | Landed | 5399m | 18 Nov 2023 | 
| #7565 |  | DILMITH | SALS→SALV | Landed | 6022m | 18 Nov 2023 | 
| #7564 |  | DILMITH | SASF→SALS | Landed | 6567m | 18 Nov 2023 | 
| #7562 |  | DILMITH | IGZU→CATA | Landed | 60063m | 18 Nov 2023 | 
| #7559 |  | DILMITH | SALV→IGZU | Landed | 29377m | 18 Nov 2023 | 
| #7557 |  | DILMITH | DUNE→SALV | Landed | 14659m | 18 Nov 2023 | 
| #7556 |  | DILMITH | SALV→DUNE | Landed | 12935m | 18 Nov 2023 | 
| #7555 |  | DILMITH | SALV→SASF | Landed | 5944m | 18 Nov 2023 | 
| #7554 |  | DILMITH | SALS→SASF | Landed | 7774m | 17 Nov 2023 | 
| #7553 |  | DILMITH | SALV→SALS | Landed | 12246m | 17 Nov 2023 | 
| #7552 |  | DILMITH | STRS→SALV | Landed | 22495m | 17 Nov 2023 | 
| #7551 |  | DILMITH | SALV→STRS | Landed | 22582m | 17 Nov 2023 | 
| #7550 |  | DILMITH | SALV→SASF | Aborted | 5671m | 17 Nov 2023 | 
| #7542 |  | DILMITH | SASF→CATA | Landed | 38016m | 16 Nov 2023 | 
| #7541 |  | DILMITH | SALV→SASF | Landed | 4880m | 16 Nov 2023 | 
| #7540 |  | DILMITH | STRS→IGZU | Landed | 49678m | 16 Nov 2023 | 
| #7539 |  | DILMITH | SALS→STRS | Landed | 18331m | 16 Nov 2023 | 
| #7538 |  | DILMITH | SALV→SALS | Landed | 10614m | 16 Nov 2023 | 
| #7537 |  | DILMITH | IGZU→SASF | Landed | 32056m | 16 Nov 2023 | 
| #7536 |  | DILMITH | CATA→IGZU | Landed | 61199m | 16 Nov 2023 | 
| #7535 |  | DILMITH | SALV→CATA | Landed | 40190m | 16 Nov 2023 | 
| #7529 |  | DILMITH | SALV→CATA | Landed | 39547m | 14 Nov 2023 | 
| #7526 |  | DILMITH | SALS→CATA | Server error | 0m | 14 Nov 2023 | 
| #7519 |  | DILMITH | CATA→SASF | Aborted | 24159m | 14 Nov 2023 | 
| #7518 |  | DILMITH | IGZU→CATA | Landed | 45777m | 13 Nov 2023 | 
| #7517 |  | DILMITH | SASF→IGZU | Landed | 30936m | 13 Nov 2023 | 
| #7516 |  | DILMITH | SALV→CATA | Landed | 39097m | 13 Nov 2023 | 
| #7496 |  | DILMITH | SALV→STRS | Landed | 23882m | 11 Nov 2023 | 
| #7495 |  | DILMITH | PINE→SALV | Landed | 10346m | 11 Nov 2023 | 
| #7494 |  | DILMITH | SALS→PINE | Landed | 9316m | 11 Nov 2023 | 
| #7493 |  | DILMITH | SASF→SALS | Landed | 6594m | 11 Nov 2023 | 
| #7492 |  | DILMITH | SALV→SASF | Landed | 4673m | 11 Nov 2023 | 
| #7489 |  | DILMITH | PINE→WMRE | Landed | 9282m | 10 Nov 2023 | 
| #7488 |  | DILMITH | SALS→PINE | Landed | 8851m | 10 Nov 2023 | 
| #7487 |  | DILMITH | STRS→SALS | Landed | 28892m | 10 Nov 2023 | 
| #7484 |  | DILMITH | CATA→STRS | Landed | 34751m | 10 Nov 2023 | 
| #7482 |  | DILMITH | DUNE→CATA | Landed | 53403m | 10 Nov 2023 | 
| #7481 |  | DILMITH | SASF→DUNE | Landed | 16315m | 10 Nov 2023 | 
| #7479 |  | DILMITH | MORR→SASF | Landed | 25351m | 10 Nov 2023 | 
| #7477 |  | DILMITH | IGZU→MORR | Landed | 23125m | 10 Nov 2023 | 
| #7474 |  | DILMITH | SASF→IGZU | Landed | 32186m | 10 Nov 2023 | 
| #7473 |  | DILMITH | SALV→SASF | Landed | 5167m | 10 Nov 2023 | 
| #7472 |  | DILMITH | CATA→IGZU | Landed | 49232m | 9 Nov 2023 | 
| #7471 |  | DILMITH | SALV→CATA | Landed | 37756m | 9 Nov 2023 | 
| #7467 |  | DILMITH | SALV→STRS | Crashed | 21861m | 8 Nov 2023 | 
| #7466 |  | DILMITH | SALV→OCTA | Aborted | 11338m | 8 Nov 2023 | 
| #7455 |  | DILMITH | SALV→STRS | Landed | 20370m | 7 Nov 2023 | 
| #7454 |  | DILMITH | SASF→SALS | Landed | 9145m | 7 Nov 2023 | 
| #7453 |  | DILMITH | SALV→SASF | Landed | 5403m | 7 Nov 2023 | 
| #7435 |  | DILMITH | SASF→STRS | Landed | 20985m | 5 Nov 2023 | 
| #7434 |  | DILMITH | SASF→SALS | Aborted | 10237m | 2 Nov 2023 | 
| #7433 |  | DILMITH | SASF→IGZU | Aborted | 15539m | 2 Nov 2023 | 
| #7431 |  | DILMITH | PINE→SALV | Aborted | 1704m | 2 Nov 2023 | 
| #7430 |  | DILMITH | SASF→PINE | Landed | 6290m | 2 Nov 2023 | 
| #7429 |  | DILMITH | CATA→SASF | Landed | 39391m | 2 Nov 2023 | 
| #7419 |  | DILMITH | CATA→SASF | Landed | 38252m | 31 Oct 2023 | 
| #7418 |  | DILMITH | DUNE→CATA | Landed | 45864m | 31 Oct 2023 | 
| #7417 |  | DILMITH | SALV→DUNE | Landed | 12693m | 31 Oct 2023 | 
| #7416 |  | DILMITH | MORR→DUNE | Crashed | 35471m | 31 Oct 2023 | 
| #7415 |  | DILMITH | SALV→MORR | Landed | 26462m | 31 Oct 2023 | 
| #7414 |  | DILMITH | SALS→SASF | Landed | 6585m | 31 Oct 2023 | 
| #7413 |  | DILMITH | SASF→SALS | Landed | 8877m | 31 Oct 2023 | 
| #7412 |  | DILMITH | SALV→SASF | Landed | 5579m | 31 Oct 2023 | 
| #7411 |  | DILMITH | SASF→CATA | Landed | 34753m | 31 Oct 2023 | 
| #7410 |  | DILMITH | SALV→SASF | Landed | 5147m | 31 Oct 2023 | 
| #7409 |  | DILMITH | SALV→CATA | Server error | 1363m | 31 Oct 2023 | 
| #7408 |  | DILMITH | IGZU→MORR | Landed | 22557m | 30 Oct 2023 | 
| #7407 |  | DILMITH | STRS→IGZU | Landed | 45068m | 30 Oct 2023 | 
| #7406 |  | DILMITH | SALV→STRS | Landed | 21541m | 30 Oct 2023 | 
| #7405 |  | DILMITH | SASF→SALV | Landed | 6228m | 30 Oct 2023 | 
| #7404 |  | DILMITH | SALV→SASF | Landed | 5412m | 30 Oct 2023 | 
| #7403 |  | DILMITH | IGZU→SALV | Landed | 28952m | 30 Oct 2023 | 
| #7401 |  | DILMITH | CATA→IGZU | Landed | 50563m | 30 Oct 2023 | 
