Profile of Kalixto_Col (1575)
- Score: 992
- Online time: 29 hours
- Play time: 26 hours
- Flight time: 14 hours
- Distance flown: 2328.1km
- Registered since: 13 Sep 2024 21:22 (2 years, 2 months ago)
- Last seen: 24 Sep 2026 05:41 (47 days ago)
- Finished flights: 111
- Total flights: 116
- Average passenger satisfaction: 96.5%
- Refuel budget: -$71,560
- Repair budget: -$542
- Money in hand: $7,586,516
Sessions
Longest in-game session: 6h, 53m set on Friday 13th of September, 2024.
| Session start time | Session duration |
|---|---|
| September 24th, 2026 - 05:31 | 0h09m |
| September 24th, 2026 - 04:27 | 0h01m |
| October 3rd, 2024 - 08:23 | 0h28m |
| October 2nd, 2024 - 12:17 | 0h07m |
| October 2nd, 2024 - 04:10 | 2h33m |
Last 15 flights by this user
| # | Aircraft | Route | Status | Distance | Date |
|---|---|---|---|---|---|
| #16254 | ![]() | SALV→SALS | Landed | 3955m | 24 Sep 2026 |
| #16253 | ![]() | PALO→SALV | Landed | 2032m | 24 Sep 2026 |
| #16252 | ![]() | SALS→PALO | Landed | 2377m | 24 Sep 2026 |
| #10032 | ![]() | SALV→STRS | Landed | 18088m | 3 Oct 2024 |
| #10031 | ![]() | SALV→OCTA | Landed | 14769m | 3 Oct 2024 |
| #10029 | ![]() | DUNE→MORR | Landed | 32414m | 2 Oct 2024 |
| #10028 | ![]() | SALS→DUNE | Landed | 9099m | 2 Oct 2024 |
| #10027 | ![]() | MORR→IGZU | Crashed | 18499m | 2 Oct 2024 |
| #10026 | ![]() | SALS→MORR | Landed | 25351m | 2 Oct 2024 |
| #10024 | ![]() | SALV→IGZU | Landed | 27132m | 29 Sep 2024 |
| #10023 | ![]() | DUNE→IGZU | Vehicle destroyed | 48016m | 29 Sep 2024 |
| #10021 | ![]() | SASF→DUNE | Landed | 12919m | 29 Sep 2024 |
| #10020 | ![]() | SALV→SASF | Landed | 3098m | 29 Sep 2024 |
| #10016 | ![]() | OCTA→STRS | Landed | 36069m | 29 Sep 2024 |
| #10015 | ![]() | SALV→OCTA | Landed | 12820m | 29 Sep 2024 |




