Flights
Showing results 7701-7800 of 13328 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date |
|---|---|---|---|---|---|---|
| #5628 | ![]() | nord122 | STRS→SALS | Landed | 19410m | 1 May 2022 |
| #5627 | ![]() | nord122 | DUNE→STRS | Landed | 28417m | 1 May 2022 |
| #5626 | ![]() | nord122 | SALV→DUNE | Landed | 14328m | 1 May 2022 |
| #5625 | ![]() | nord122 | SALV→SASF | Crashed | 5539m | 1 May 2022 |
| #5624 | ![]() | Heist | OCTA→DUNE | Crashed | 15655m | 1 May 2022 |
| #5623 | ![]() | Heist | SALV→OCTA | Landed | 14156m | 1 May 2022 |
| #5622 | ![]() | Heist | SALV→WMRE | Vehicle destroyed | 1287m | 1 May 2022 |
| #5621 | ![]() | [TwS]miguinho29 | SASF→CATA | Landed | 37289m | 1 May 2022 |
| #5620 | ![]() | robin_be | SALV→CATA | Aborted | 3084m | 30 Apr 2022 |
| #5619 | ![]() | robin_be | SALV→CALI | Landed | 1655m | 30 Apr 2022 |
| #5618 | ![]() | nord122 | BASE→SFCA | Player quit | 183m | 30 Apr 2022 |
| #5617 | ![]() | nord122 | OCTA→CALI | Landed | 12370m | 30 Apr 2022 |
| #5616 | ![]() | robin_be | SALV→OCTA | Landed | 17163m | 30 Apr 2022 |
| #5615 | ![]() | nord122 | DUNE→OCTA | Landed | 15620m | 30 Apr 2022 |
| #5614 | ![]() | nord122 | SALV→DUNE | Landed | 14576m | 30 Apr 2022 |
| #5613 | ![]() | nord122 | PINE→CATA | Landed | 33000m | 30 Apr 2022 |
| #5612 | ![]() | nord122 | SALS→PINE | Landed | 6219m | 30 Apr 2022 |
| #5611 | ![]() | nord122 | SALV→SALS | Landed | 4954m | 30 Apr 2022 |
| #5610 | ![]() | Heist | DUNE→SASF | Landed | 15877m | 29 Apr 2022 |
| #5609 | ![]() | Heist | SALV→DUNE | Landed | 12949m | 29 Apr 2022 |
| #5608 | ![]() | @jacek | SASF→CATA | Landed | 35991m | 27 Apr 2022 |
| #5607 | ![]() | [FG]CorporalSun464YT | CATA→STRS | Landed | 26303m | 27 Apr 2022 |
| #5606 | ![]() | [FG]CorporalSun464YT | SALV→CATA | Landed | 41666m | 27 Apr 2022 |
| #5605 | ![]() | [FG]CorporalSun464YT | SASF→SALV | Landed | 8999m | 27 Apr 2022 |
| #5604 | ![]() | [FG]CorporalSun464YT | SALS→CATA | Landed | 40515m | 26 Apr 2022 |
| #5603 | ![]() | xrc | SFCA→BASE | Landed | 2485m | 25 Apr 2022 |
| #5602 | ![]() | xrc | BASE→SFCA | Landed | 2984m | 25 Apr 2022 |
| #5601 | ![]() | xrc | BNSA→BASE | Landed | 14373m | 25 Apr 2022 |
| #5600 | ![]() | xrc | BASE→BNSA | Landed | 16289m | 25 Apr 2022 |
| #5599 | ![]() | Carcer | SASF→CATA | Landed | 40523m | 23 Apr 2022 |
| #5598 | ![]() | [FG]CorporalSun464YT | OCTA→SALS | Landed | 19572m | 23 Apr 2022 |
| #5597 | ![]() | [FG]CorporalSun464YT | SALV→OCTA | Landed | 17126m | 23 Apr 2022 |
| #5596 | ![]() | [FG]CorporalSun464YT | SALV→OCTA | Crashed | 1m | 23 Apr 2022 |
| #5595 | ![]() | Mantequilla2.0 | SALV→IGZU | Crashed | 28206m | 23 Apr 2022 |
| #5594 | ![]() | [FG]CorporalSun464YT | SALV→IGZU | Crashed | 28344m | 23 Apr 2022 |
| #5593 | ![]() | [FG]CorporalSun464YT | SASF→SALV | Landed | 3938m | 23 Apr 2022 |
| #5592 | ![]() | [FG]CorporalSun464YT | WMRE→SASF | Landed | 7306m | 23 Apr 2022 |
| #5591 | ![]() | Mantequilla2.0 | WMRE→SASF | Landed | 7081m | 23 Apr 2022 |
| #5590 | ![]() | [FG]CorporalSun464YT | SALV→WMRE | Landed | 9355m | 23 Apr 2022 |
| #5589 | ![]() | [FG]CorporalSun464YT | SALV→PINE | Crashed | 2155m | 23 Apr 2022 |
| #5588 | ![]() | Mantequilla2.0 | SALV→WMRE | Landed | 9943m | 23 Apr 2022 |
| #5587 | ![]() | robin_be | SALV→PINE | Landed | 7939m | 22 Apr 2022 |
| #5586 | ![]() | Carcer | SALV→CATA | Landed | 41689m | 21 Apr 2022 |
| #5585 | ![]() | Carcer | IGZU→SASF | Landed | 41966m | 20 Apr 2022 |
| #5584 | ![]() | Carcer | OCTA→IGZU | Landed | 30787m | 20 Apr 2022 |
| #5583 | ![]() | Carcer | SALV→OCTA | Landed | 14915m | 20 Apr 2022 |
| #5582 | ![]() | Carcer | SASF→IGZU | Landed | 37428m | 20 Apr 2022 |
| #5581 | ![]() | Carcer | SASF→IGZU | Aborted | 633m | 20 Apr 2022 |
| #5580 | ![]() | Carcer | SALV→CATA | Landed | 39457m | 20 Apr 2022 |
| #5579 | ![]() | Carcer | SASF→CATA | Aborted | 6728m | 20 Apr 2022 |
| #5578 | ![]() | Carcer | SALV→CATA | Landed | 39617m | 19 Apr 2022 |
| #5577 | ![]() | Heist | DUNE→IGZU | Landed | 35890m | 19 Apr 2022 |
| #5576 | ![]() | Heist | SALV→DUNE | Landed | 11196m | 19 Apr 2022 |
| #5575 | ![]() | [FG]CorporalSun464YT | OCTA→CATA | Landed | 52321m | 19 Apr 2022 |
| #5574 | ![]() | [FG]CorporalSun464YT | DUNE→OCTA | Landed | 16184m | 19 Apr 2022 |
| #5573 | ![]() | [FG]CorporalSun464YT | SASF→DUNE | Landed | 15376m | 19 Apr 2022 |
| #5572 | ![]() | [FG]CorporalSun464YT | SALS→SASF | Landed | 7199m | 18 Apr 2022 |
| #5571 | ![]() | Carcer | CATA→DUNE | Landed | 49585m | 18 Apr 2022 |
| #5570 | ![]() | Carcer | SALS→CATA | Landed | 38801m | 18 Apr 2022 |
| #5569 | ![]() | Carcer | SALS→STRS | Landed | 19045m | 17 Apr 2022 |
| #5568 | ![]() | Carcer | SALV→SALS | Landed | 10322m | 17 Apr 2022 |
| #5567 | ![]() | marcos_gvrl | SFCA→BASE | Player quit | 463m | 16 Apr 2022 |
| #5566 | ![]() | marcos_gvrl | BASE→SFCA | Crashed | 3644m | 16 Apr 2022 |
| #5565 | ![]() | Lum_Nailth | SALS→WMRE | Landed | 12732m | 16 Apr 2022 |
| #5564 | ![]() | Carcer | SALV→CATA | Landed | 43186m | 16 Apr 2022 |
| #5563 | ![]() | Lum_Nailth | SALV→WMRE | Landed | 11142m | 15 Apr 2022 |
| #5562 | ![]() | Lum_Nailth | SALS→SALV | Landed | 5394m | 15 Apr 2022 |
| #5561 | ![]() | Lum_Nailth | SFCA→BNSA | Connection lost | 18627m | 15 Apr 2022 |
| #5560 | ![]() | marcos_gvrl | BASE→BNSA | Player quit | 14517m | 15 Apr 2022 |
| #5559 | ![]() | robin_be | SASF→WMRE | Landed | 7010m | 13 Apr 2022 |
| #5558 | ![]() | JrTamilan | SFCA→BNSA | Crashed | 5322m | 13 Apr 2022 |
| #5557 | ![]() | JrTamilan | BASE→SFCA | Landed | 2336m | 13 Apr 2022 |
| #5556 | ![]() | [FG]CorporalSun464YT | DUNE→SALS | Connection lost | 1774m | 12 Apr 2022 |
| #5555 | ![]() | [FG]CorporalSun464YT | OCTA→DUNE | Landed | 18162m | 12 Apr 2022 |
| #5554 | ![]() | [FG]CorporalSun464YT | SALS→OCTA | Landed | 18044m | 12 Apr 2022 |
| #5553 | ![]() | [FG]CorporalSun464YT | SALS→SALV | Landed | 9986m | 12 Apr 2022 |
| #5552 | ![]() | Carcer | SALV→SASF | Landed | 6359m | 12 Apr 2022 |
| #5551 | ![]() | Carcer | SALV→CATA | Aborted | 1078m | 12 Apr 2022 |
| #5550 | ![]() | Carcer | SASF→IGZU | Landed | 40505m | 11 Apr 2022 |
| #5549 | ![]() | Carcer | SALV→IGZU | Aborted | 5021m | 11 Apr 2022 |
| #5548 | ![]() | JrTamilan | BASE→BNSA | Aborted | 9781m | 11 Apr 2022 |
| #5547 | ![]() | JrTamilan | SALV→CATA | Vehicle destroyed | 10848m | 11 Apr 2022 |
| #5546 | ![]() | JrTamilan | SASF→CATA | Crashed | 2235m | 11 Apr 2022 |
| #5545 | ![]() | JrTamilan | SFCA→BNSA | Vehicle destroyed | 189m | 11 Apr 2022 |
| #5544 | ![]() | JrTamilan | BASE→BNSA | Crashed | 2374m | 11 Apr 2022 |
| #5543 | ![]() | robin_be | SALV→SALS | Landed | 9504m | 11 Apr 2022 |
| #5542 | ![]() | Heist | BASE→BNSA | Landed | 14353m | 10 Apr 2022 |
| #5541 | ![]() | destrou | SALS→PINE | Vehicle destroyed | 1776m | 10 Apr 2022 |
| #5540 | ![]() | [FG]CorporalSun464YT | SALS→PINE | Vehicle destroyed | 374m | 10 Apr 2022 |
| #5539 | ![]() | [FG]CorporalSun464YT | SALV→DUNE | Landed | 14099m | 10 Apr 2022 |
| #5538 | ![]() | Carcer | STRS→DUNE | Landed | 28466m | 10 Apr 2022 |
| #5537 | ![]() | Carcer | SALV→STRS | Landed | 28408m | 10 Apr 2022 |
| #5536 | ![]() | [FG]CorporalSun464YT | DUNE→SASF | Landed | 18026m | 9 Apr 2022 |
| #5535 | ![]() | [FG]CorporalSun464YT | SALS→DUNE | Landed | 16251m | 9 Apr 2022 |
| #5534 | ![]() | Lazar_Jevtic | SALV→WMRE | Player quit | 9742m | 9 Apr 2022 |
| #5533 | ![]() | Lazar_Jevtic | SALV→WMRE | Died | 1795m | 9 Apr 2022 |
| #5532 | ![]() | Zeke | SALS→CATA | Landed | 38001m | 9 Apr 2022 |
| #5531 | ![]() | robin_be | SASF→PINE | Landed | 5546m | 8 Apr 2022 |
| #5530 | ![]() | Carcer | SALV→IGZU | Landed | 31799m | 7 Apr 2022 |
| #5529 | ![]() | Mavis | SALS→STRS | Player quit | 4463m | 7 Apr 2022 |








