Flights
Showing results 5301-5400 of 13416 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date | 
|---|---|---|---|---|---|---|
| #8116 |  | _]rVF[.Ejik_ | SALV→SALS | Landed | 7358m | 14 Feb 2024 | 
| #8115 |  | _]rVF[.Ejik_ | SALV→SALS | Landed | 6531m | 14 Feb 2024 | 
| #8114 |  | _]rVF[.Ejik_ | SALS→SALV | Landed | 5444m | 13 Feb 2024 | 
| #8113 |  | _]rVF[.Ejik_ | SALV→SALS | Landed | 6626m | 13 Feb 2024 | 
| #8112 |  | _]rVF[.Ejik_ | SFCA→BASE | Landed | 2549m | 13 Feb 2024 | 
| #8111 |  | _]rVF[.Ejik_ | BASE→SFCA | Landed | 2573m | 13 Feb 2024 | 
| #8110 |  | _]rVF[.Ejik_ | SALS→SALV | Landed | 9609m | 13 Feb 2024 | 
| #8109 |  | _]rVF[.Ejik_ | SALV→SALS | Landed | 7127m | 13 Feb 2024 | 
| #8108 |  | damn.nix | CATA→OCTA | Landed | 50474m | 12 Feb 2024 | 
| #8107 |  | damn.nix | DUNE→CATA | Landed | 52017m | 12 Feb 2024 | 
| #8106 |  | damn.nix | SASF→DUNE | Landed | 13721m | 12 Feb 2024 | 
| #8105 |  | damn.nix | OCTA→SASF | Landed | 17575m | 12 Feb 2024 | 
| #8104 |  | damn.nix | CATA→SALV | Landed | 37231m | 12 Feb 2024 | 
| #8103 |  | damn.nix | OCTA→SASF | Landed | 16983m | 12 Feb 2024 | 
| #8102 |  | DILMITH | SALV→SALS | Aborted | 322m | 9 Feb 2024 | 
| #8101 |  | DILMITH | SASF→SALV | Landed | 6901m | 9 Feb 2024 | 
| #8100 |  | Sackers | SASF→SALS | Landed | 9665m | 8 Feb 2024 | 
| #8099 |  | Sackers | SALV→SASF | Landed | 6029m | 8 Feb 2024 | 
| #8098 |  | Sackers | SALS→SALV | Landed | 10479m | 8 Feb 2024 | 
| #8097 |  | Angels | SALV→SALS | Landed | 6868m | 8 Feb 2024 | 
| #8096 |  | DILMITH | OCTA→SASF | Landed | 18360m | 8 Feb 2024 | 
| #8095 |  | DILMITH | SALV→OCTA | Landed | 14843m | 8 Feb 2024 | 
| #8094 |  | DILMITH | STRS→CATA | Landed | 26671m | 8 Feb 2024 | 
| #8093 |  | DILMITH | DUNE→STRS | Landed | 25002m | 8 Feb 2024 | 
| #8092 |  | DILMITH | SASF→DUNE | Landed | 15506m | 8 Feb 2024 | 
| #8091 |  | DILMITH | SALV→SASF | Landed | 6464m | 8 Feb 2024 | 
| #8090 |  | DILMITH | DUNE→MORR | Crashed | 49342m | 8 Feb 2024 | 
| #8089 |  | DILMITH | SASF→DUNE | Landed | 15072m | 8 Feb 2024 | 
| #8088 |  | nord122 | BASE→BNSA | Crashed | 3146m | 8 Feb 2024 | 
| #8087 |  | nord122 | SFCA→BNSA | Vehicle destroyed | 17022m | 8 Feb 2024 | 
| #8086 |  | _]rVF[.Ejik_ | LSIF→CALI | Landed | 5236m | 7 Feb 2024 | 
| #8085 |  | _]rVF[.Ejik_ | PINE→LSIF | Landed | 3832m | 7 Feb 2024 | 
| #8084 |  | _]rVF[.Ejik_ | SASF→PINE | Landed | 3891m | 7 Feb 2024 | 
| #8083 |  | _]rVF[.Ejik_ | SASF→LSIF | Aborted | 2165m | 7 Feb 2024 | 
| #8082 |  | _]rVF[.Ejik_ | LSIF→PINE | Landed | 2440m | 7 Feb 2024 | 
| #8081 |  | _]rVF[.Ejik_ | SALS→LSIF | Landed | 2066m | 7 Feb 2024 | 
| #8080 |  | _]rVF[.Ejik_ | CATA→SALS | Landed | 37233m | 7 Feb 2024 | 
| #8079 |  | _]rVF[.Ejik_ | SALV→CATA | Landed | 45528m | 7 Feb 2024 | 
| #8078 |  | _]rVF[.Ejik_ | BASE→BNSA | Landed | 14858m | 7 Feb 2024 | 
| #8077 |  | _]rVF[.Ejik_ | SFCA→BASE | Landed | 2323m | 7 Feb 2024 | 
| #8076 |  | _]rVF[.Ejik_ | BNSA→SFCA | Landed | 13753m | 7 Feb 2024 | 
| #8075 |  | DowDaw | BASE→SFCA | Landed | 2385m | 7 Feb 2024 | 
| #8074 |  | _]rVF[.Ejik_ | BASE→BNSA | Landed | 14968m | 7 Feb 2024 | 
| #8073 |  | _]rVF[.Ejik_ | SFCA→BASE | Landed | 2262m | 7 Feb 2024 | 
| #8072 |  | DowDaw | SFCA→BASE | Landed | 2939m | 7 Feb 2024 | 
| #8071 |  | _]rVF[.Ejik_ | BNSA→SFCA | Landed | 13554m | 7 Feb 2024 | 
| #8070 |  | DowDaw | BNSA→SFCA | Landed | 13560m | 7 Feb 2024 | 
| #8069 |  | _]rVF[.Ejik_ | BASE→BNSA | Landed | 14884m | 7 Feb 2024 | 
| #8068 |  | DowDaw | BASE→BNSA | Landed | 15038m | 7 Feb 2024 | 
| #8067 |  | _]rVF[.Ejik_ | SFCA→BASE | Landed | 2287m | 7 Feb 2024 | 
| #8066 |  | _]rVF[.Ejik_ | BASE→SFCA | Landed | 2432m | 7 Feb 2024 | 
| #8065 |  | _]rVF[.Ejik_ | SFCA→BASE | Landed | 2488m | 7 Feb 2024 | 
| #8064 |  | DowDaw | SFCA→BASE | Crashed | 1335m | 7 Feb 2024 | 
| #8063 |  | _]rVF[.Ejik_ | BASE→SFCA | Landed | 2402m | 7 Feb 2024 | 
| #8062 |  | _]rVF[.Ejik_ | SFCA→BASE | Landed | 2415m | 7 Feb 2024 | 
| #8061 |  | DowDaw | BASE→SFCA | Landed | 2185m | 7 Feb 2024 | 
| #8060 |  | _]rVF[.Ejik_ | BASE→SFCA | Landed | 2666m | 7 Feb 2024 | 
| #8059 |  | _]rVF[.Ejik_ | SFCA→BASE | Landed | 12419m | 7 Feb 2024 | 
| #8058 |  | _]rVF[.Ejik_ | BASE→SFCA | Landed | 2378m | 7 Feb 2024 | 
| #8057 |  | _]rVF[.Ejik_ | SFCA→BASE | Landed | 16454m | 7 Feb 2024 | 
| #8056 |  | _]rVF[.Ejik_ | BASE→SFCA | Landed | 2590m | 7 Feb 2024 | 
| #8055 |  | _]rVF[.Ejik_ | BASE→BNSA | Aborted | 10503m | 7 Feb 2024 | 
| #8054 |  | _]rVF[.Ejik_ | BASE→SFCA | Landed | 16417m | 7 Feb 2024 | 
| #8053 |  | _]rVF[.Ejik_ | BASE→SFCA | Landed | 13110m | 7 Feb 2024 | 
| #8052 |  | _]rVF[.Ejik_ | SFCA→BASE | Landed | 22998m | 7 Feb 2024 | 
| #8051 |  | _]rVF[.Ejik_ | BNSA→SFCA | Landed | 20816m | 7 Feb 2024 | 
| #8050 |  | _]rVF[.Ejik_ | BASE→BNSA | Landed | 17499m | 7 Feb 2024 | 
| #8049 |  | _]rVF[.Ejik_ | SFCA→BASE | Landed | 2387m | 7 Feb 2024 | 
| #8048 |  | _]rVF[.Ejik_ | BASE→SFCA | Landed | 2781m | 7 Feb 2024 | 
| #8047 |  | _]rVF[.Ejik_ | SFCA→BASE | Landed | 2394m | 7 Feb 2024 | 
| #8046 |  | _]rVF[.Ejik_ | SFCA→BASE | Landed | 2433m | 7 Feb 2024 | 
| #8045 |  | _]rVF[.Ejik_ | BASE→SFCA | Landed | 2414m | 7 Feb 2024 | 
| #8044 |  | _]rVF[.Ejik_ | SALS→SALV | Landed | 7689m | 7 Feb 2024 | 
| #8043 |  | _]rVF[.Ejik_ | SASF→SALS | Landed | 7097m | 7 Feb 2024 | 
| #8042 |  | _]rVF[.Ejik_ | SALV→SASF | Landed | 4355m | 7 Feb 2024 | 
| #8041 |  | _]rVF[.Ejik_ | SALS→SALV | Landed | 8202m | 7 Feb 2024 | 
| #8040 |  | _]rVF[.Ejik_ | SALS→SALV | Landed | 8497m | 7 Feb 2024 | 
| #8039 |  | Angels | SASF→SALV | Landed | 15300m | 7 Feb 2024 | 
| #8038 |  | DILMITH | DUNE→IGZU | Crashed | 14751m | 7 Feb 2024 | 
| #8037 |  | DILMITH | SALS→DUNE | Landed | 9541m | 7 Feb 2024 | 
| #8036 |  | DILMITH | SASF→SALS | Landed | 10103m | 7 Feb 2024 | 
| #8035 |  | DILMITH | DUNE→IGZU | Landed | 41231m | 6 Feb 2024 | 
| #8034 |  | DILMITH | SASF→DUNE | Landed | 15269m | 6 Feb 2024 | 
| #8033 |  | DILMITH | SALV→CATA | Landed | 40776m | 6 Feb 2024 | 
| #8032 |  | _]rVF[.Ejik_ | STRS→SALS | Landed | 16420m | 5 Feb 2024 | 
| #8031 |  | _]rVF[.Ejik_ | SALV→STRS | Landed | 17911m | 5 Feb 2024 | 
| #8030 |  | _]rVF[.Ejik_ | SALS→SALV | Landed | 8231m | 5 Feb 2024 | 
| #8029 |  | _]rVF[.Ejik_ | SASF→SALS | Landed | 7141m | 5 Feb 2024 | 
| #8028 |  | _]rVF[.Ejik_ | SALV→SASF | Landed | 4238m | 5 Feb 2024 | 
| #8027 |  | _]rVF[.Ejik_ | SALS→SASF | Landed | 5978m | 5 Feb 2024 | 
| #8026 |  | _]rVF[.Ejik_ | SALV→SALS | Landed | 6380m | 5 Feb 2024 | 
| #8025 |  | _]rVF[.Ejik_ | SALS→SALV | Landed | 5161m | 5 Feb 2024 | 
| #8024 |  | _]rVF[.Ejik_ | SALV→SALS | Landed | 6317m | 5 Feb 2024 | 
| #8023 |  | DILMITH | MORR→SASF | Landed | 28080m | 5 Feb 2024 | 
| #8022 |  | DILMITH | CATA→MORR | Landed | 27437m | 5 Feb 2024 | 
| #8021 |  | DILMITH | OCTA→CATA | Landed | 56284m | 5 Feb 2024 | 
| #8020 |  | DILMITH | SASF→OCTA | Landed | 18667m | 5 Feb 2024 | 
| #8019 |  | DILMITH | SALV→SASF | Landed | 5946m | 5 Feb 2024 | 
| #8018 |  | _]rVF[.Ejik_ | SALV→CATA | Aborted | 1597m | 3 Feb 2024 | 
| #8017 |  | _]rVF[.Ejik_ | SALV→CATA | Crashed | 40026m | 3 Feb 2024 | 
