Flights
Showing results 2801-2900 of 13486 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date | 
|---|---|---|---|---|---|---|
| #10686 | ![]()  | KWUNMUEANG_XD | SALV→SALS | Landed | 7452m | 25 Jan 2025 | 
| #10685 | ![]()  | @Yarik_Tsvetkskiy | SALV→SASF | Connection lost | 10733m | 25 Jan 2025 | 
| #10684 | ![]()  | @Yarik_Tsvetkskiy | SASF→SALS | Connection lost | 249m | 25 Jan 2025 | 
| #10683 | ![]()  | KWUNMUEANG_XD | SASF→SALV | Landed | 9760m | 25 Jan 2025 | 
| #10682 | ![]()  | KWUNMUEANG_XD | SALS→SASF | Landed | 8154m | 25 Jan 2025 | 
| #10681 | ![]()  | KWUNMUEANG_XD | SALV→SALS | Landed | 7079m | 25 Jan 2025 | 
| #10680 | ![]()  | KWUNMUEANG_XD | SALS→SALV | Landed | 8892m | 25 Jan 2025 | 
| #10679 | ![]()  | KWUNMUEANG_XD | SALV→SALS | Landed | 8058m | 25 Jan 2025 | 
| #10678 | ![]()  | KWUNMUEANG_XD | SALS→SASF | Landed | 7891m | 24 Jan 2025 | 
| #10677 | ![]()  | KWUNMUEANG_XD | SASF→SALS | Landed | 7075m | 24 Jan 2025 | 
| #10676 | ![]()  | Vanek_Golub | DUNE→SALV | Died | 6048m | 23 Jan 2025 | 
| #10675 | ![]()  | Vanek_Golub | OCTA→DUNE | Landed | 14255m | 23 Jan 2025 | 
| #10674 | ![]()  | Vanek_Golub | SALV→OCTA | Landed | 16629m | 23 Jan 2025 | 
| #10673 | ![]()  | Emergency | PINE→SALS | Landed | 6180m | 23 Jan 2025 | 
| #10672 | ![]()  | Emergency | SASF→PINE | Landed | 5662m | 23 Jan 2025 | 
| #10671 | ![]()  | Emergency | DUNE→OCTA | Landed | 13327m | 23 Jan 2025 | 
| #10670 | ![]()  | Emergency | SALS→DUNE | Landed | 15474m | 23 Jan 2025 | 
| #10669 | ![]()  | Emergency | SALV→SALS | Landed | 5863m | 23 Jan 2025 | 
| #10668 | ![]()  | pilot | SFCA→BASE | Landed | 2432m | 22 Jan 2025 | 
| #10667 | ![]()  | pilot | BASE→SFCA | Landed | 2426m | 22 Jan 2025 | 
| #10666 | ![]()  | Carcer | SALV→IGZU | Landed | 30118m | 22 Jan 2025 | 
| #10665 | ![]()  | pilot | PINE→SALS | Landed | 6155m | 21 Jan 2025 | 
| #10664 | ![]()  | pilot | WMRE→PINE | Landed | 7584m | 21 Jan 2025 | 
| #10663 | ![]()  | pilot | SASF→WMRE | Landed | 8140m | 21 Jan 2025 | 
| #10662 | ![]()  | pilot | BASE→SFCA | Landed | 3965m | 21 Jan 2025 | 
| #10661 | ![]()  | DARK6IDE | BASE→BNSA | Vehicle destroyed | 10346m | 21 Jan 2025 | 
| #10660 | ![]()  | pilot | SALS→PINE | Landed | 6286m | 21 Jan 2025 | 
| #10659 | ![]()  | pilot | BNSA→SFCA | Aborted | 857m | 21 Jan 2025 | 
| #10658 | ![]()  | pilot | SFCA→BNSA | Landed | 15548m | 21 Jan 2025 | 
| #10657 | ![]()  | pilot | BASE→SFCA | Landed | 2277m | 21 Jan 2025 | 
| #10656 | ![]()  | pilot | SFCA→BASE | Landed | 2541m | 21 Jan 2025 | 
| #10655 | ![]()  | pilot | BASE→SFCA | Landed | 2184m | 21 Jan 2025 | 
| #10654 | ![]()  | pilot | SASF→SALV | Landed | 4202m | 21 Jan 2025 | 
| #10653 | ![]()  | pilot | PINE→SASF | Landed | 3287m | 21 Jan 2025 | 
| #10652 | ![]()  | Emergency | PINE→SALS | Landed | 7119m | 21 Jan 2025 | 
| #10651 | ![]()  | Emergency | SASF→PINE | Landed | 3505m | 21 Jan 2025 | 
| #10650 | ![]()  | Emergency | PINE→SASF | Landed | 3064m | 21 Jan 2025 | 
| #10649 | ![]()  | pilot | STRS→PINE | Landed | 12247m | 21 Jan 2025 | 
| #10648 | ![]()  | Emergency | SALS→PINE | Landed | 9119m | 21 Jan 2025 | 
| #10647 | ![]()  | pilot | SALV→STRS | Landed | 18126m | 21 Jan 2025 | 
| #10646 | ![]()  | Emergency | SASF→SALS | Landed | 7242m | 21 Jan 2025 | 
| #10645 | ![]()  | pilot | STRS→SASF | Landed | 15526m | 21 Jan 2025 | 
| #10644 | ![]()  | Emergency | SALV→SASF | Landed | 8384m | 21 Jan 2025 | 
| #10643 | ![]()  | Emergency | SASF→SALV | Landed | 5734m | 21 Jan 2025 | 
| #10642 | ![]()  | pilot | SALV→STRS | Landed | 18970m | 21 Jan 2025 | 
| #10641 | ![]()  | KWUNMUEANG_XD | SALS→DUNE | Aborted | 1980m | 21 Jan 2025 | 
| #10640 | ![]()  | KWUNMUEANG_XD | SASF→SALS | Landed | 10674m | 21 Jan 2025 | 
| #10639 | ![]()  | Emergency | SALS→SASF | Crashed | 14609m | 21 Jan 2025 | 
| #10638 | ![]()  | Emergency | SALV→SALS | Landed | 14139m | 21 Jan 2025 | 
| #10637 | ![]()  | Emergency | SASF→SALV | Landed | 4929m | 21 Jan 2025 | 
| #10636 | ![]()  | Emergency | WMRE→SASF | Landed | 8332m | 21 Jan 2025 | 
| #10635 | ![]()  | Emergency | MORR→WMRE | Landed | 16386m | 21 Jan 2025 | 
| #10634 | ![]()  | Emergency | CATA→MORR | Landed | 24915m | 21 Jan 2025 | 
| #10633 | ![]()  | Emergency | SASF→CATA | Landed | 39877m | 21 Jan 2025 | 
| #10632 | ![]()  | Julius_Santos | SASF→PINE | Paused | 6161m | 21 Jan 2025 | 
| #10631 | ![]()  | Julius_Santos | BASE→BNSA | Landed | 14292m | 21 Jan 2025 | 
| #10630 | ![]()  | Julius_Santos | SFCA→BASE | Landed | 4504m | 21 Jan 2025 | 
| #10629 | ![]()  | pilot | SFCA→BASE | Crashed | 2245m | 21 Jan 2025 | 
| #10628 | ![]()  | pilot | BASE→SFCA | Landed | 2435m | 21 Jan 2025 | 
| #10627 | ![]()  | pilot | SFCA→BASE | Landed | 2225m | 21 Jan 2025 | 
| #10626 | ![]()  | pilot | BASE→SFCA | Landed | 2247m | 21 Jan 2025 | 
| #10625 | ![]()  | pilot | BNSA→BASE | Landed | 14967m | 21 Jan 2025 | 
| #10624 | ![]()  | pilot | SFCA→BNSA | Landed | 13991m | 21 Jan 2025 | 
| #10623 | ![]()  | pilot | BASE→SFCA | Landed | 2343m | 21 Jan 2025 | 
| #10622 | ![]()  | pilot | BASE→BNSA | Aborted | 14235m | 21 Jan 2025 | 
| #10621 | ![]()  | pilot | SALS→DUNE | Landed | 8915m | 20 Jan 2025 | 
| #10620 | ![]()  | pilot | SFCA→BASE | Landed | 2459m | 20 Jan 2025 | 
| #10619 | ![]()  | pilot | BASE→SFCA | Landed | 2486m | 20 Jan 2025 | 
| #10618 | ![]()  | pilot | BASE→SFCA | Landed | 3866m | 20 Jan 2025 | 
| #10617 | ![]()  | pilot | SFCA→BASE | Landed | 2426m | 20 Jan 2025 | 
| #10616 | ![]()  | pilot | BASE→SFCA | Landed | 4228m | 20 Jan 2025 | 
| #10615 | ![]()  | pilot | SFCA→BASE | Landed | 4936m | 20 Jan 2025 | 
| #10614 | ![]()  | pilot | BASE→SFCA | Landed | 2791m | 20 Jan 2025 | 
| #10613 | ![]()  | pilot | DUNE→SALV | Crashed | 10107m | 20 Jan 2025 | 
| #10612 | ![]()  | pilot | SALV→DUNE | Landed | 11748m | 20 Jan 2025 | 
| #10611 | ![]()  | pilot | BASE→SFCA | Landed | 2336m | 20 Jan 2025 | 
| #10610 | ![]()  | pilot | PINE→OCTA | Landed | 19540m | 20 Jan 2025 | 
| #10609 | ![]()  | pilot | WMRE→PINE | Landed | 7440m | 20 Jan 2025 | 
| #10608 | ![]()  | pilot | SASF→WMRE | Landed | 7654m | 20 Jan 2025 | 
| #10607 | ![]()  | pilot | SALS→SASF | Landed | 6573m | 20 Jan 2025 | 
| #10606 | ![]()  | pilot | PINE→SALS | Landed | 6262m | 20 Jan 2025 | 
| #10605 | ![]()  | pilot | SALV→PINE | Landed | 7784m | 20 Jan 2025 | 
| #10604 | ![]()  | pilot | BASE→BNSA | Landed | 14778m | 20 Jan 2025 | 
| #10603 | ![]()  | pilot | BASE→BNSA | Landed | 14421m | 20 Jan 2025 | 
| #10602 | ![]()  | pilot | SFCA→BASE | Landed | 2487m | 20 Jan 2025 | 
| #10601 | ![]()  | pilot | BNSA→SFCA | Landed | 14260m | 20 Jan 2025 | 
| #10600 | ![]()  | pilot | SFCA→BNSA | Landed | 13612m | 20 Jan 2025 | 
| #10599 | ![]()  | pilot | BASE→SFCA | Landed | 2523m | 20 Jan 2025 | 
| #10598 | ![]()  | pilot | BASE→BNSA | Crashed | 3682m | 20 Jan 2025 | 
| #10597 | ![]()  | pilot | SALS→SASF | Aborted | 9870m | 20 Jan 2025 | 
| #10596 | ![]()  | pilot | MORR→CATA | Landed | 23654m | 20 Jan 2025 | 
| #10595 | ![]()  | pilot | PINE→MORR | Landed | 24138m | 20 Jan 2025 | 
| #10594 | ![]()  | pilot | DUNE→PINE | Landed | 16089m | 20 Jan 2025 | 
| #10593 | ![]()  | pilot | SASF→DUNE | Landed | 17206m | 20 Jan 2025 | 
| #10592 | ![]()  | pilot | SALV→PINE | Aborted | 9816m | 20 Jan 2025 | 
| #10591 | ![]()  | _]rVF[.Ejik_ | CATA→SALV | Landed | 45908m | 19 Jan 2025 | 
| #10590 | ![]()  | _]rVF[.Ejik_ | SALV→CATA | Landed | 37478m | 19 Jan 2025 | 
| #10589 | ![]()  | _]rVF[.Ejik_ | SFCA→BASE | Landed | 2473m | 19 Jan 2025 | 
| #10588 | ![]()  | _]rVF[.Ejik_ | BASE→SFCA | Landed | 2608m | 19 Jan 2025 | 
| #10587 | ![]()  | Johnny_Dixon | PINE→SALS | Landed | 5828m | 19 Jan 2025 | 






