Flights
Showing results 1-69 of 69 flights.
| # | Aircraft | Pilot | Route | Status | Distance | Date |
|---|---|---|---|---|---|---|
| #10839 | ![]() | pilot | BASE→SFCA | Landed | 2329m | 8 Mar 2025 |
| #10812 | ![]() | pilot | SALS→PINE | Landed | 6852m | 25 Feb 2025 |
| #10811 | ![]() | pilot | SALV→SALS | Landed | 5366m | 25 Feb 2025 |
| #10810 | ![]() | pilot | BASE→SFCA | Landed | 2422m | 25 Feb 2025 |
| #10792 | ![]() | pilot | BASE→SFCA | Landed | 2435m | 18 Feb 2025 |
| #10775 | ![]() | pilot | BASE→BNSA | Landed | 14325m | 11 Feb 2025 |
| #10762 | ![]() | pilot | SFCA→BASE | Landed | 2319m | 10 Feb 2025 |
| #10761 | ![]() | pilot | BASE→SFCA | Landed | 2583m | 10 Feb 2025 |
| #10734 | ![]() | pilot | SALV→PINE | Landed | 8743m | 3 Feb 2025 |
| #10699 | ![]() | pilot | SFCA→BNSA | Landed | 14295m | 28 Jan 2025 |
| #10698 | ![]() | pilot | BASE→SFCA | Landed | 2750m | 28 Jan 2025 |
| #10697 | ![]() | pilot | SFCA→BASE | Landed | 2813m | 28 Jan 2025 |
| #10696 | ![]() | pilot | BASE→SFCA | Landed | 2213m | 28 Jan 2025 |
| #10668 | ![]() | pilot | SFCA→BASE | Landed | 2432m | 22 Jan 2025 |
| #10667 | ![]() | pilot | BASE→SFCA | Landed | 2426m | 22 Jan 2025 |
| #10665 | ![]() | pilot | PINE→SALS | Landed | 6155m | 21 Jan 2025 |
| #10664 | ![]() | pilot | WMRE→PINE | Landed | 7584m | 21 Jan 2025 |
| #10663 | ![]() | pilot | SASF→WMRE | Landed | 8140m | 21 Jan 2025 |
| #10662 | ![]() | pilot | BASE→SFCA | Landed | 3965m | 21 Jan 2025 |
| #10660 | ![]() | pilot | SALS→PINE | Landed | 6286m | 21 Jan 2025 |
| #10659 | ![]() | pilot | BNSA→SFCA | Aborted | 857m | 21 Jan 2025 |
| #10658 | ![]() | pilot | SFCA→BNSA | Landed | 15548m | 21 Jan 2025 |
| #10657 | ![]() | pilot | BASE→SFCA | Landed | 2277m | 21 Jan 2025 |
| #10656 | ![]() | pilot | SFCA→BASE | Landed | 2541m | 21 Jan 2025 |
| #10655 | ![]() | pilot | BASE→SFCA | Landed | 2184m | 21 Jan 2025 |
| #10654 | ![]() | pilot | SASF→SALV | Landed | 4202m | 21 Jan 2025 |
| #10653 | ![]() | pilot | PINE→SASF | Landed | 3287m | 21 Jan 2025 |
| #10649 | ![]() | pilot | STRS→PINE | Landed | 12247m | 21 Jan 2025 |
| #10647 | ![]() | pilot | SALV→STRS | Landed | 18126m | 21 Jan 2025 |
| #10645 | ![]() | pilot | STRS→SASF | Landed | 15526m | 21 Jan 2025 |
| #10642 | ![]() | pilot | SALV→STRS | Landed | 18970m | 21 Jan 2025 |
| #10629 | ![]() | pilot | SFCA→BASE | Crashed | 2245m | 21 Jan 2025 |
| #10628 | ![]() | pilot | BASE→SFCA | Landed | 2435m | 21 Jan 2025 |
| #10627 | ![]() | pilot | SFCA→BASE | Landed | 2225m | 21 Jan 2025 |
| #10626 | ![]() | pilot | BASE→SFCA | Landed | 2247m | 21 Jan 2025 |
| #10625 | ![]() | pilot | BNSA→BASE | Landed | 14967m | 21 Jan 2025 |
| #10624 | ![]() | pilot | SFCA→BNSA | Landed | 13991m | 21 Jan 2025 |
| #10623 | ![]() | pilot | BASE→SFCA | Landed | 2343m | 21 Jan 2025 |
| #10622 | ![]() | pilot | BASE→BNSA | Aborted | 14235m | 21 Jan 2025 |
| #10621 | ![]() | pilot | SALS→DUNE | Landed | 8915m | 20 Jan 2025 |
| #10620 | ![]() | pilot | SFCA→BASE | Landed | 2459m | 20 Jan 2025 |
| #10619 | ![]() | pilot | BASE→SFCA | Landed | 2486m | 20 Jan 2025 |
| #10618 | ![]() | pilot | BASE→SFCA | Landed | 3866m | 20 Jan 2025 |
| #10617 | ![]() | pilot | SFCA→BASE | Landed | 2426m | 20 Jan 2025 |
| #10616 | ![]() | pilot | BASE→SFCA | Landed | 4228m | 20 Jan 2025 |
| #10615 | ![]() | pilot | SFCA→BASE | Landed | 4936m | 20 Jan 2025 |
| #10614 | ![]() | pilot | BASE→SFCA | Landed | 2791m | 20 Jan 2025 |
| #10613 | ![]() | pilot | DUNE→SALV | Crashed | 10107m | 20 Jan 2025 |
| #10612 | ![]() | pilot | SALV→DUNE | Landed | 11748m | 20 Jan 2025 |
| #10611 | ![]() | pilot | BASE→SFCA | Landed | 2336m | 20 Jan 2025 |
| #10610 | ![]() | pilot | PINE→OCTA | Landed | 19540m | 20 Jan 2025 |
| #10609 | ![]() | pilot | WMRE→PINE | Landed | 7440m | 20 Jan 2025 |
| #10608 | ![]() | pilot | SASF→WMRE | Landed | 7654m | 20 Jan 2025 |
| #10607 | ![]() | pilot | SALS→SASF | Landed | 6573m | 20 Jan 2025 |
| #10606 | ![]() | pilot | PINE→SALS | Landed | 6262m | 20 Jan 2025 |
| #10605 | ![]() | pilot | SALV→PINE | Landed | 7784m | 20 Jan 2025 |
| #10604 | ![]() | pilot | BASE→BNSA | Landed | 14778m | 20 Jan 2025 |
| #10603 | ![]() | pilot | BASE→BNSA | Landed | 14421m | 20 Jan 2025 |
| #10602 | ![]() | pilot | SFCA→BASE | Landed | 2487m | 20 Jan 2025 |
| #10601 | ![]() | pilot | BNSA→SFCA | Landed | 14260m | 20 Jan 2025 |
| #10600 | ![]() | pilot | SFCA→BNSA | Landed | 13612m | 20 Jan 2025 |
| #10599 | ![]() | pilot | BASE→SFCA | Landed | 2523m | 20 Jan 2025 |
| #10598 | ![]() | pilot | BASE→BNSA | Crashed | 3682m | 20 Jan 2025 |
| #10597 | ![]() | pilot | SALS→SASF | Aborted | 9870m | 20 Jan 2025 |
| #10596 | ![]() | pilot | MORR→CATA | Landed | 23654m | 20 Jan 2025 |
| #10595 | ![]() | pilot | PINE→MORR | Landed | 24138m | 20 Jan 2025 |
| #10594 | ![]() | pilot | DUNE→PINE | Landed | 16089m | 20 Jan 2025 |
| #10593 | ![]() | pilot | SASF→DUNE | Landed | 17206m | 20 Jan 2025 |
| #10592 | ![]() | pilot | SALV→PINE | Aborted | 9816m | 20 Jan 2025 |






